OMODA E5 Single Tone vs Wuling Darion Comparison in Nepal 2026
The OMODA E5 starts at Rs 56.99 lakh and the Wuling Darion at Rs 55.99 lakh in Nepal, so the Wuling Darion costs Rs 1 lakh less (2%). On a single charge the OMODA E5 is rated for 430 km (WLTP) and the Wuling Darion for about 443 km (WLTP est., 540 km claimed on the CLTC cycle). Battery sizes are 61 kWh and 69.2 kWh. Figures on this page are for the OMODA E5 Single Tone and the Wuling Darion.
The OMODA E5 comes with a warranty of 7 years / 160,000 km, Battery: 8 years / 160,000 km. Pick the OMODA E5 if its design, features list or nearest dealer suit you better; on the specs we hold the two are close. Pick the Wuling Darion if you need room for 7 or you often use rough or broken roads.
OMODA E5 vs Wuling Darion
2 vehicles selected
Complete view of all specifications in one place
Overview
Price
↓ lower
Fuel Type
Range
↑ higher
Battery
↑ higher
Motor Power
↑ higher
0-100 km/h
↓ lower
Battery / Fuel
Battery Capacity
↑ higher
Range (WLTP)
↑ higher
Company Claimed Range
Range Standard
Fast Charging
Normal Charging
Performance
Motor Power
↑ higher
Top Speed
↑ higher
Acceleration
↓ lower
Seating Capacity
Dimensions
Length
Width
Height
Wheelbase
↑ higher
Ground Clearance
↑ higher
Features


| Spec name | Electric OMODA E5Single Tone Rs. 56,99,000 | Electric Wuling Darion Rs. 55,99,000 | |
|---|---|---|---|
💰Price & Value3 specs | |||
Price ↓ lowerTotal cost before taxes and subsidies | Rs. 56,99,000 | Rs. 55,99,000 | |
Est. EMI ↓ lowerEst. monthly EMI, 40% down, 10% p.a., 5-year loan | Rs. 72,652/mo | Rs. 71,377/mo | |
Fuel Type Electric, Petrol, Diesel or Hybrid | Electric | Electric | |
⚡Performance7 specs | |||
Motor Power ↑ higherMaximum power output of the electric motor | 99 kW | 150 kW Best | |
Battery Capacity ↑ higherTotal energy storage capacity of the battery pack | 61 kWh | 69.2 kWh Best | |
Engine Torque Peak torque (Nm @ rpm) | 340 Nm | 310 Nm | |
Top Speed ↑ higherMaximum speed under ideal conditions | 172 km/h | N/A | |
Acceleration ↓ lower0–100 km/h time | 7.6s | N/A | |
🔋Range & Efficiency8 specs | |||
Range (WLTP) ↑ higherWLTP range, or a WLTP-equivalent estimate when the company figure uses another test cycle | 430 km | 443 km (est.) Best | |
Company Claimed Range Range per charge as claimed by the manufacturer, on the test cycle shown below | 430 km | 540 km | |
Standard Range testing standard (WLTP, NEDC, etc.) | WLTP | CLTC | |
Fast Charging 20–80% charge time using DC fast charger | 30-80% in 28 min | N/A | |
Normal Charging Full charge time using standard AC charger | 0-100% in 10 hours | N/A | |
📏Dimensions5 specs | |||
Length Vehicle length in millimeters | 4424 mm | 4910 mm | |
Width Vehicle width in millimeters | 1830 mm | 1870 mm | |
Height Vehicle height in millimeters | 1588 mm | 1770 mm | |
Wheelbase ↑ higherDistance between front and rear axle centers | 2630 mm | 2910 mm Best | |
Ground Clearance ↑ higherLowest point clearance from ground | 180 mm | 205 mm Best | |
✨Features2 specs | |||
Seating Capacity Maximum number of passengers | 5 seats | 7 seats | |
Features Comparison
| Feature | OMODA E5 | Wuling Darion |
|---|---|---|
Safety5 features | ||
| Airbags Number of airbags | 6 | , |
| ABS / Stability Anti-lock braking and stability control | ESP + TCS | , |
| TPMS Tyre Pressure Monitoring System | , | |
| ISOFIX Child seat anchor points | , | |
| Hill Hold Hill Hold / Hill Start Assist | , | |
ADAS7 features | ||
| Cruise Control Standard or Adaptive Cruise Control | Adaptive Cruise Control (ACC) | , |
| Emergency Braking (AEB) Autonomous Emergency Braking | , | |
| Lane Assist Lane Departure Warning / Keeping Assist | LKA + LDW | , |
| Blind Spot Detection Blind Spot Monitoring | , | |
| Rear Cross Traffic Alert Alerts to crossing traffic when reversing | , | |
| 360° Camera 360-degree surround-view camera | , | |
| Parking Sensors Ultrasonic parking sensors | Front and Rear | , |
Comfort4 features | ||
| Climate Control AC / climate control system | Automatic | , |
| Sunroof Sunroof / Panoramic roof | Panoramic sunroof | , |
| Heated/Ventilated Seats Seat heating and/or ventilation | Heated | , |
| Keyless Entry & Start Keyless entry with push-button start | , | |
Technology5 features | ||
| Infotainment Central touchscreen display | 12.3-inch Touchscreen | , |
| Instrument Cluster Digital instrument display | 7-inch Digital | , |
| Connectivity Apple CarPlay / Android Auto | Wireless Apple CarPlay + Android Auto | , |
| Wireless Charging Wireless phone charging pad | , | |
| Regenerative Braking Recaptures energy under deceleration | , | |
Prices and more comparisons
For every trim and the latest price, see OMODA E5 price in Nepal and Wuling Darion price in Nepal. Browse by budget: Electric cars under Rs 1 crore in Nepal.
