Mitsubishi Outlander vs Proton X70 Comparison in Nepal 2026
Compare price, performance, mileage, range and full specifications side by side.
| Spec | Mitsubishi Outlander | Proton X70 |
|---|---|---|
| Price | Rs. 1.28 Cr | Rs. 89.99 Lakh |
| Engine | N/A | 1477 cc |
| Mileage | 12.5 kmpl | 10 kmpl |
| Transmission | Single-Speed Direct Drive (Transaxle) | 7-Speed Dual-Clutch Transmission (DCT) |
| Fuel Type | Petrol | Petrol |
| 0–100 km/h | N/A | 9.8s |
| Seating | 7 seats | 5 seats |
| Boot Space | 478 L | 515 L |
Mitsubishi Outlander vs Proton X70
2 vehicles selected
Share
Spec Score(16 specs)
1
16 specs
Mitsubishi Outlander
Best
0
16 specs
Proton X70
Complete view of all specifications in one place
Overview
Price
↓ lower
Rs. 1.28 Cr
Rs. 89.99 Lakh
0-100 km/h
↓ lower
N/A
9.8s
Battery / Fuel
Performance
Acceleration
↓ lower
N/A
9.8s
Seating Capacity
7 seats
5 seats
Dimensions
Width
1862 mm
1831 mm
Height
1745 mm
1694 mm
Wheelbase
↑ higher
2706 mm
2670 mm
Ground Clearance
↑ higher
N/A
190 mm
Features
Mitsubishi Outlander
No features listed
Proton X70
No features listed
Spec Score(11 comparable specs)
1
of 11 wins
Mitsubishi Outlander
Best Overall
0
of 11 wins
Proton X70
Comparing:
Mitsubishi Outlander (GLS (S-AWC)) vs Proton X70 (Standard 2WD)


| Specifications | Electric Mitsubishi OutlanderGLS (S-AWC) Rs. 1.28 Cr 2026EMI → | Electric Proton X70Standard 2WD Rs. 89.99 Lakh 2026EMI → | |
|---|---|---|---|
💰Price & Value3 specs | |||
Price ↓ lowerTotal cost before taxes and subsidies | Rs. 1.28 Cr | Rs. 89.99 Lakh | |
Est. EMI ↓ lowerEst. monthly EMI, 40% down, 10% p.a., 5-year loan | Rs. 1,63,177/mo | Rs. 1,14,721/mo | |
⚡Performance7 specs | |||
Acceleration ↓ lower0–100 km/h time | N/A | 9.8s | |
🔋Range & Efficiency7 specs | |||
📏Dimensions5 specs | |||
Width Vehicle width in millimeters | 1862 mm | 1831 mm | |
Height Vehicle height in millimeters | 1745 mm | 1694 mm | |
Wheelbase ↑ higherDistance between front and rear axle centers | 2706 mm Best | 2670 mm | |
Ground Clearance ↑ higherLowest point clearance from ground | N/A | 190 mm | |
✨Features2 specs | |||
Seating Capacity Maximum number of passengers | 7 seats | 5 seats | |
Key Features Comparison
No features listed
No features listed