Nissan Navara MT (Mid-Spec) vs GWM Poer Pilot (MT) Comparison in Nepal 2026
Compare price, performance, mileage, range and full specifications side by side.
| Spec | Nissan Navara | GWM Poer |
|---|---|---|
| Price | Rs. 1.01 Cr | Rs. 75.95 Lakh |
| Engine | 2298 cc | 1996 cc |
| Mileage | 12.5 kmpl | 11 kmpl |
| Transmission | 7-Speed Automatic with Manual Mode | 8-Speed ZF Automatic (8AT) |
| Fuel Type | Petrol | Petrol |
| Seating | 5 seats | 5 seats |
| Boot Space | N/A | 1500 L |
Nissan Navara vs GWM Poer
2 vehicles selected
Complete view of all specifications in one place
Overview
Price
↓ lower
Fuel Type
Engine
↑ higher
Mileage
↑ higher
Transmission
Battery / Fuel
Mileage
↑ higher
Transmission
Fuel Tank
Performance
Engine
↑ higher
Seating Capacity
Dimensions
Length
Width
Height
Wheelbase
↑ higher
Ground Clearance
↑ higher
Features
No features listed
No features listed


| Spec name | Petrol Nissan NavaraMT (Mid-Spec) Rs. 1.01 Cr 2026EMI → | Petrol GWM PoerPilot (MT) Rs. 75.95 Lakh 2026EMI → | |
|---|---|---|---|
💰Price & Value3 specs | |||
Price ↓ lowerTotal cost before taxes and subsidies | Rs. 1.01 Cr | Rs. 75.95 Lakh | |
Est. EMI ↓ lowerEst. monthly EMI, 40% down, 10% p.a., 5-year loan | Rs. 1,28,757/mo | Rs. 96,823/mo | |
Fuel Type Electric, Petrol, Diesel or Hybrid | Petrol | Petrol | |
⚡Performance7 specs | |||
Engine ↑ higherEngine displacement in cubic centimetres | 2298 cc Best | 1996 cc | |
Engine Torque Peak torque (Nm @ rpm) | 450 Nm @ 1500-2500 rpm | 400 Nm @ 1500-2500 rpm | |
🔋Range & Efficiency7 specs | |||
Mileage ↑ higherFuel economy (km per litre) | 12.5 kmpl Best | 11 kmpl | |
Transmission Gearbox type (Manual, AT, CVT, AMT, DCT) | 7-Speed Automatic with Manual Mode | 8-Speed ZF Automatic (8AT) | |
Fuel Tank Fuel tank capacity in litres | 80 L | 80 L | |
📏Dimensions5 specs | |||
Length Vehicle length in millimeters | 5260 mm | N/A | |
Width Vehicle width in millimeters | 1875 mm | 1883 mm | |
Height Vehicle height in millimeters | 1885 mm | 1882 mm | |
Wheelbase ↑ higherDistance between front and rear axle centers | 3150 mm | 3230 mm Best | |
Ground Clearance ↑ higherLowest point clearance from ground | 225 mm | 232 mm Best | |
✨Features2 specs | |||
Key Features Comparison
No features listed
No features listed