Nissan X Trail vs Jeep Compass Comparison in Nepal 2026
Compare price, performance, mileage, range and full specifications side by side.
| Spec | Nissan X Trail | Jeep Compass |
|---|---|---|
| Price | Rs. 1.87 Cr | Rs. 1.04 Cr |
| Engine | 1497 cc | 1956 cc |
| Mileage | 13.7 kmpl | 17.1 kmpl |
| Transmission | Single Speed Reduction Gear (Electric Drive) | 9-Speed Automatic (Torque Converter) |
| Fuel Type | Petrol | Petrol |
| Top Speed | N/A | 190 km/h |
| 0–100 km/h | N/A | 9.8s |
| Seating | 7 seats | 5 seats |
| Boot Space | 585 L | 438 L |
Nissan X Trail vs Jeep Compass
2 vehicles selected
Share
Spec Score(16 specs)
1
16 specs
Nissan X Trail
Best
0
16 specs
Jeep Compass
Complete view of all specifications in one place
Overview
Price
↓ lower
Rs. 1.87 Cr
Rs. 1.04 Cr
0-100 km/h
↓ lower
N/A
9.8s
Battery / Fuel
Performance
Top Speed
↑ higher
N/A
190 km/h
Acceleration
↓ lower
N/A
9.8s
Seating Capacity
7 seats
5 seats
Dimensions
Length
4680 mm
4405 mm
Width
1840 mm
1818 mm
Height
1725 mm
1640 mm
Wheelbase
↑ higher
2705 mm
2636 mm
Ground Clearance
↑ higher
N/A
178 mm
Features
Nissan X Trail
No features listed
Jeep Compass
No features listed
Spec Score(11 comparable specs)
1
of 11 wins
Nissan X Trail
Best Overall
0
of 11 wins
Jeep Compass
Comparing:
Nissan X Trail (e-POWER (High Spec)) vs Jeep Compass (Sport Petrol)


| Specifications | Electric Nissan X Traile-POWER (High Spec) Rs. 1.87 Cr 2026EMI → | Electric Jeep CompassSport Petrol Rs. 1.04 Cr 2026EMI → | |
|---|---|---|---|
💰Price & Value3 specs | |||
Price ↓ lowerTotal cost before taxes and subsidies | Rs. 1.87 Cr | Rs. 1.04 Cr | |
Est. EMI ↓ lowerEst. monthly EMI, 40% down, 10% p.a., 5-year loan | Rs. 2,38,392/mo | Rs. 1,32,582/mo | |
⚡Performance7 specs | |||
Top Speed ↑ higherMaximum speed under ideal conditions | N/A | 190 km/h | |
Acceleration ↓ lower0–100 km/h time | N/A | 9.8s | |
🔋Range & Efficiency7 specs | |||
📏Dimensions5 specs | |||
Length Vehicle length in millimeters | 4680 mm | 4405 mm | |
Width Vehicle width in millimeters | 1840 mm | 1818 mm | |
Height Vehicle height in millimeters | 1725 mm | 1640 mm | |
Wheelbase ↑ higherDistance between front and rear axle centers | 2705 mm Best | 2636 mm | |
Ground Clearance ↑ higherLowest point clearance from ground | N/A | 178 mm | |
✨Features2 specs | |||
Seating Capacity Maximum number of passengers | 7 seats | 5 seats | |
Key Features Comparison
No features listed
No features listed