NIU FX WIND vs Garow DT Comparison in Nepal 2026
Compare price, range, battery, motor and full specifications side by side.
Electric
View full detailsNIU
FX WIND
Rs. 2,35,000
| Spec | NIU FX WIND | Garow DT |
|---|---|---|
| Price | Rs. 2,35,000 | Rs. 1,95,000 |
| Range (Claimed) | 100 km | 100 km |
| Battery Capacity | 2.5 kWh | 2.16 kWh |
| Motor Power | 5.6 kW | 1.5 kW |
| Top Speed | N/A | 80 km/h |
| Fast Charging | N/A | Not Available |
| Seating | N/A | 2 seats |
NIU FX WIND vs Garow DT
2 vehicles selected
Share
Spec Score(16 specs)
4
16 specs
NIU FX WIND
Best
0
16 specs
Garow DT
Complete view of all specifications in one place
Overview
Price
↓ lower
Rs. 2,35,000
Rs. 1,95,000
Fuel Type
Electric
Electric
Range
↑ higher
100 km
100 km
Battery
↑ higher
2.5 kWh
2.16 kWh
Motor Power
↑ higher
5.6 kW
1.5 kW
Battery / Fuel
Battery Capacity
↑ higher
2.5 kWh
2.16 kWh
Range (Claimed)
↑ higher
100 km
100 km
Performance
Motor Power
↑ higher
5.6 kW
1.5 kW
Top Speed
↑ higher
N/A
80 km/h
Seating Capacity
N/A
2 seats
Dimensions
Features
Spec Score(11 comparable specs)
2
of 11 wins
NIU FX WIND
Best Overall
0
of 11 wins
Garow DT
Comparing:![FX WIND]()
NIU FX WIND vs Garow DT (13B)

| Spec name | Electric NIU FX WIND Rs. 2,35,000 | Electric Garow DT13B Rs. 1,95,000 | |
|---|---|---|---|
💰Price & Value3 specs | |||
Price ↓ lowerTotal cost before taxes and subsidies | Rs. 2,35,000 | Rs. 1,95,000 | |
Est. EMI ↓ lowerEst. monthly EMI, 40% down, 10% p.a., 5-year loan | Rs. 2,996/mo | Rs. 2,486/mo | |
Fuel Type Electric, Petrol, Diesel or Hybrid | Electric | Electric | |
⚡Performance7 specs | |||
Motor Power ↑ higherMaximum power output of the electric motor | 5.6 kW Best | 1.5 kW | |
Battery Capacity ↑ higherTotal energy storage capacity of the battery pack | 2.5 kWh Best | 2.16 kWh | |
Top Speed ↑ higherMaximum speed under ideal conditions | N/A | 80 km/h | |
🔋Range & Efficiency7 specs | |||
📏Dimensions5 specs | |||
✨Features2 specs | |||
Seating Capacity Maximum number of passengers | N/A | 2 seats | |
Features Comparison
| Feature | NIU FX WIND | Garow DT |
|---|---|---|
Safety1 features | ||
Comfort2 features | ||
Technology4 features | ||

