NIU MQi GT Standard vs Super Soco CPx Single Comparison in Nepal 2026
Compare price, range, battery, motor and full specifications side by side.
| Spec | NIU MQi GT | Super Soco CPx |
|---|---|---|
| Price | Rs. 4,75,000 | Rs. 4,79,900 |
| Range (Claimed) | 90 km | 100 km |
| Battery Capacity | 2.976 kWh | 2.7 kWh |
| Motor Power | 3 kW | 5 kW |
| Top Speed | 70 km/h | N/A |
| Fast Charging | Not Available | N/A |
| Seating | 1 seats | N/A |
NIU MQi GT vs Super Soco CPx
2 vehicles selected
Complete view of all specifications in one place
Overview
Price
↓ lower
Fuel Type
Range
↑ higher
Battery
↑ higher
Motor Power
↑ higher
Battery / Fuel
Battery Capacity
↑ higher
Range (Claimed)
↑ higher
Range Standard
Normal Charging
Performance
Motor Power
↑ higher
Top Speed
↑ higher
Seating Capacity
Dimensions
Length
Wheelbase
↑ higher
Ground Clearance
↑ higher
Features


| Spec name | Electric NIU MQi GTStandard Rs. 4,75,000 | Electric Super Soco CPxSingle Rs. 4,79,900 | |
|---|---|---|---|
💰Price & Value3 specs | |||
Price ↓ lowerTotal cost before taxes and subsidies | Rs. 4,75,000 | Rs. 4,79,900 | |
Est. EMI ↓ lowerEst. monthly EMI, 40% down, 10% p.a., 5-year loan | Rs. 6,055/mo | Rs. 6,118/mo | |
Fuel Type Electric, Petrol, Diesel or Hybrid | Electric | Electric | |
⚡Performance7 specs | |||
Motor Power ↑ higherMaximum power output of the electric motor | 3 kW | 5 kW Best | |
Battery Capacity ↑ higherTotal energy storage capacity of the battery pack | 2.976 kWh Best | 2.7 kWh | |
Engine Torque Peak torque (Nm @ rpm) | 110 Nm | N/A | |
Top Speed ↑ higherMaximum speed under ideal conditions | 70 km/h | N/A | |
🔋Range & Efficiency7 specs | |||
Range (Claimed) ↑ higherMax range per charge as claimed by manufacturer | 90 km | 100 km Best | |
Standard Range testing standard (WLTP, NEDC, etc.) | brand-claimed | ||
Normal Charging Full charge time using standard AC charger | AC Charging, 4.5 hours | N/A | |
📏Dimensions5 specs | |||
Length Vehicle length in millimeters | 1949 mm | N/A | |
Wheelbase ↑ higherDistance between front and rear axle centers | 1389 mm | N/A | |
Ground Clearance ↑ higherLowest point clearance from ground | 180 mm | N/A | |
✨Features2 specs | |||
Seating Capacity Maximum number of passengers | 1 seats | N/A | |
Features Comparison
| Feature | NIU MQi GT | Super Soco CPx |
|---|---|---|
Safety6 features | ||
ADAS10 features | ||
Comfort7 features | ||
Technology10 features | ||



