Super Soco CPx Single vs Zeeho AE8 Standard Comparison in Nepal 2026
Compare price, range, battery, motor and full specifications side by side.
| Spec | Super Soco CPx | Zeeho AE8 |
|---|---|---|
| Price | Rs. 4,79,900 | Rs. 4,90,000 |
| Range (Claimed) | 100 km | 160 km |
| Battery Capacity | 2.7 kWh | 3.726 kWh |
| Motor Power | 5 kW | 12.5 kW |
| Top Speed | N/A | 100 km/h |
| Fast Charging | N/A | 1900W Super-fast charger, 80% in 2 hours |
| Seating | N/A | 1 seats |
Super Soco CPx vs Zeeho AE8
2 vehicles selected
Complete view of all specifications in one place
Overview
Price
↓ lower
Fuel Type
Range
↑ higher
Battery
↑ higher
Motor Power
↑ higher
Battery / Fuel
Battery Capacity
↑ higher
Range (Claimed)
↑ higher
Range Standard
Fast Charging
Normal Charging
Performance
Motor Power
↑ higher
Top Speed
↑ higher
Seating Capacity
Dimensions
Length
Width
Height
Wheelbase
↑ higher
Ground Clearance
↑ higher
Features


| Spec name | Electric Super Soco CPxSingle Rs. 4,79,900 | Electric Zeeho AE8Standard Rs. 4,90,000 | |
|---|---|---|---|
💰Price & Value3 specs | |||
Price ↓ lowerTotal cost before taxes and subsidies | Rs. 4,79,900 | Rs. 4,90,000 | |
Est. EMI ↓ lowerEst. monthly EMI, 40% down, 10% p.a., 5-year loan | Rs. 6,118/mo | Rs. 6,247/mo | |
Fuel Type Electric, Petrol, Diesel or Hybrid | Electric | Electric | |
⚡Performance7 specs | |||
Motor Power ↑ higherMaximum power output of the electric motor | 5 kW | 12.5 kW Best | |
Battery Capacity ↑ higherTotal energy storage capacity of the battery pack | 2.7 kWh | 3.726 kWh Best | |
Engine Torque Peak torque (Nm @ rpm) | N/A | 218 Nm | |
Top Speed ↑ higherMaximum speed under ideal conditions | N/A | 100 km/h | |
🔋Range & Efficiency7 specs | |||
Range (Claimed) ↑ higherMax range per charge as claimed by manufacturer | 100 km | 160 km Best | |
Standard Range testing standard (WLTP, NEDC, etc.) | brand-claimed | ||
Fast Charging 20–80% charge time using DC fast charger | N/A | 1900W Super-fast charger, 80% in 2 hours | |
Normal Charging Full charge time using standard AC charger | N/A | AC Charging, 4-5 hours | |
📏Dimensions5 specs | |||
Length Vehicle length in millimeters | N/A | 1900 mm | |
Width Vehicle width in millimeters | N/A | 735 mm | |
Height Vehicle height in millimeters | N/A | 1090 mm | |
Wheelbase ↑ higherDistance between front and rear axle centers | N/A | 1380 mm | |
Ground Clearance ↑ higherLowest point clearance from ground | N/A | 152 mm | |
✨Features2 specs | |||
Seating Capacity Maximum number of passengers | N/A | 1 seats | |
Features Comparison
| Feature | Super Soco CPx | Zeeho AE8 |
|---|---|---|
Safety6 features | ||
ADAS10 features | ||
Comfort7 features | ||
Technology10 features | ||



