Proton X50 vs Kia Seltos Comparison in Nepal 2026
Compare price, performance, mileage, range and full specifications side by side.
| Spec | Proton X50 | Kia Seltos |
|---|---|---|
| Price | Rs. 71.99 Lakh | Rs. 52.90 Lakh |
| Engine | 1499 cc | 1482 cc |
| Mileage | 15 kmpl | 20.7 kmpl |
| Transmission | 7-Speed Dual-Clutch Transmission (DCT) | 6-MT / 6-iMT / IVT / 6-AT / 7-DCT |
| Fuel Type | Petrol | Diesel |
| Top Speed | N/A | 175 km/h |
| 0–100 km/h | 7.6s | 8.9s |
| Seating | 5 seats | 5 seats |
| Boot Space | 330 L | 433 L |
Proton X50 vs Kia Seltos
2 vehicles selected
Share
Spec Score(16 specs)
2
16 specs
Proton X50
Best
1
16 specs
Kia Seltos
Complete view of all specifications in one place
Overview
Price
↓ lower
Rs. 71.99 Lakh
Rs. 52.90 Lakh
0-100 km/h
↓ lower
7.6s
8.9s
Battery / Fuel
Performance
Top Speed
↑ higher
N/A
175 km/h
Acceleration
↓ lower
7.6s
8.9s
Seating Capacity
5 seats
5 seats
Dimensions
Length
N/A
4365 mm
Width
1800 mm
1800 mm
Height
1609 mm
1645 mm
Wheelbase
↑ higher
2600 mm
2610 mm
Ground Clearance
↑ higher
N/A
190 mm
Features
Proton X50
No features listed
Kia Seltos
No features listed
Spec Score(11 comparable specs)
1
of 11 wins
Proton X50
Best Overall
1
of 11 wins
Kia Seltos
Best Overall
Comparing:
Proton X50 (Standard) vs Kia Seltos (HTE (O))


| Specifications | Electric Proton X50Standard Rs. 71.99 Lakh 2026EMI → | Electric Kia SeltosHTE (O) Rs. 52.90 Lakh 2026EMI → | |
|---|---|---|---|
💰Price & Value3 specs | |||
Price ↓ lowerTotal cost before taxes and subsidies | Rs. 71.99 Lakh | Rs. 52.90 Lakh | |
Est. EMI ↓ lowerEst. monthly EMI, 40% down, 10% p.a., 5-year loan | Rs. 91,774/mo | Rs. 67,438/mo | |
⚡Performance7 specs | |||
Top Speed ↑ higherMaximum speed under ideal conditions | N/A | 175 km/h | |
Acceleration ↓ lower0–100 km/h time | 7.6s Best | 8.9s | |
🔋Range & Efficiency7 specs | |||
📏Dimensions5 specs | |||
Length Vehicle length in millimeters | N/A | 4365 mm | |
Width Vehicle width in millimeters | 1800 mm | 1800 mm | |
Height Vehicle height in millimeters | 1609 mm | 1645 mm | |
Wheelbase ↑ higherDistance between front and rear axle centers | 2600 mm | 2610 mm Best | |
Ground Clearance ↑ higherLowest point clearance from ground | N/A | 190 mm | |
✨Features2 specs | |||
Key Features Comparison
No features listed
No features listed