Segway E110L Standard vs Ather 450X LR Comparison in Nepal 2026
The Segway E110L and the Ather 450X cost almost the same in Nepal: Rs 3.65 lakh and Rs 3.65 lakh. On a single charge the Segway E110L is rated for about 89 km (WLTP est., 105 km claimed by the brand) and the Ather 450X for 126 km (WLTP). Battery sizes are 1.728 kWh and 2.9 kWh. Figures on this page are for the Segway E110L Standard and the Ather 450X LR.
Warranty cover: Segway E110L, 2 years, Battery: 3 years; Ather 450X, 3 years / Unlimited km, Battery: 5 years. Pick the Segway E110L if its design, features list or nearest dealer suit you better; on the specs we hold the two are close. Pick the Ather 450X if you want more range per charge or you often use rough or broken roads.
Segway E110L vs Ather 450X
2 vehicles selected
Complete view of all specifications in one place
Overview
Price
↓ lower
Fuel Type
Range
↑ higher
Battery
↑ higher
Motor Power
↑ higher
0-100 km/h
↓ lower
Battery / Fuel
Battery Capacity
↑ higher
Range (WLTP)
↑ higher
Company Claimed Range
Range Standard
Fast Charging
Normal Charging
Performance
Motor Power
↑ higher
Top Speed
↑ higher
Acceleration
↓ lower
Seating Capacity
Dimensions
Length
Width
Height
Wheelbase
↑ higher
Ground Clearance
↑ higher
Features


| Spec name | Electric Segway E110LStandard Rs. 3,65,000 | Electric Ather 450XLR Rs. 3,64,999 | |
|---|---|---|---|
💰Price & Value3 specs | |||
Price ↓ lowerTotal cost before taxes and subsidies | Rs. 3,65,000 | Rs. 3,64,999 | |
Est. EMI ↓ lowerEst. monthly EMI, 40% down, 10% p.a., 5-year loan | Rs. 4,653/mo | Rs. 4,653/mo | |
Fuel Type Electric, Petrol, Diesel or Hybrid | Electric | Electric | |
⚡Performance7 specs | |||
Motor Power ↑ higherMaximum power output of the electric motor | 1.8 kW | 6.4 kW Best | |
Battery Capacity ↑ higherTotal energy storage capacity of the battery pack | 1.728 kWh | 2.9 kWh Best | |
Engine Torque Peak torque (Nm @ rpm) | 150 Nm | 26 Nm | |
Top Speed ↑ higherMaximum speed under ideal conditions | 62 km/h | 90 km/h Best | |
Acceleration ↓ lower0–100 km/h time | N/A | 3.3s (0-40 km/h)s | |
🔋Range & Efficiency8 specs | |||
Range (WLTP) ↑ higherWLTP range, or a WLTP-equivalent estimate when the company figure uses another test cycle | 89 km (est.) | 126 km Best | |
Company Claimed Range Range per charge as claimed by the manufacturer, on the test cycle shown below | 105 km | 126 km | |
Standard Range testing standard (WLTP, NEDC, etc.) | brand-claimed | WLTP | |
Fast Charging 20–80% charge time using DC fast charger | N/A | 1.5 km/min via Ather Grid | |
Normal Charging Full charge time using standard AC charger | 9 hours | 0-80% in 3h 35m, 0-100% in 5h 45m | |
📏Dimensions5 specs | |||
Length Vehicle length in millimeters | 1875 mm | 1891 mm | |
Width Vehicle width in millimeters | 675 mm | 739 mm | |
Height Vehicle height in millimeters | 1160 mm | 1114 mm | |
Wheelbase ↑ higherDistance between front and rear axle centers | 1350 mm Best | 1296 mm | |
Ground Clearance ↑ higherLowest point clearance from ground | 130 mm | 170 mm Best | |
✨Features2 specs | |||
Seating Capacity Maximum number of passengers | 2 seats | 2 seats | |
Available Colors Available exterior color options | N/A | Cosmic Black, Still White, Space Grey, Lunar Grey, True Red, Hyper Sand, Stealth Blue | |
Features Comparison
| Feature | Segway E110L | Ather 450X |
|---|---|---|
Safety6 features | ||
| Airbags Number of airbags | 0 | 0 |
| ABS / Stability Anti-lock braking and stability control | ABS | CBS |
| TPMS Tyre Pressure Monitoring System | ||
| ISOFIX Child seat anchor points | ||
| Hill Hold Hill Hold / Hill Start Assist | ||
| LED Headlight LED headlight (vs older halogen) | ||
ADAS9 features | ||
| Cruise Control Standard or Adaptive Cruise Control | Infinite Cruise (OTA) | |
| Emergency Braking (AEB) Autonomous Emergency Braking | ||
| Lane Assist Lane Departure Warning / Keeping Assist | ||
| Blind Spot Detection Blind Spot Monitoring | ||
| Rear Cross Traffic Alert Alerts to crossing traffic when reversing | , | |
| 360° Camera 360-degree surround-view camera | ||
| Auto Hold Holds brake on incline / at lights without driver input | ||
| Driver Attention Monitor Warns when driver inattention is detected | ||
| Auto Headlamps Headlights switch on automatically in low light | ||
Comfort8 features | ||
| Climate Control AC / climate control system | ||
| Sunroof Sunroof / Panoramic roof | ||
| Heated/Ventilated Seats Seat heating and/or ventilation | ||
| Keyless Entry & Start Keyless entry with push-button start | ||
| Drive Modes Selectable driving modes (Eco / Sport / Comfort / Off-road etc.) | , | Eco, Sport |
| Electronic Parking Brake EPB instead of a mechanical handbrake | ||
| Riding Modes Selectable ride modes (Eco / City / Sport etc.) | ||
| Reverse Assist Slow reverse mode for parking (EV scooters and bikes only) | ||
Technology13 features | ||
| Infotainment Central touchscreen display | , | 7-inch Touchscreen |
| Instrument Cluster Digital instrument display | LCD Digital | 7-inch TFT Capacitive Touch |
| Connectivity Apple CarPlay / Android Auto | Segway-Ninebot App + Bluetooth | Ather App + Bluetooth + WiFi + 4G LTE |
| Wireless Charging Wireless phone charging pad | ||
| Connected Car Tech Connected vehicle telematics (e.g. Suzuki Connect, BlueLink, NIU App) | ||
| Display Type Instrument display panel: LCD / Color LCD / TFT | Smart LED Display | 7-inch TFT |
| TFT Display Full-colour TFT instrument panel (vs. monochrome LCD) | ||
| Bluetooth Bluetooth pairing for music / call alerts / nav prompts | ||
| Companion App Manufacturer mobile app for ride logs / nav / OTA | ||
| Regenerative Braking Recaptures energy under deceleration | ||
| Vehicle-to-Load (V2L) Powers external devices/appliances from the battery | ||
| One-Pedal Driving Heavy regen lets the car coast-and-stop on accelerator release alone | ||
| Swappable Battery Battery pack can be lifted out and charged separately, critical for renters / apartment dwellers | ||
Prices and more comparisons
For every trim and the latest price, see Segway E110L price in Nepal and Ather 450X price in Nepal. Browse by budget: All electric scooter prices in Nepal.

