Segway N100 vs TVS iQube Comparison in Nepal 2026
Compare price, range, battery, motor and full specifications side by side.
| Spec | Segway N100 | TVS iQube |
|---|---|---|
| Price | Rs. 2,60,000 | Rs. 2,17,000 |
| Range (Claimed) | 105 km | 75 km |
| Battery Capacity | 1.73 kWh | 2.2 kWh |
| Motor Power | 2.2 kW | 3 kW |
| Top Speed | 60 km/h | 78 km/h |
| Fast Charging | Not Available | Not Available |
| Seating | 2 seats | 2 seats |
| Boot Space | 24 L | 30 L |
Segway N100 vs TVS iQube
2 vehicles selected
Complete view of all specifications in one place
Overview
Price
↓ lower
Fuel Type
Range
↑ higher
Battery
↑ higher
Motor Power
↑ higher
Battery / Fuel
Battery Capacity
↑ higher
Range (Claimed)
↑ higher
Normal Charging
Performance
Motor Power
↑ higher
Top Speed
↑ higher
Seating Capacity
Dimensions
Length
Width
Height
Wheelbase
↑ higher
Ground Clearance
↑ higher
Features


| Spec name | Electric Segway N100Standard Rs. 2,60,000 | Electric TVS iQube2.2 Rs. 2,17,000 | |
|---|---|---|---|
💰Price & Value3 specs | |||
Price ↓ lowerTotal cost before taxes and subsidies | Rs. 2,60,000 | Rs. 2,17,000 | |
Est. EMI ↓ lowerEst. monthly EMI, 40% down, 10% p.a., 5-year loan | Rs. 3,315/mo | Rs. 2,766/mo | |
Fuel Type Electric, Petrol, Diesel or Hybrid | Electric | Electric | |
⚡Performance7 specs | |||
Motor Power ↑ higherMaximum power output of the electric motor | 2.2 kW | 3 kW Best | |
Battery Capacity ↑ higherTotal energy storage capacity of the battery pack | 1.73 kWh | 2.2 kWh Best | |
Engine Torque Peak torque (Nm @ rpm) | 100 Nm | 140 Nm | |
Top Speed ↑ higherMaximum speed under ideal conditions | 60 km/h | 78 km/h Best | |
🔋Range & Efficiency7 specs | |||
Range (Claimed) ↑ higherMax range per charge as claimed by manufacturer | 105 km Best | 75 km | |
Normal Charging Full charge time using standard AC charger | N/A | 0-100% in 2 hours | |
📏Dimensions5 specs | |||
Length Vehicle length in millimeters | 1890 mm | 1805 mm | |
Width Vehicle width in millimeters | 675 mm | 645 mm | |
Height Vehicle height in millimeters | 1090 mm | 1140 mm | |
Wheelbase ↑ higherDistance between front and rear axle centers | 1365 mm Best | 1301 mm | |
Ground Clearance ↑ higherLowest point clearance from ground | 129 mm | 157 mm Best | |
✨Features2 specs | |||
Features Comparison
| Feature | Segway N100 | TVS iQube |
|---|---|---|
Safety1 features | ||
Comfort1 features | ||
Technology4 features | ||



