Skywell BE 11 52 kWh vs Leapmotor C10 Comparison in Nepal 2026
The Skywell BE 11 starts at Rs 46.99 lakh and the Leapmotor C10 at Rs 77.99 lakh in Nepal, so the Skywell BE 11 costs Rs 31 lakh less (66%). On a single charge the Skywell BE 11 is rated for about 365 km (WLTP est., 420 km claimed on the NEDC cycle) and the Leapmotor C10 for 420 km (WLTP). Battery sizes are 52 kWh and 69.9 kWh. Figures on this page are for the Skywell BE 11 52 kWh and the Leapmotor C10.
Boot space is 1141 litres in the Skywell BE 11 and 435 litres in the Leapmotor C10. The Leapmotor C10 comes with a warranty of 4 years / 100,000 km, Battery: 8 years / 150,000 km. Pick the Skywell BE 11 if you want to spend less or you need more boot space. Pick the Leapmotor C10 if you want more range per charge or you often use rough or broken roads.
Skywell BE 11 vs Leapmotor C10
2 vehicles selected
Complete view of all specifications in one place
Overview
Price
↓ lower
Fuel Type
Range
↑ higher
Battery
↑ higher
Motor Power
↑ higher
0-100 km/h
↓ lower
Battery / Fuel
Battery Capacity
↑ higher
Range (WLTP)
↑ higher
Company Claimed Range
Range Standard
Fast Charging
Normal Charging
Performance
Motor Power
↑ higher
Top Speed
↑ higher
Acceleration
↓ lower
Seating Capacity
Dimensions
Length
Width
Height
Wheelbase
↑ higher
Ground Clearance
↑ higher
Features


| Spec name | Electric Skywell BE 1152 kWh Rs. 46,99,000 | Electric Leapmotor C10 Rs. 77,99,000 | |
|---|---|---|---|
💰Price & Value3 specs | |||
Price ↓ lowerTotal cost before taxes and subsidies | Rs. 46,99,000 | Rs. 77,99,000 | |
Est. EMI ↓ lowerEst. monthly EMI, 40% down, 10% p.a., 5-year loan | Rs. 59,904/mo | Rs. 99,423/mo | |
Fuel Type Electric, Petrol, Diesel or Hybrid | Electric | Electric | |
⚡Performance7 specs | |||
Motor Power ↑ higherMaximum power output of the electric motor | 150 kW | 160 kW Best | |
Battery Capacity ↑ higherTotal energy storage capacity of the battery pack | 52 kWh | 69.9 kWh Best | |
Engine Torque Peak torque (Nm @ rpm) | 320 Nm | 320 Nm | |
Top Speed ↑ higherMaximum speed under ideal conditions | 150 km/h | 170 km/h Best | |
Acceleration ↓ lower0–100 km/h time | 9.6s | 7.68s Best | |
🔋Range & Efficiency8 specs | |||
Range (WLTP) ↑ higherWLTP range, or a WLTP-equivalent estimate when the company figure uses another test cycle | 365 km (est.) | 420 km Best | |
Company Claimed Range Range per charge as claimed by the manufacturer, on the test cycle shown below | 420 km | 420 km | |
Standard Range testing standard (WLTP, NEDC, etc.) | NEDC | WLTP | |
Fast Charging 20–80% charge time using DC fast charger | N/A | 30-80% in 18 min | |
Normal Charging Full charge time using standard AC charger | N/A | 0-100% in 10 hours | |
📏Dimensions5 specs | |||
Length Vehicle length in millimeters | 4720 mm | 4739 mm | |
Width Vehicle width in millimeters | 1908 mm | 1900 mm | |
Height Vehicle height in millimeters | 1696 mm | 1680 mm | |
Wheelbase ↑ higherDistance between front and rear axle centers | 2800 mm | 2825 mm Best | |
Ground Clearance ↑ higherLowest point clearance from ground | 177 mm | 190 mm Best | |
✨Features2 specs | |||
Seating Capacity Maximum number of passengers | 5 seats | 5 seats | |
Features Comparison
| Feature | Skywell BE 11 | Leapmotor C10 |
|---|---|---|
Safety5 features | ||
| Airbags Number of airbags | , | 7 |
| ABS / Stability Anti-lock braking and stability control | , | ESP + TCS |
| TPMS Tyre Pressure Monitoring System | , | |
| ISOFIX Child seat anchor points | , | |
| Hill Hold Hill Hold / Hill Start Assist | , | |
ADAS8 features | ||
| Cruise Control Standard or Adaptive Cruise Control | , | Adaptive Cruise Control (ACC) |
| Emergency Braking (AEB) Autonomous Emergency Braking | , | |
| Lane Assist Lane Departure Warning / Keeping Assist | , | LDW |
| Blind Spot Detection Blind Spot Monitoring | , | |
| Rear Cross Traffic Alert Alerts to crossing traffic when reversing | , | |
| 360° Camera 360-degree surround-view camera | , | |
| Parking Sensors Ultrasonic parking sensors | , | Front and Rear |
| Driver Attention Monitor Warns when driver inattention is detected | , | |
Comfort4 features | ||
| Climate Control AC / climate control system | , | Automatic |
| Sunroof Sunroof / Panoramic roof | , | Panoramic sunroof |
| Heated/Ventilated Seats Seat heating and/or ventilation | , | Heated |
| Keyless Entry & Start Keyless entry with push-button start | , | |
Technology7 features | ||
| Infotainment Central touchscreen display | , | 14.6-inch Touchscreen |
| Instrument Cluster Digital instrument display | , | 10.25-inch Digital |
| Connectivity Apple CarPlay / Android Auto | , | Apple CarPlay + Android Auto |
| Wireless Charging Wireless phone charging pad | , | |
| Sound System Audio system | , | 12-speaker 840W |
| Connected Car Tech Connected vehicle telematics (e.g. Suzuki Connect, BlueLink, NIU App) | , | |
| Regenerative Braking Recaptures energy under deceleration | , | |
Prices and more comparisons
For every trim and the latest price, see Skywell BE 11 price in Nepal and Leapmotor C10 price in Nepal. Browse by budget: Electric cars under Rs 1 crore in Nepal.