Suzuki Epic Swift vs Datsun GO Comparison in Nepal 2026
Compare price, performance, mileage, range and full specifications side by side.
| Spec | Suzuki Epic Swift | Datsun GO |
|---|---|---|
| Price | Rs. 38.99 Lakh | Rs. 24.99 Lakh |
| Engine | 1197 cc | 1198 cc |
| Mileage | 24.8 kmpl | 19.59 kmpl |
| Transmission | 5-Speed Manual / 5-Speed AMT | 5-Speed Manual / CVT |
| Fuel Type | Petrol | Petrol |
| Top Speed | N/A | 161 km/h |
| 0–100 km/h | N/A | 13.3s |
| Seating | 5 seats | 5 seats |
| Boot Space | 265 L | 265 L |
Suzuki Epic Swift vs Datsun GO
2 vehicles selected
Share
Spec Score(16 specs)
0
16 specs
Suzuki Epic Swift
1
16 specs
Datsun GO
Best
Complete view of all specifications in one place
Overview
Price
↓ lower
Rs. 38.99 Lakh
Rs. 24.99 Lakh
0-100 km/h
↓ lower
N/A
13.3s
Battery / Fuel
Performance
Top Speed
↑ higher
N/A
161 km/h
Acceleration
↓ lower
N/A
13.3s
Seating Capacity
5 seats
5 seats
Dimensions
Width
1735 mm
1636 mm
Height
1520 mm
1507 mm
Wheelbase
↑ higher
2450 mm
2450 mm
Ground Clearance
↑ higher
163 mm
180 mm
Features
Suzuki Epic Swift
No features listed
Datsun GO
No features listed
Spec Score(11 comparable specs)
0
of 11 wins
Suzuki Epic Swift
1
of 11 wins
Datsun GO
Best Overall
Comparing:
Suzuki Epic Swift (LXi) vs Datsun GO (A (O))


| Specifications | Electric Suzuki Epic SwiftLXi Rs. 38.99 Lakh 2026EMI → | Electric Datsun GOA (O) Rs. 24.99 Lakh 2026EMI → | |
|---|---|---|---|
💰Price & Value3 specs | |||
Price ↓ lowerTotal cost before taxes and subsidies | Rs. 38.99 Lakh | Rs. 24.99 Lakh | |
Est. EMI ↓ lowerEst. monthly EMI, 40% down, 10% p.a., 5-year loan | Rs. 49,705/mo | Rs. 31,858/mo | |
⚡Performance7 specs | |||
Top Speed ↑ higherMaximum speed under ideal conditions | N/A | 161 km/h | |
Acceleration ↓ lower0–100 km/h time | N/A | 13.3s | |
🔋Range & Efficiency7 specs | |||
📏Dimensions5 specs | |||
Width Vehicle width in millimeters | 1735 mm | 1636 mm | |
Height Vehicle height in millimeters | 1520 mm | 1507 mm | |
Wheelbase ↑ higherDistance between front and rear axle centers | 2450 mm | 2450 mm | |
Ground Clearance ↑ higherLowest point clearance from ground | 163 mm | 180 mm Best | |
✨Features2 specs | |||
Key Features Comparison
No features listed
No features listed