Suzuki Swift Price in Nepal
The Suzuki Swift costs from Rs. 38.99 Lakh to Rs. 52.29 Lakh ex-showroom in Nepal across 10 variants (price last checked 6 Oct 2026).
PetrolPhotos 2
Free, no obligation enquiry
Rs. 38.99 Lakh
Monthly EMI
Rs. 49,705
/month · 5yr @ 10%
Rs. 15,59,600

Suzuki Swift
Rs. 38.99 Lakh
Suzuki Swift Key Specifications
Engine
1197 cc
Mileage
15 kmpl
Fuel Type
Petrol
Torque
111.7 Nm @ 4300 rpm
Transmission
5-Speed Manual
Seats
5 Seats
Fuel Tank
37 L
Boot Space
265 L
Ground Clearance
163 mm
Our verdict
Good
Score 7.0 out of 10
The Swift LXi brings a 1197cc engine, standard 6 airbags and ESP to the Rs. 38.99 lakh segment, undercutting the XUV 300 while offering more displacement than smaller rivals.
Read the full Suzuki Swift reviewSuzuki Swift Price & Specifications in Nepal
The Suzuki Swift price in Nepal is Rs. 38.99 Lakh as of 2026, sitting in the 5-seater hatchback segment. This trim runs a 1197cc petrol engine, 15 kmpl Nepal real-world mileage, 5-Speed Manual / 5-Speed AMT.
Suzuki delivers the Suzuki Swift through authorised dealers in Kathmandu, Lalitpur, Bhaktapur, Pokhara, Chitwan, with typical EMI from approximately Rs. 49,705 per month over a 5-year tenure at 10% interest with 40% down (60% loan-to-value). Compare the Suzuki Swift against its 9 sibling trims using the variants table on this page.
| Engine | 1197cc petrol |
|---|---|
| Torque | 111.7 Nm @ 4300 rpm |
| Gearbox | 5-Speed Manual / 5-Speed AMT |
| Mileage | 15 kmpl (Nepal est.) |
| Annual Road Tax | Rs. 25,000 (Bagmati, FY 2083/84) |
| Width | 1735 mm |
|---|---|
| Height | 1520 mm |
| Wheelbase | 2450 mm |
| Ground Clearance | 163 mm |
| Seating | 5-seater hatchback |
| Fuel Tank | 37 L |
| Boot Space | 265 L |
Key features of the Suzuki Swift in Nepal: ABS (ABS + EBD + ESP), 6 airbags, climate control (Manual AC), hill-hold assist, ISOFIX child-seat mounts.
Pros
- 1197cc engine larger than Celerio, Triber and Magnite rivals
- Standard 6 airbags and 4-star JNCAP rating at base LXi trim
- ESP and hill hold assist included, rare at Rs. 38.99 lakh
- 265-litre boot decent for a compact hatchback
- Suzuki service network well established across Nepal
Cons
- 163mm ground clearance lowest in class, worse than Hyundai i10 Nios (165mm) and XUV 300 (180mm)
- 15 kmpl real-world mileage means higher petrol costs than claimed 24.8 kmpl ARAI figure
- Power figure not disclosed, cannot compare acceleration with 82 bhp i10 Nios or 110 bhp XUV 300
- Pricier than Celerio ZXi+ (Rs. 37.99 lakh) and Triber RXZ (Rs. 37.99 lakh)
Suzuki Swift Specifications
Full technical specifications, compared across every variant.
| Specification |
|---|
| Specification | LXi | VXi | VXi (O) | ZXi | ZXi+ | ZXi+(Dual Tone) | VXi AGS | ZXi AGS | ZXi+ AGS | ZXi+ AGS (Dual Tone) |
|---|---|---|---|---|---|---|---|---|---|---|
| Price | Rs. 38.99 Lakh | Rs. 40.99 Lakh | Rs. 42.49 Lakh | Rs. 44.49 Lakh | Rs. 46.49 Lakh | Rs. 46.79 Lakh | Rs. 46.99 Lakh | Rs. 49.99 Lakh | Rs. 51.99 Lakh | Rs. 52.29 Lakh |
| Key specs | ||||||||||
| Engine | 1197 cc | 1197 cc | 1197 cc | 1197 cc | 1197 cc | 1197 cc | 1197 cc | 1197 cc | 1197 cc | 1197 cc |
| Fuel Type | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol |
| Mileage | 15 kmpl | 15 kmpl | 15 kmpl | 15 kmpl | 15 kmpl | 15 kmpl | 15 kmpl | 15 kmpl | 15 kmpl | 15 kmpl |
| Torque | 111.7 Nm @ 4300 rpm | 111.7 Nm @ 4300 rpm | 111.7 Nm @ 4300 rpm | 111.7 Nm @ 4300 rpm | 111.7 Nm @ 4300 rpm | 111.7 Nm @ 4300 rpm | 111.7 Nm @ 4300 rpm | 111.7 Nm @ 4300 rpm | 111.7 Nm @ 4300 rpm | 111.7 Nm @ 4300 rpm |
| Transmission | 5-Speed Manual | 5-Speed Manual | 5-Speed Manual | 5-Speed Manual | 5-Speed Manual | 5-Speed Manual | 5-Speed Manual | 5-Speed Manual | 5-Speed Manual | 5-Speed Manual |
| Seats | 5 Seats | 5 Seats | 5 Seats | 5 Seats | 5 Seats | 5 Seats | 5 Seats | 5 Seats | 5 Seats | 5 Seats |
| Fuel Tank | 37 L | 37 L | 37 L | 37 L | 37 L | 37 L | 37 L | 37 L | 37 L | 37 L |
| Boot Space | 265 L | 265 L | 265 L | 265 L | 265 L | 265 L | 265 L | 265 L | 265 L | 265 L |
| Ground Clearance | 163 mm | 163 mm | – | 163 mm | 163 mm | 163 mm | 163 mm | – | 163 mm | 163 mm |
| Drive Type | – | – | FWD | – | – | – | – | FWD | – | – |
| Performance & Engine | ||||||||||
| Displacement | 1197 cc | 1197 cc | 1197 cc | 1197 cc | 1197 cc | 1197 cc | 1197 cc | 1197 cc | 1197 cc | 1197 cc |
| Max Torque | 111.7 Nm @ 4300 rpm | 111.7 Nm @ 4300 rpm | 111.7 Nm @ 4300 rpm | 111.7 Nm @ 4300 rpm | 111.7 Nm @ 4300 rpm | 111.7 Nm @ 4300 rpm | 111.7 Nm @ 4300 rpm | 111.7 Nm @ 4300 rpm | 111.7 Nm @ 4300 rpm | 111.7 Nm @ 4300 rpm |
| Fuel Type | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol |
| Mileage (ARAI) | 24.8 kmpl | 24.8 kmpl | 24.8 kmpl | 24.8 kmpl | 24.8 kmpl | 24.8 kmpl | 25.75 kmpl | 25.75 kmpl | 25.75 kmpl | 25.75 kmpl |
| Mileage (Nepal est.) | 15 kmpl | 15 kmpl | 15 kmpl | 15 kmpl | 15 kmpl | 15 kmpl | 15 kmpl | 15 kmpl | 15 kmpl | 15 kmpl |
| Transmission & Drivetrain | ||||||||||
| Gearbox | 5-Speed Manual / 5-Speed AMT | 5-Speed Manual / 5-Speed AMT | 5-Speed Manual / 5-Speed AMT | 5-Speed Manual / 5-Speed AMT | 5-Speed Manual / 5-Speed AMT | 5-Speed Manual / 5-Speed AMT | 5-Speed Manual / 5-Speed AMT | 5-Speed Manual / 5-Speed AMT | 5-Speed Manual / 5-Speed AMT | 5-Speed Manual / 5-Speed AMT |
| Drive Type | – | – | FWD | – | – | – | – | FWD | – | – |
| Dimensions & Weight | ||||||||||
| Width | 1735 mm | 1735 mm | 1735 mm | 1735 mm | 1735 mm | 1735 mm | 1735 mm | 1735 mm | 1735 mm | 1735 mm |
| Height | 1520 mm | 1520 mm | 1520 mm | 1520 mm | 1520 mm | 1520 mm | 1520 mm | 1520 mm | 1520 mm | 1520 mm |
| Wheelbase | 2450 mm | 2450 mm | 2450 mm | 2450 mm | 2450 mm | 2450 mm | 2450 mm | 2450 mm | 2450 mm | 2450 mm |
| Ground Clearance | 163 mm | 163 mm | 163 mm | 163 mm | 163 mm | 163 mm | 163 mm | 163 mm | 163 mm | 163 mm |
| Capacities | ||||||||||
| Seating Capacity | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Boot Space | 265 L | 265 L | 265 L | 265 L | 265 L | 265 L | 265 L | 265 L | 265 L | 265 L |
| Fuel Tank | 37 L | 37 L | 37 L | 37 L | 37 L | 37 L | 37 L | 37 L | 37 L | 37 L |
| Ownership Costs | ||||||||||
| Annual Road Tax | Rs. 25,000 (Bagmati) | Rs. 25,000 (Bagmati) | Rs. 25,000 (Bagmati) | Rs. 25,000 (Bagmati) | Rs. 25,000 (Bagmati) | Rs. 25,000 (Bagmati) | Rs. 25,000 (Bagmati) | Rs. 25,000 (Bagmati) | Rs. 25,000 (Bagmati) | Rs. 25,000 (Bagmati) |
Suzuki Swift Features
Features and equipment available on each variant.
| Feature |
|---|
| Feature | LXi | VXi | VXi (O) | ZXi | ZXi+ | ZXi+(Dual Tone) | VXi AGS | ZXi AGS | ZXi+ AGS | ZXi+ AGS (Dual Tone) |
|---|---|---|---|---|---|---|---|---|---|---|
| Safety | ||||||||||
| NCAP Rating | 4-Star (JNCAP) / Standard 6 Airbags | 4-Star (JNCAP) / Standard 6 Airbags | 4-Star (JNCAP) / Standard 6 Airbags | 4-Star (JNCAP) / Standard 6 Airbags | 4-Star (JNCAP) / Standard 6 Airbags | 4-Star (JNCAP) / Standard 6 Airbags | 4-Star (JNCAP) / Standard 6 Airbags | 4-Star (JNCAP) / Standard 6 Airbags | 4-Star (JNCAP) / Standard 6 Airbags | 4-Star (JNCAP) / Standard 6 Airbags |
| Airbags | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
| ABS / Stability | ABS + EBD + ESP | ABS + EBD + ESP | ABS + EBD + ESP | ABS + EBD + ESP | ABS + EBD + ESP | ABS + EBD + ESP | ABS + EBD + ESP | ABS + EBD + ESP | ABS + EBD + ESP | ABS + EBD + ESP |
| TPMS | – | – | – | – | – | – | – | Available | – | – |
| ISOFIX | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available |
| Hill Hold | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available |
| Driver Assistance (ADAS) | ||||||||||
| Cruise Control | – | – | – | – | Available | Available | – | – | Available | Available |
| Reverse Camera | – | – | – | – | Available | Available | – | – | Available | Available |
| Parking Sensors | Rear | Rear | Rear | Rear | Rear + Camera | Rear + Camera | Rear | Rear | Rear + Camera | Rear + Camera |
| Auto Hold | – | – | – | – | – | – | – | Available | – | – |
| Auto Headlamps | – | – | – | Available | Available | Available | – | Available | Available | Available |
| Comfort | ||||||||||
| Climate Control | Manual AC | Manual AC | Manual AC | Auto Climate Control | Auto Climate Control | Auto Climate Control | Manual AC | Auto Climate Control | Auto Climate Control | Auto Climate Control |
| Keyless Entry & Start | – | – | Available | Available | Available | Available | – | Available | Available | Available |
| Electronic Parking Brake | – | – | Available | – | – | – | – | Available | – | – |
| Technology | ||||||||||
| Infotainment | – | 7-inch SmartPlay | 7-inch SmartPlay | 7-inch SmartPlay | 9-inch SmartPlay Pro+ | 9-inch SmartPlay Pro+ | 7-inch SmartPlay | 7-inch SmartPlay | 9-inch SmartPlay Pro+ | 9-inch SmartPlay Pro+ |
| Instrument Cluster | Analog + 4.2-inch mono MID | Analog + 4.2-inch mono MID | Analog + 4.2-inch mono MID | Analog + 4.2-inch mono MID | Analog + 4.2-inch color MID | Analog + 4.2-inch color MID | Analog + 4.2-inch mono MID | Analog + 4.2-inch mono MID | Analog + 4.2-inch color MID | Analog + 4.2-inch color MID |
| Connectivity | – | Wireless Apple CarPlay + Android Auto | Wireless Apple CarPlay + Android Auto | Wireless Apple CarPlay + Android Auto | Wireless Apple CarPlay + Android Auto | Wireless Apple CarPlay + Android Auto | Wireless Apple CarPlay + Android Auto | Wireless Apple CarPlay + Android Auto | Wireless Apple CarPlay + Android Auto | Wireless Apple CarPlay + Android Auto |
| Wireless Charging | – | – | – | Available | Available | Available | – | Available | Available | Available |
| Sound System | – | 4-speaker | 4-speaker | 6-speaker (4 + 2 tweeters) | 6-speaker Arkamys-tuned | 6-speaker Arkamys-tuned | 4-speaker | 6-speaker (4 + 2 tweeters) | 6-speaker Arkamys-tuned | 6-speaker Arkamys-tuned |
| Connected Car Tech | – | – | Available | Available | Available | Available | – | Available | Available | Available |
| Driver Assistance | ||||||||||
| Rear camera | – | – | – | – | Available | Available | – | – | Available | Available |
| Technology (other) | ||||||||||
| SmartPlay Pro+ with high-mounted screen | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available |
| Other | ||||||||||
| Analogue cluster with digital MID | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available |
Expert Analysis
Our verdict, ratings by area, and what stands out.
Good
The Swift LXi brings a 1197cc engine, standard 6 airbags and ESP to the Rs. 38.99 lakh segment, undercutting the XUV 300 while offering more displacement than smaller rivals. The 4-star JNCAP score and Suzuki's Nepal service footprint add reassurance. However, 163mm ground clearance trails every peer here, a concern on broken roads, and the 15 kmpl real consumption inflates running costs. Manual or 5-speed AMT gearbox choices suit city traffic, but the low stance limits versatility.
A safe, well-equipped city hatchback for buyers who prioritise brand trust and standard safety over ground clearance.
- Urban commuters on paved roads
- Safety-conscious first-time buyers
Ratings by area
- Performance7/10
- Efficiency6/10
- Comfort7/10
- Safety7/10
- Value6/10
- Brand & service7/10
Pros
- 1197cc engine larger than Celerio, Triber and Magnite rivals
- Standard 6 airbags and 4-star JNCAP rating at base LXi trim
- ESP and hill hold assist included, rare at Rs. 38.99 lakh
- 265-litre boot decent for a compact hatchback
- Suzuki service network well established across Nepal
Cons
- 163mm ground clearance lowest in class, worse than Hyundai i10 Nios (165mm) and XUV 300 (180mm)
- 15 kmpl real-world mileage means higher petrol costs than claimed 24.8 kmpl ARAI figure
- Power figure not disclosed, cannot compare acceleration with 82 bhp i10 Nios or 110 bhp XUV 300
- Pricier than Celerio ZXi+ (Rs. 37.99 lakh) and Triber RXZ (Rs. 37.99 lakh)
Reviewed by the EV News Nepal team
Customer Reviews & Ratings
No reviews yet
Be the first to rate this vehicle
What is the price of Suzuki Swift in Nepal?
What engine does the Suzuki Swift have?
What is the annual road tax for Suzuki Swift in Nepal?
What is the mileage of Suzuki Swift in Nepal?
What transmission does the Suzuki Swift have?
What is the ground clearance of the Suzuki Swift?
What is the seating capacity of the Suzuki Swift?
How much boot space does the Suzuki Swift offer?
What is the fuel tank capacity of the Suzuki Swift?
What is the safety rating of the Suzuki Swift?
What is the EMI for Suzuki Swift in Nepal?
Where can I buy Suzuki Swift in Nepal?
How many variants of Suzuki Swift are available in Nepal?
Already own an EV?
Post it free on our used EV marketplace. Buyers call you directly.
Check what your EV is worth firstSuzuki offers a range of petrol vehicles in Nepal. The Suzuki Swift is one of their popular models, available in 10 variants.
Buyers cross-shopping the Suzuki Swift in Nepal also compare it with Tata Tiago, Datsun GO and Renault Kwid.