Toyota Camry Hybrid Electric vs Lexus ES 300h Exquisite Comparison in Nepal 2026
Compare price, performance, mileage, range and full specifications side by side.
| Spec | Toyota Camry | Lexus ES 300h |
|---|---|---|
| Price | Rs. 1.85 Cr | Rs. 1.85 Cr |
| Engine | 2487 cc | 2487 cc |
| Mileage | 19.1 kmpl | 22.37 kmpl |
| Transmission | Electronically Controlled CVT (eCVT) | e-CVT |
| Fuel Type | Petrol | Petrol |
| Top Speed | N/A | 180 km/h |
| 0–100 km/h | N/A | 8.9s |
| Seating | 5 seats | 5 seats |
| Boot Space | 428 L | 454 L |
Toyota Camry vs Lexus ES 300h
2 vehicles selected
Complete view of all specifications in one place
Overview
Price
↓ lower
Fuel Type
Engine
↑ higher
Mileage
↑ higher
Transmission
0-100 km/h
↓ lower
Battery / Fuel
Mileage
↑ higher
Transmission
Fuel Tank
Performance
Engine
↑ higher
Engine Power
Top Speed
↑ higher
Acceleration
↓ lower
Seating Capacity
Dimensions
Length
Width
Height
Wheelbase
↑ higher
Ground Clearance
↑ higher
Features
No features listed
No features listed


| Spec name | Petrol Toyota CamryHybrid Electric Rs. 1.85 Cr 2026EMI → | Petrol Lexus ES 300hExquisite Rs. 1.85 Cr 2026EMI → | |
|---|---|---|---|
💰Price & Value3 specs | |||
⚡Performance7 specs | |||
Engine ↑ higherEngine displacement in cubic centimetres | 2487 cc | 2487 cc | |
Engine Power Maximum power output of the engine (BHP / kW) | N/A | 215 bhp @ 5,700 rpm (combined hybrid) | |
Engine Torque Peak torque (Nm @ rpm) | 221 Nm @ 3600-5200 rpm | 221 Nm @ 3600-5200 rpm | |
Top Speed ↑ higherMaximum speed under ideal conditions | N/A | 180 km/h | |
Acceleration ↓ lower0–100 km/h time | N/A | 8.9s | |
🔋Range & Efficiency7 specs | |||
Mileage ↑ higherFuel economy (km per litre) | 19.1 kmpl | 22.37 kmpl Best | |
Transmission Gearbox type (Manual, AT, CVT, AMT, DCT) | Electronically Controlled CVT (eCVT) | e-CVT | |
Fuel Tank Fuel tank capacity in litres | 50 L | 50 L | |
📏Dimensions5 specs | |||
Length Vehicle length in millimeters | 4920 mm | 4975 mm | |
Width Vehicle width in millimeters | 1840 mm | 1865 mm | |
Height Vehicle height in millimeters | 1455 mm | 1445 mm | |
Wheelbase ↑ higherDistance between front and rear axle centers | 2807 mm | 2870 mm Best | |
Ground Clearance ↑ higherLowest point clearance from ground | N/A | 145 mm | |
✨Features2 specs | |||
Key Features Comparison
No features listed
No features listed