Toyota Hilux vs Mahindra XUV 700 Comparison in Nepal 2026
Compare price, performance, mileage, range and full specifications side by side.
| Spec | Toyota Hilux | Mahindra XUV 700 |
|---|---|---|
| Price | Rs. 1.02 Cr | Rs. 74.00 Lakh |
| Engine | 2755 cc | 1997 cc |
| Mileage | 10 kmpl | 17 kmpl |
| Transmission | 6-Speed Automatic / Manual | 6-Speed Manual / 6-Speed Automatic (Torque Converter) |
| Fuel Type | Petrol | Diesel |
| Top Speed | 175 km/h | 200 km/h |
| 0–100 km/h | 10.1s | 9.3s |
| Seating | 5 seats | 7 seats |
| Boot Space | 1150 L | 240 L |
Toyota Hilux vs Mahindra XUV 700
2 vehicles selected
Share
Spec Score(16 specs)
2
16 specs
Toyota Hilux
3
16 specs
Mahindra XUV 700
Best
Complete view of all specifications in one place
Overview
Price
↓ lower
Rs. 1.02 Cr
Rs. 74.00 Lakh
0-100 km/h
↓ lower
10.1s
9.3s
Battery / Fuel
Performance
Top Speed
↑ higher
175 km/h
200 km/h
Acceleration
↓ lower
10.1s
9.3s
Seating Capacity
5 seats
7 seats
Dimensions
Length
5325 mm
4695 mm
Width
1855 mm
1890 mm
Height
1815 mm
1755 mm
Wheelbase
↑ higher
3085 mm
2750 mm
Ground Clearance
↑ higher
310 mm
200 mm
Features
Toyota Hilux
No features listed
Mahindra XUV 700
No features listed
Spec Score(11 comparable specs)
2
of 11 wins
Toyota Hilux
Best Overall
2
of 11 wins
Mahindra XUV 700
Best Overall
Comparing:
Toyota Hilux (2.4L MT) vs Mahindra XUV 700 (AX3 MT Petrol FWD (5 STR))


| Specifications | Electric Toyota Hilux2.4L MT Rs. 1.02 Cr 2026EMI → | Electric Mahindra XUV 700AX3 MT Petrol FWD (5 STR) Rs. 74.00 Lakh 2026EMI → | |
|---|---|---|---|
💰Price & Value3 specs | |||
Price ↓ lowerTotal cost before taxes and subsidies | Rs. 1.02 Cr | Rs. 74.00 Lakh | |
Est. EMI ↓ lowerEst. monthly EMI, 40% down, 10% p.a., 5-year loan | Rs. 1,30,032/mo | Rs. 94,337/mo | |
⚡Performance7 specs | |||
Top Speed ↑ higherMaximum speed under ideal conditions | 175 km/h | 200 km/h Best | |
Acceleration ↓ lower0–100 km/h time | 10.1s | 9.3s Best | |
🔋Range & Efficiency7 specs | |||
📏Dimensions5 specs | |||
Length Vehicle length in millimeters | 5325 mm | 4695 mm | |
Width Vehicle width in millimeters | 1855 mm | 1890 mm | |
Height Vehicle height in millimeters | 1815 mm | 1755 mm | |
Wheelbase ↑ higherDistance between front and rear axle centers | 3085 mm Best | 2750 mm | |
Ground Clearance ↑ higherLowest point clearance from ground | 310 mm Best | 200 mm | |
✨Features2 specs | |||
Seating Capacity Maximum number of passengers | 5 seats | 7 seats | |
Key Features Comparison
No features listed
No features listed