Toyota Land Cruiser 250 prado vs Lexus NX Comparison in Nepal 2026
Compare price, performance, mileage, range and full specifications side by side.
| Spec | Toyota Land Cruiser 250 prado | Lexus NX |
|---|---|---|
| Price | Rs. 3.32 Cr | Rs. 2.15 Cr |
| Engine | 2755 cc | N/A |
| Mileage | 12.7 kmpl | 17.8 kmpl |
| Transmission | 8-Speed Direct Shift Automatic | N/A |
| Fuel Type | Petrol | Petrol |
| Top Speed | 175 km/h | N/A |
| 0–100 km/h | 9.8s | 7.2s |
| Seating | 7 seats | 5 seats |
| Boot Space | N/A | 520 L |
Toyota Land Cruiser 250 prado vs Lexus NX
2 vehicles selected
Share
Spec Score(16 specs)
1
16 specs
Toyota Land Cruiser 250 prado
2
16 specs
Lexus NX
Best
Complete view of all specifications in one place
Overview
Price
↓ lower
Rs. 3.32 Cr
Rs. 2.15 Cr
0-100 km/h
↓ lower
9.8s
7.2s
Battery / Fuel
Performance
Top Speed
↑ higher
175 km/h
N/A
Acceleration
↓ lower
9.8s
7.2s
Seating Capacity
7 seats
5 seats
Dimensions
Length
4925 mm
4660 mm
Width
1980 mm
1845 mm
Height
1935 mm
1645 mm
Wheelbase
↑ higher
2850 mm
2690 mm
Ground Clearance
↑ higher
215 mm
N/A
Features
Toyota Land Cruiser 250 prado
No features listed
Lexus NX
No features listed
Spec Score(11 comparable specs)
1
of 11 wins
Toyota Land Cruiser 250 prado
Best Overall
1
of 11 wins
Lexus NX
Best Overall
Comparing:
Toyota Land Cruiser 250 prado (All Rounder) vs Lexus NX (350h Exquisite)


| Specifications | Electric Toyota Land Cruiser 250 pradoAll Rounder Rs. 3.32 Cr 2026EMI → | Electric Lexus NX350h Exquisite Rs. 2.15 Cr 2026EMI → | |
|---|---|---|---|
💰Price & Value3 specs | |||
Price ↓ lowerTotal cost before taxes and subsidies | Rs. 3.32 Cr | Rs. 2.15 Cr | |
Est. EMI ↓ lowerEst. monthly EMI, 40% down, 10% p.a., 5-year loan | Rs. 4,23,241/mo | Rs. 2,74,087/mo | |
⚡Performance7 specs | |||
Top Speed ↑ higherMaximum speed under ideal conditions | 175 km/h | N/A | |
Acceleration ↓ lower0–100 km/h time | 9.8s | 7.2s Best | |
🔋Range & Efficiency7 specs | |||
📏Dimensions5 specs | |||
Length Vehicle length in millimeters | 4925 mm | 4660 mm | |
Width Vehicle width in millimeters | 1980 mm | 1845 mm | |
Height Vehicle height in millimeters | 1935 mm | 1645 mm | |
Wheelbase ↑ higherDistance between front and rear axle centers | 2850 mm Best | 2690 mm | |
Ground Clearance ↑ higherLowest point clearance from ground | 215 mm | N/A | |
✨Features2 specs | |||
Seating Capacity Maximum number of passengers | 7 seats | 5 seats | |
Key Features Comparison
No features listed
No features listed