Toyota RAV4 vs Tata Safari Comparison in Nepal 2026
Compare price, performance, mileage, range and full specifications side by side.
| Spec | Toyota RAV4 | Tata Safari |
|---|---|---|
| Price | Rs. 1.67 Cr | Rs. 83.99 Lakh |
| Engine | 2487 cc | 1956 cc |
| Mileage | 18 kmpl | 16.3 kmpl |
| Transmission | Electronically Controlled CVT (e-CVT) | 6-Speed Manual / 6-Speed Torque Converter (AT) |
| Fuel Type | Hybrid | Diesel |
| Top Speed | 180 km/h | 175 km/h |
| 0–100 km/h | 5.6s | 11.48s |
| Seating | 5 seats | 6 seats |
| Boot Space | 580 L | 420 L |
Toyota RAV4 vs Tata Safari
2 vehicles selected
Share
Spec Score(16 specs)
4
16 specs
Toyota RAV4
Best
1
16 specs
Tata Safari
Complete view of all specifications in one place
Overview
Price
↓ lower
Rs. 1.67 Cr
Rs. 83.99 Lakh
0-100 km/h
↓ lower
5.6s
11.48s
Battery / Fuel
Performance
Top Speed
↑ higher
180 km/h
175 km/h
Acceleration
↓ lower
5.6s
11.48s
Seating Capacity
5 seats
6 seats
Dimensions
Length
4620 mm
4668 mm
Width
1855 mm
1922 mm
Height
1680 mm
1795 mm
Wheelbase
↑ higher
2690 mm
2741 mm
Ground Clearance
↑ higher
215 mm
205 mm
Features
Toyota RAV4
No features listed
Tata Safari
No features listed
Spec Score(11 comparable specs)
3
of 11 wins
Toyota RAV4
Best Overall
1
of 11 wins
Tata Safari
Comparing:
Toyota RAV4 (2.0L Petrol) vs Tata Safari (Pure X)


| Specifications | Electric Toyota RAV42.0L Petrol Rs. 1.67 Cr 2026EMI → | Electric Tata SafariPure X Rs. 83.99 Lakh 2026EMI → | |
|---|---|---|---|
💰Price & Value3 specs | |||
Price ↓ lowerTotal cost before taxes and subsidies | Rs. 1.67 Cr | Rs. 83.99 Lakh | |
Est. EMI ↓ lowerEst. monthly EMI, 40% down, 10% p.a., 5-year loan | Rs. 2,12,895/mo | Rs. 1,07,072/mo | |
⚡Performance7 specs | |||
Top Speed ↑ higherMaximum speed under ideal conditions | 180 km/h Best | 175 km/h | |
Acceleration ↓ lower0–100 km/h time | 5.6s Best | 11.48s | |
🔋Range & Efficiency7 specs | |||
📏Dimensions5 specs | |||
Length Vehicle length in millimeters | 4620 mm | 4668 mm | |
Width Vehicle width in millimeters | 1855 mm | 1922 mm | |
Height Vehicle height in millimeters | 1680 mm | 1795 mm | |
Wheelbase ↑ higherDistance between front and rear axle centers | 2690 mm | 2741 mm Best | |
Ground Clearance ↑ higherLowest point clearance from ground | 215 mm Best | 205 mm | |
✨Features2 specs | |||
Seating Capacity Maximum number of passengers | 5 seats | 6 seats | |
Key Features Comparison
No features listed
No features listed