HybridSUV1 / 2Toyota RAV4 Price in Nepal
Rs 1.67 Cr - Rs 2.07 Cr
3 variantsFree, no obligation enquiry
Toyota RAV4 Key Specifications
Engine
2487 cc
Fuel Type
Hybrid
Mileage
18 kmpl (ARAI)
Power
236 bhp (AWD Hybrid) / 324 bhp (PHEV)
Torque
221 Nm (Engine) + 153 Nm (MG2 Motor)
Top Speed
180 km/h
0-100 km/h
5.6s
Transmission
Electronically Controlled CVT (e-CVT)
Drive Type
Electronic On-Demand AWD
Toyota RAV4 Detailed Specifications
Complete technical specifications including engine, transmission, dimensions, and capacities.
Performance & Engine
Displacement
2487 cc
Cylinders
4
Valve Train
DOHC 16-Valve with VVT-iE
Fuel System
D-4S (GDI + MPFI)
Max Power
236 bhp (AWD Hybrid) / 324 bhp (PHEV)
Max Torque
221 Nm (Engine) + 153 Nm (MG2 Motor)
Top Speed
180 km/h
0-100 km/h
5.6 seconds
Fuel Type
Hybrid
Mileage (ARAI)
18 kmpl
Transmission & Drivetrain
Gearbox
Electronically Controlled CVT (e-CVT)
Drive Type
Electronic On-Demand AWD
Clutch Type
None (Power Split Device)
Dimensions & Weight
Length
4620 mm
Width
1855 mm
Height
1680 mm
Wheelbase
2690 mm
Ground Clearance
215 mm
Kerb Weight
1625 kg
Turning Radius
5.5 m
Capacities
Seating Capacity
5
Boot Space
580 L
Fuel Tank
55 L
Safety & Security
Airbag Count Raw
8 Airbags
Abs Ebd
Standard
Esc
VSC with Active Cornering Assist
Hill Start
HAC (Hill-start Assist Control)
Isofix
2x Rear Outboard Seats
Ncap Rating
5-Star (Targeted/Anticipated)
Toyota RAV4 Price & Specifications in Nepal
The Toyota RAV4 price in Nepal is Rs. 1.67 Cr as of 2026, sitting in the 5-seater suv segment. This trim runs a 2487cc hybrid engine, 18 kmpl ARAI claimed mileage, Electronically Controlled CVT (e-CVT).
Toyota delivers the Toyota RAV4 through authorised dealers in Kathmandu, Lalitpur, Bhaktapur, Pokhara, Chitwan, with typical EMI from approximately Rs. 2,00,161 per month over a 7-year tenure at 11% interest and 70% loan-to-value. Compare the Toyota RAV4 against its 2 sibling trims using the variants table on this page.
| Engine | 2487cc hybrid |
|---|---|
| Power | 236 bhp (AWD Hybrid) / 324 bhp (PHEV) |
| Torque | 221 Nm (Engine) + 153 Nm (MG2 Motor) |
| Gearbox | Electronically Controlled CVT (e-CVT) · Electronic On-Demand AWD |
| Top Speed | 180 km/h |
| 0-100 km/h | 5.6 sec |
| Mileage | 18 kmpl (ARAI) |
| Length | 4620 mm |
|---|---|
| Width | 1855 mm |
| Height | 1680 mm |
| Wheelbase | 2690 mm |
| Ground Clearance | 215 mm |
| Kerb Weight | 1625 kg |
| Seating | 5-seater suv |
| Fuel Tank | 55 L |
| Boot Space | 580 L |
Toyota RAV4 Variants & Prices in Nepal
Showing all specs
| Specification | ![]() Toyota 2.0L Petrol Rs. 1.67 Cr Current | ![]() Toyota 2.5L Petrol Rs. 1.90 Cr | ![]() Toyota Hybrid Electric Rs. 2.07 Cr |
|---|---|---|---|
💰Price & Value | |||
Price↓ better | Rs. 1.67 Cr | Rs. 1.90 Cr | Rs. 2.07 Cr |
⚡Performance & Engine | |||
Displacement↑ better | 2487 cc | 2487 cc | 2487 cc |
Max Power↑ better | 236 bhp (AWD Hybrid) / 324 bhp (PHEV) | 236 bhp (AWD Hybrid) / 324 bhp (PHEV) | 236 bhp (AWD Hybrid) / 324 bhp (PHEV) |
Max Torque↑ better | 221 Nm (Engine) + 153 Nm (MG2 Motor) | 221 Nm (Engine) + 153 Nm (MG2 Motor) | 221 Nm (Engine) + 153 Nm (MG2 Motor) |
Cylinders↑ better | 4 | 4 | 4 |
Valve Train | DOHC 16-Valve with VVT-iE | DOHC 16-Valve with VVT-iE | DOHC 16-Valve with VVT-iE |
Fuel System | D-4S (GDI + MPFI) | D-4S (GDI + MPFI) | D-4S (GDI + MPFI) |
Top Speed↑ better | 180 km/h | 180 km/h | 180 km/h |
0-100 km/h↓ better | 5.6s | 5.6s | 5.6s |
Fuel Type | Hybrid | Hybrid | Hybrid |
⚙️Transmission & Drivetrain | |||
Gearbox | Electronically Controlled CVT (e-CVT) | Electronically Controlled CVT (e-CVT) | Electronically Controlled CVT (e-CVT) |
Drive Type | Electronic On-Demand AWD | Electronic On-Demand AWD | Electronic On-Demand AWD |
Clutch | None (Power Split Device) | None (Power Split Device) | None (Power Split Device) |
📐Dimensions & Weight | |||
L × W × H | 4620 × 1855 × 1680 mm | 4620 × 1855 × 1680 mm | 4620 × 1855 × 1680 mm |
Wheelbase↑ better | 2690 mm | 2690 mm | 2690 mm |
Ground Clearance↑ better | 215 mm | 215 mm | 215 mm |
Kerb Weight↓ better | 1625 kg | 1625 kg | 1625 kg |
Turning Radius↓ better | 5.5 m | 5.5 m | 5.5 m |
🧳Capacities | |||
Seats↑ better | 5 | 5 | 5 |
Boot Space↑ better | 580 L | 580 L | 580 L |
Fuel Tank↑ better | 55 L | 55 L | 55 L |
🛡️Safety & Security | |||
🛞Chassis, Suspension & Brakes | |||
📱Interior & Tech | |||
📜Warranty & Service | |||
Compare Toyota RAV4
Toyota RAV4 FAQs
Similar SUV in Nepal
Haval H6
High DCT (4WD)
Rs. 1.17 Cr
Volkswagen Tiguan
Allspace Trendline 2.0 TSI
Rs. 1.18 Cr
Tata Safari
Accomplished+
Rs. 1.18 Cr
Jeep Compass
Limited Petrol
Rs. 1.19 Cr
Tata Safari
Accomplished+ Dark
Rs. 1.21 Cr
Peugeot 2008
GT Line
Rs. 1.25 Cr
About Toyota in Nepal
Toyota offers a range of hybrid vehicles in Nepal. The Toyota RAV4 is one of their popular models, available in 3 variants.




