Toyota RAV4 vs Volkswagen Tiguan Comparison in Nepal 2026
Compare price, performance, mileage, range and full specifications side by side.
| Spec | Toyota RAV4 | Volkswagen Tiguan |
|---|---|---|
| Price | Rs. 1.67 Cr | Rs. 1.11 Cr |
| Engine | 2487 cc | 1984 cc |
| Mileage | 18 kmpl | 12.65 kmpl |
| Transmission | Electronically Controlled CVT (e-CVT) | 8-Speed Automatic |
| Fuel Type | Hybrid | Petrol |
| Top Speed | 180 km/h | 210 km/h |
| 0–100 km/h | 5.6s | 7.1s |
| Seating | 5 seats | 5 seats |
| Boot Space | 580 L | 652 L |
Toyota RAV4 vs Volkswagen Tiguan
2 vehicles selected
Share
Spec Score(16 specs)
4
16 specs
Toyota RAV4
Best
1
16 specs
Volkswagen Tiguan
Complete view of all specifications in one place
Overview
Price
↓ lower
Rs. 1.67 Cr
Rs. 1.11 Cr
0-100 km/h
↓ lower
5.6s
7.1s
Battery / Fuel
Performance
Top Speed
↑ higher
180 km/h
210 km/h
Acceleration
↓ lower
5.6s
7.1s
Seating Capacity
5 seats
5 seats
Dimensions
Length
4620 mm
4684 mm
Width
1855 mm
1839 mm
Height
1680 mm
1665 mm
Wheelbase
↑ higher
2690 mm
2679 mm
Ground Clearance
↑ higher
215 mm
178 mm
Features
Toyota RAV4
No features listed
Volkswagen Tiguan
No features listed
Spec Score(11 comparable specs)
3
of 11 wins
Toyota RAV4
Best Overall
1
of 11 wins
Volkswagen Tiguan
Comparing:
Toyota RAV4 (2.0L Petrol) vs Volkswagen Tiguan (Trendline 1.4 TSI)


| Specifications | Electric Toyota RAV42.0L Petrol Rs. 1.67 Cr 2026EMI → | Electric Volkswagen TiguanTrendline 1.4 TSI Rs. 1.11 Cr 2026EMI → | |
|---|---|---|---|
💰Price & Value3 specs | |||
Price ↓ lowerTotal cost before taxes and subsidies | Rs. 1.67 Cr | Rs. 1.11 Cr | |
Est. EMI ↓ lowerEst. monthly EMI, 40% down, 10% p.a., 5-year loan | Rs. 2,12,895/mo | Rs. 1,41,505/mo | |
⚡Performance7 specs | |||
Top Speed ↑ higherMaximum speed under ideal conditions | 180 km/h | 210 km/h Best | |
Acceleration ↓ lower0–100 km/h time | 5.6s Best | 7.1s | |
🔋Range & Efficiency7 specs | |||
📏Dimensions5 specs | |||
Length Vehicle length in millimeters | 4620 mm | 4684 mm | |
Width Vehicle width in millimeters | 1855 mm | 1839 mm | |
Height Vehicle height in millimeters | 1680 mm | 1665 mm | |
Wheelbase ↑ higherDistance between front and rear axle centers | 2690 mm Best | 2679 mm | |
Ground Clearance ↑ higherLowest point clearance from ground | 215 mm Best | 178 mm | |
✨Features2 specs | |||
Key Features Comparison
No features listed
No features listed