Zeeho AE4 vs TVS iQube Comparison in Nepal 2026
Compare price, range, battery, motor and full specifications side by side.
| Spec | Zeeho AE4 | TVS iQube |
|---|---|---|
| Price | Rs. 2,99,000 | Rs. 2,17,000 |
| Range (Claimed) | 130 km | 75 km |
| Battery Capacity | 2 kWh | 2.2 kWh |
| Motor Power | 3 kW | 3 kW |
| Top Speed | N/A | 78 km/h |
| 0–100 km/h | N/A | N/A |
| Fast Charging | N/A | Not Available |
| Seating | N/A | 2 seats |
| Boot Space | N/A | 30 L |
| NCAP Safety Rating | N/A | N/A |
| Airbags | N/A | N/A |
Zeeho AE4 vs TVS iQube
2 vehicles selected
Complete view of all specifications in one place
Overview
Price
↓ lower
Range
↑ higher
Battery
↑ higher
Motor Power
↑ higher
0-100 km/h
↓ lower
Battery
Battery Capacity
↑ higher
Range (Claimed)
↑ higher
Range Standard
Fast Charging
Normal Charging
Performance
Motor Power
↑ higher
Top Speed
↑ higher
Acceleration
↓ lower
Seating Capacity
Dimensions
Length
Width
Height
Wheelbase
↑ higher
Ground Clearance
↑ higher
Features


| Specifications | Zeeho AE4Single Battery Rs. 2,99,000 | TVS iQube2.2 Rs. 2,17,000 | Add Vehicle Compare another |
|---|---|---|---|
💰Price & Value2 specs | |||
Price ↓ lowerTotal cost before taxes and subsidies | Rs. 2,99,000 | Rs. 2,17,000 | |
Est. EMI ↓ lowerEst. monthly EMI — 40% down, 10% p.a., 5-year loan | Rs. 3,812/mo | Rs. 2,766/mo | |
⚡Performance4 specs | |||
Motor Power ↑ higherMaximum power output of the electric motor | 3 kW | 3 kW | |
Battery Capacity ↑ higherTotal energy storage capacity of the battery pack | 2 kWh | 2.2 kWh Best | |
Top Speed ↑ higherMaximum speed under ideal conditions | N/A | 78 km/h | |
Acceleration ↓ lower0–100 km/h time | N/A | N/A | |
🔋Range & Charging4 specs | |||
Range (Claimed) ↑ higherMax range per charge as claimed by manufacturer | 130 km Best | 75 km | |
Standard Range testing standard (WLTP, NEDC, etc.) | |||
Fast Charging 20–80% charge time using DC fast charger | Not Available | ||
Normal Charging Full charge time using standard AC charger | 0-100% in 2 hours | ||
📏Dimensions5 specs | |||
Length Vehicle length in millimeters | mm | 1805 mm | |
Width Vehicle width in millimeters | mm | 645 mm | |
Height Vehicle height in millimeters | mm | 1140 mm | |
Wheelbase ↑ higherDistance between front and rear axle centers | mm | 1301 mm | |
Ground Clearance ↑ higherLowest point clearance from ground | mm | 157 mm | |
✨Features2 specs | |||
Seating Capacity Maximum number of passengers | N/A seats | 2 seats | |
Available Colors Available exterior color options | N/A | N/A | |



