Zeeho AE6+ vs Bajaj Chetak Comparison in Nepal 2026
Compare price, range, battery, motor and full specifications side by side.
| Spec | Zeeho AE6+ | Bajaj Chetak |
|---|---|---|
| Price | Rs. 3,44,000 | Rs. 3,24,900 |
| Range (Claimed) | 90 km | 153 km |
| Battery Capacity | 1.86 kWh | 3.5 kWh |
| Motor Power | 5.5 kW | 4.08 kW |
| Top Speed | N/A | 73 km/h |
| 0–100 km/h | N/A | N/A |
| Fast Charging | N/A | Not Available |
| Seating | N/A | 2 seats |
| Boot Space | N/A | 35 L |
| NCAP Safety Rating | N/A | N/A |
| Airbags | N/A | N/A |
Zeeho AE6+ vs Bajaj Chetak
2 vehicles selected
Complete view of all specifications in one place
Overview
Price
↓ lower
Range
↑ higher
Battery
↑ higher
Motor Power
↑ higher
0-100 km/h
↓ lower
Battery
Battery Capacity
↑ higher
Range (Claimed)
↑ higher
Range Standard
Fast Charging
Normal Charging
Performance
Motor Power
↑ higher
Top Speed
↑ higher
Acceleration
↓ lower
Seating Capacity
Dimensions
Length
Width
Height
Wheelbase
↑ higher
Ground Clearance
↑ higher
Features


| Specifications | Zeeho AE6+Standard Rs. 3,44,000 | Bajaj Chetak3501 Rs. 3,24,900 | Add Vehicle Compare another |
|---|---|---|---|
💰Price & Value2 specs | |||
Price ↓ lowerTotal cost before taxes and subsidies | Rs. 3,44,000 | Rs. 3,24,900 | |
Est. EMI ↓ lowerEst. monthly EMI — 40% down, 10% p.a., 5-year loan | Rs. 4,385/mo | Rs. 4,142/mo | |
⚡Performance4 specs | |||
Motor Power ↑ higherMaximum power output of the electric motor | 5.5 kW Best | 4.08 kW | |
Battery Capacity ↑ higherTotal energy storage capacity of the battery pack | 1.86 kWh | 3.5 kWh Best | |
Top Speed ↑ higherMaximum speed under ideal conditions | N/A | 73 km/h | |
Acceleration ↓ lower0–100 km/h time | N/A | N/A | |
🔋Range & Charging4 specs | |||
Range (Claimed) ↑ higherMax range per charge as claimed by manufacturer | 90 km | 153 km Best | |
Standard Range testing standard (WLTP, NEDC, etc.) | WMTC | IDC | |
Fast Charging 20–80% charge time using DC fast charger | Not Available | ||
Normal Charging Full charge time using standard AC charger | 0-80% in 3 hours | ||
📏Dimensions5 specs | |||
Length Vehicle length in millimeters | mm | 1914 mm | |
Width Vehicle width in millimeters | mm | 725 mm | |
Height Vehicle height in millimeters | mm | 1142 mm | |
Wheelbase ↑ higherDistance between front and rear axle centers | mm | 1355 mm | |
Ground Clearance ↑ higherLowest point clearance from ground | mm | 168 mm | |
✨Features2 specs | |||
Seating Capacity Maximum number of passengers | N/A seats | 2 seats | |
Available Colors Available exterior color options | N/A | N/A | |
Features Comparison
| Feature | Zeeho AE6+ | Bajaj Chetak |
|---|---|---|
Safety2 features | ||
ADAS1 features | ||
Technology3 features | ||



