BAIC BJ30 1.5T Hybrid 4WD vs Mahindra XUV 700 AX3 MT Petrol FWD (5 STR) Comparison in Nepal 2026
The BAIC BJ30 starts at Rs 1.2 crore and the Mahindra XUV 700 at Rs 74 lakh in Nepal, so the Mahindra XUV 700 costs Rs 45.96 lakh less (62%). The Mahindra XUV 700 returns about 17 kmpl. Engines are 1499 cc and 1997 cc. Figures on this page are for the BAIC BJ30 1.5T Hybrid 4WD and the Mahindra XUV 700 AX3 MT Petrol FWD (5 STR).
Boot space is 450 litres in the BAIC BJ30 and 240 litres in the Mahindra XUV 700. Pick the BAIC BJ30 if you need more boot space. Pick the Mahindra XUV 700 if you want to spend less or you need room for 7.
BJ30 1.5T Hybrid 4WD

XUV 700 AX3 MT Petrol FWD (5 STR)
BAIC BJ30 vs Mahindra XUV 700
2 vehicles selected
Complete view of all specifications in one place
Overview
Price
↓ lower
Fuel Type
Engine
↑ higher
Mileage
↑ higher
Transmission
0-100 km/h
↓ lower
Battery / Fuel
Mileage
↑ higher
Transmission
Fuel Tank
Performance
Engine
↑ higher
Engine Power
Top Speed
↑ higher
Acceleration
↓ lower
Seating Capacity
Dimensions
Length
Width
Height
Wheelbase
↑ higher
Ground Clearance
↑ higher
Features
No features listed
No features listed

| Spec name | Hybrid BAIC BJ301.5T Hybrid 4WD Rs. 1,19,96,000 | Diesel Mahindra XUV 700AX3 MT Petrol FWD (5 STR) Rs. 74.00 Lakh | |
|---|---|---|---|
💰Price & Value3 specs | |||
Price ↓ lowerTotal cost before taxes and subsidies | Rs. 1,19,96,000 | Rs. 74.00 Lakh | |
Est. EMI ↓ lowerEst. monthly EMI, 40% down, 10% p.a., 5-year loan | Rs. 1,52,928/mo | Rs. 94,337/mo | |
Fuel Type Electric, Petrol, Diesel or Hybrid | Hybrid | Diesel | |
⚡Performance7 specs | |||
Engine ↑ higherEngine displacement in cubic centimetres | 1499 cc | 1997 cc Best | |
Engine Power Maximum power output of the engine (BHP / kW) | 403.6 BHP | 197 bhp (Petrol) / 182 bhp (Diesel) | |
Engine Torque Peak torque (Nm @ rpm) | 685 Nm | 380 Nm (Petrol) / 450 Nm (Diesel AT) | |
Top Speed ↑ higherMaximum speed under ideal conditions | 170 km/h | 200 km/h Best | |
Acceleration ↓ lower0–100 km/h time | N/A | 9.3s | |
🔋Range & Efficiency8 specs | |||
Mileage ↑ higherFuel economy (km per litre) | N/A | 17 kmpl | |
Transmission Gearbox type (Manual, AT, CVT, AMT, DCT) | 2-Speed DHT Automatic | 6-Speed Manual / 6-Speed Automatic (Torque Converter) | |
Fuel Tank Fuel tank capacity in litres | N/A | 60 L | |
📏Dimensions5 specs | |||
Length Vehicle length in millimeters | N/A | 4695 mm | |
Width Vehicle width in millimeters | N/A | 1890 mm | |
Height Vehicle height in millimeters | N/A | 1755 mm | |
Wheelbase ↑ higherDistance between front and rear axle centers | N/A | 2750 mm | |
Ground Clearance ↑ higherLowest point clearance from ground | N/A | 200 mm | |
✨Features2 specs | |||
Seating Capacity Maximum number of passengers | 5 seats | 7 seats | |
Key Features Comparison
No features listed
No features listed
Prices and more comparisons
For every trim and the latest price, see BAIC BJ30 price in Nepal and Mahindra XUV 700 price in Nepal. Browse by budget: All petrol car prices in Nepal.