Suzuki Gixxer SF Price in Nepal
Petrol1 / 6Monthly EMI
Rs. 4,869
/month · 5yr @ 10%
Rs. 1,52,760
Suzuki Gixxer SF Price in Nepal
Available Colours (3)
Rs 3.82L - Rs 6.4L
4 variantsFree, no obligation enquiry
Suzuki Gixxer SF
Rs 3.82L - Rs 6.4L
Suzuki Gixxer SF Key Specifications
Engine
155 cc
Fuel Type
Petrol
Power
14.1 PS @ 8000 rpm
Torque
14 Nm @ 6000 rpm
Top Speed
125 km/h
Transmission
Manual
Drive Type
Chain
Seats
2 Seats
Fuel Tank
12 L
Suzuki Gixxer SF Detailed Specifications
Complete technical specifications including engine, transmission, dimensions, and capacities.
Performance & Engine
- Displacement
- 155 cc
- Cylinders
- 1
- Max Power
- 14.1 PS @ 8000 rpm
- Max Torque
- 14 Nm @ 6000 rpm
- Top Speed
- 125 km/h
- Fuel Type
- Petrol
Transmission & Drivetrain
- Gearbox
- Manual
Dimensions & Weight
- Length
- 2025 mm
- Width
- 715 mm
- Height
- 1083 mm
- Wheelbase
- 1340 mm
- Ground Clearance
- 175 mm
- Kerb Weight
- 146 kg
Capacities
- Fuel Tank
- 12 L
Safety & Security
- Abs
- true
Safety
- ABS / Stability
- Single-channel ABS
- LED Headlight
- ✓
Comfort
- Keyless Entry & Start
- —
- Drive Modes
- —
- Riding Modes
- —
Technology
- Instrument Cluster
- —
- Connected Car Tech
- —
- TFT Display
- ✓
- Bluetooth
- ✓
- Companion App
- —
Reviews & Ratings
Sign in to share your review
Suzuki Gixxer SF Price & Specifications in Nepal
The Suzuki Gixxer SF price in Nepal is Rs. 3.82 Lakh as of 2026, sitting in the 2-seater sports segment. This trim runs a 155cc petrol engine, Manual.
Suzuki delivers the Suzuki Gixxer SF through authorised dealers in Kathmandu, Lalitpur, Bhaktapur, Pokhara, Chitwan, with typical EMI from approximately Rs. 4,577 per month over a 7-year tenure at 11% interest and 70% loan-to-value. Compare the Suzuki Gixxer SF against its 3 sibling trims using the variants table on this page.
| Engine | 155cc petrol |
|---|---|
| Power | 14.1 PS @ 8000 rpm |
| Torque | 14 Nm @ 6000 rpm |
| Gearbox | Manual · Chain |
| Top Speed | 125 km/h |
| Length | 2025 mm |
|---|---|
| Width | 715 mm |
| Height | 1083 mm |
| Wheelbase | 1340 mm |
| Ground Clearance | 175 mm |
| Kerb Weight | 146 kg |
| Seating | 2-seater sports |
| Fuel Tank | 12 L |
Showing only differences
| Specification | ![]() Suzuki 150 ABS Moto GP Rs. 3.82 Lakh Current | ![]() Suzuki 150 ABS Rs. 4.00 Lakh | ![]() Suzuki 250 Dual-ABS (Standard) Rs. 4.99 Lakh | ![]() Suzuki 250 Dual-ABS Moto GP Rs. 6.40 Lakh |
|---|---|---|---|---|
💰Price & Value | ||||
Price↓ better | Rs. 3.82 Lakh | Rs. 4.00 Lakh | Rs. 4.99 Lakh | Rs. 6.40 Lakh |
⚡Performance & Engine | ||||
Displacement↑ better | 155 cc | 155 cc | 249 cc | 249 cc |
Max Power↑ better | 14.1 PS @ 8000 rpm | 13.4 bhp @ 8,000 rpm | 26.5 PS @ 9300 rpm | 26.5 PS @ 9300 rpm |
Max Torque↑ better | 14 Nm @ 6000 rpm | 13.8 Nm @ 6,000 rpm | 22.2 Nm @ 7300 rpm | 22.2 Nm @ 7300 rpm |
📐Dimensions & Weight | ||||
L × W × H | 2025 × 715 × 1083 mm | 2025 × 715 × 1035 mm | 2010 × 740 × 1035 mm | 2010 × 740 × 1035 mm |
Wheelbase↑ better | 1340 mm | 1340 mm | 1345 mm | 1345 mm |
Ground Clearance↑ better | 175 mm | 165 mm | 165 mm | 165 mm |
Kerb Weight↓ better | 146 kg | 148 kg | 161 kg | 161 kg |
| Feature | 150 ABS Moto GP | 150 ABS | 250 Dual-ABS (Standard) | 250 Dual-ABS Moto GP |
|---|---|---|---|---|
| Safety | ||||
| ABS / Stability | Single-channel ABS | Single-channel ABS | Dual-channel ABS | Dual-channel ABS |
| ADAS | ||||
| Auto Headlamps | ||||
| Comfort | ||||
| Riding Modes | ||||




Suzuki offers a range of petrol vehicles in Nepal. The Suzuki Gixxer SF is one of their popular models, available in 4 variants.