Datsun Redi-GO T(O) 1.0 vs Force Kargo King Grand (Standard Flat Bed) Comparison in Nepal 2026
The Datsun Redi-GO starts at Rs 24.49 lakh and the Force Kargo King at Rs 26.5 lakh in Nepal, so the Datsun Redi-GO costs Rs 2.01 lakh less (8%). The Datsun Redi-GO returns about 21.7 kmpl and the Force Kargo King about 13 kmpl. Figures on this page are for the Datsun Redi-GO T(O) 1.0 and the Force Kargo King Grand (Standard Flat Bed).
Pick the Datsun Redi-GO if you want to spend less or you want lower fuel bills. Pick the Force Kargo King if its design, features list or nearest dealer suit you better; on the specs we hold the two are close.

Kargo King Grand (Standard Flat Bed)
Datsun Redi-GO vs Force Kargo King
2 vehicles selected
Complete view of all specifications in one place
Overview
Price
↓ lower
Fuel Type
Engine
↑ higher
Mileage
↑ higher
Transmission
Battery / Fuel
Mileage
↑ higher
Transmission
Fuel Tank
Performance
Engine
↑ higher
Seating Capacity
Dimensions
Width
Height
Wheelbase
↑ higher
Ground Clearance
↑ higher
Features
No features listed
No features listed


| Spec name | Petrol Datsun Redi-GOT(O) 1.0 Rs. 24.49 Lakh | Petrol Force Kargo KingGrand (Standard Flat Bed) Rs. 26.50 Lakh | |
|---|---|---|---|
💰Price & Value3 specs | |||
Price ↓ lowerTotal cost before taxes and subsidies | Rs. 24.49 Lakh | Rs. 26.50 Lakh | |
Est. EMI ↓ lowerEst. monthly EMI, 40% down, 10% p.a., 5-year loan | Rs. 31,220/mo | Rs. 33,783/mo | |
Fuel Type Electric, Petrol, Diesel or Hybrid | Petrol | Petrol | |
⚡Performance7 specs | |||
Engine ↑ higherEngine displacement in cubic centimetres | N/A | 1947 cc | |
Engine Torque Peak torque (Nm @ rpm) | 91 Nm | 175 Nm @ 1,400-2,200 rpm | |
🔋Range & Efficiency8 specs | |||
Mileage ↑ higherFuel economy (km per litre) | 21.7 kmpl Best | 13 kmpl | |
Transmission Gearbox type (Manual, AT, CVT, AMT, DCT) | N/A | 5-Speed Manual (Synchromesh) | |
Fuel Tank Fuel tank capacity in litres | N/A | 60 L | |
📏Dimensions5 specs | |||
Width Vehicle width in millimeters | N/A | 1746 mm | |
Height Vehicle height in millimeters | N/A | 2105 mm | |
Wheelbase ↑ higherDistance between front and rear axle centers | N/A | 3250 mm | |
Ground Clearance ↑ higherLowest point clearance from ground | N/A | 210 mm | |
✨Features2 specs | |||
Seating Capacity Maximum number of passengers | N/A | 2 seats | |
Key Features Comparison
No features listed
No features listed
Prices and more comparisons
For every trim and the latest price, see Datsun Redi-GO price in Nepal and Force Kargo King price in Nepal. Browse by budget: Petrol cars under Rs 30 lakh in Nepal.