Datsun Redi-GO T(O) 1.0 vs Renault Kwid 1.0 RXT-O Comparison in Nepal 2026
The Datsun Redi-GO starts at Rs 24.49 lakh and the Renault Kwid at Rs 26.79 lakh in Nepal, so the Datsun Redi-GO costs Rs 2.3 lakh less (9%). The Datsun Redi-GO returns about 21.7 kmpl and the Renault Kwid about 21.46 kmpl. Figures on this page are for the Datsun Redi-GO T(O) 1.0 and the Renault Kwid 1.0 RXT-O.
Pick the Datsun Redi-GO if you want to spend less. Pick the Renault Kwid if its design, features list or nearest dealer suit you better; on the specs we hold the two are close.
Datsun Redi-GO vs Renault Kwid
2 vehicles selected
Complete view of all specifications in one place
Overview
Price
↓ lower
Fuel Type
Engine
↑ higher
Mileage
↑ higher
Transmission
0-100 km/h
↓ lower
Battery / Fuel
Mileage
↑ higher
Transmission
Fuel Tank
Performance
Engine
↑ higher
Engine Power
Acceleration
↓ lower
Seating Capacity
Dimensions
Length
Width
Height
Wheelbase
↑ higher
Ground Clearance
↑ higher
Features
No features listed
No features listed


| Spec name | Petrol Datsun Redi-GOT(O) 1.0 Rs. 24.49 Lakh | Petrol Renault Kwid1.0 RXT-O Rs. 26.79 Lakh | |
|---|---|---|---|
💰Price & Value3 specs | |||
Price ↓ lowerTotal cost before taxes and subsidies | Rs. 24.49 Lakh | Rs. 26.79 Lakh | |
Est. EMI ↓ lowerEst. monthly EMI, 40% down, 10% p.a., 5-year loan | Rs. 31,220/mo | Rs. 34,152/mo | |
Fuel Type Electric, Petrol, Diesel or Hybrid | Petrol | Petrol | |
⚡Performance7 specs | |||
Engine ↑ higherEngine displacement in cubic centimetres | N/A | 999 cc | |
Engine Power Maximum power output of the engine (BHP / kW) | N/A | 67.06 bhp (68 PS) @ 5,500 rpm | |
Engine Torque Peak torque (Nm @ rpm) | 91 Nm | 91 Nm @ 4,250 rpm | |
Acceleration ↓ lower0–100 km/h time | N/A | 13.9s | |
🔋Range & Efficiency8 specs | |||
Mileage ↑ higherFuel economy (km per litre) | 21.7 kmpl Best | 21.46 kmpl | |
Transmission Gearbox type (Manual, AT, CVT, AMT, DCT) | N/A | 5-Speed AMT / Manual | |
Fuel Tank Fuel tank capacity in litres | N/A | 28 L | |
📏Dimensions5 specs | |||
Length Vehicle length in millimeters | N/A | 3731 mm | |
Width Vehicle width in millimeters | N/A | 1579 mm | |
Height Vehicle height in millimeters | N/A | 1490 mm | |
Wheelbase ↑ higherDistance between front and rear axle centers | N/A | 2500 mm | |
Ground Clearance ↑ higherLowest point clearance from ground | N/A | 184 mm | |
✨Features2 specs | |||
Seating Capacity Maximum number of passengers | N/A | 5 seats | |
Key Features Comparison
No features listed
No features listed
Prices and more comparisons
For every trim and the latest price, see Datsun Redi-GO price in Nepal and Renault Kwid price in Nepal. Browse by budget: Petrol cars under Rs 30 lakh in Nepal.