Ducati Diavel 1260 vs Ducati SuperSport 950 Comparison in Nepal 2026
The Ducati Diavel 1260 starts at Rs 63.9 lakh and the Ducati SuperSport 950 at Rs 68 lakh in Nepal, so the Ducati Diavel 1260 costs Rs 4.1 lakh less (6%). Engines are 1262 cc and 937 cc. Figures on this page are for the Ducati Diavel 1260 and the Ducati SuperSport 950.
Pick the Ducati Diavel 1260 if you want to spend less or you want a bigger engine. Pick the Ducati SuperSport 950 if you often use rough or broken roads.
Ducati Diavel 1260 vs Ducati SuperSport 950
2 vehicles selected
Complete view of all specifications in one place
Overview
Price
↓ lower
Fuel Type
Engine
↑ higher
Transmission
Battery / Fuel
Transmission
Fuel Tank
Performance
Engine
↑ higher
Engine Power
Top Speed
↑ higher
Seating Capacity
Dimensions
Length
Width
Height
Wheelbase
↑ higher
Ground Clearance
↑ higher
Features
No features listed
No features listed


| Spec name | Petrol Ducati Diavel 1260 Rs. 63.90 Lakh | Petrol Ducati SuperSport 950 Rs. 68.00 Lakh | |
|---|---|---|---|
💰Price & Value3 specs | |||
Price ↓ lowerTotal cost before taxes and subsidies | Rs. 63.90 Lakh | Rs. 68.00 Lakh | |
Est. EMI ↓ lowerEst. monthly EMI, 40% down, 10% p.a., 5-year loan | Rs. 81,461/mo | Rs. 86,688/mo | |
Fuel Type Electric, Petrol, Diesel or Hybrid | Petrol | Petrol | |
⚡Performance7 specs | |||
Engine ↑ higherEngine displacement in cubic centimetres | 1262 cc Best | 937 cc | |
Engine Power Maximum power output of the engine (BHP / kW) | 159.58 bhp @ 9,500 rpm | 93 Nm @ 6,500 rpm | |
Engine Torque Peak torque (Nm @ rpm) | 129 Nm @ 7,500 rpm | 108.62 bhp @ 9,000 rpm | |
Top Speed ↑ higherMaximum speed under ideal conditions | 299 km/h | N/A | |
🔋Range & Efficiency8 specs | |||
Transmission Gearbox type (Manual, AT, CVT, AMT, DCT) | Manual | 6-speed | |
Fuel Tank Fuel tank capacity in litres | 17 L | N/A | |
📏Dimensions5 specs | |||
Length Vehicle length in millimeters | 2273 mm | 2119 mm | |
Width Vehicle width in millimeters | 938 mm | 745 mm | |
Height Vehicle height in millimeters | 1151 mm | 1155 mm | |
Wheelbase ↑ higherDistance between front and rear axle centers | 1600 mm Best | 1478 mm | |
Ground Clearance ↑ higherLowest point clearance from ground | 121 mm | 132 mm Best | |
✨Features2 specs | |||
Seating Capacity Maximum number of passengers | 2 seats | 2 seats | |
Key Features Comparison
No features listed
No features listed
Prices and more comparisons
For every trim and the latest price, see Ducati Diavel 1260 price in Nepal and Ducati SuperSport 950 price in Nepal. Browse by budget: All bike prices in Nepal.

