Ducati SuperSport 950 vs Ducati XDiavel Black Star Comparison in Nepal 2026
The Ducati SuperSport 950 starts at Rs 68 lakh and the Ducati XDiavel Black at Rs 71.9 lakh in Nepal, so the Ducati SuperSport 950 costs Rs 3.9 lakh less (6%). Engines are 937 cc and 1262 cc. Figures on this page are for the Ducati SuperSport 950 and the Ducati XDiavel Black Star.
Pick the Ducati SuperSport 950 if you want to spend less. Pick the Ducati XDiavel Black if you want a bigger engine.
Ducati SuperSport 950 vs Ducati XDiavel Black
2 vehicles selected
Complete view of all specifications in one place
Overview
Price
↓ lower
Fuel Type
Engine
↑ higher
Transmission
Battery / Fuel
Transmission
Fuel Tank
Performance
Engine
↑ higher
Engine Power
Top Speed
↑ higher
Seating Capacity
Dimensions
Length
Width
Height
Wheelbase
↑ higher
Ground Clearance
↑ higher
Features
No features listed
No features listed


| Spec name | Petrol Ducati SuperSport 950 Rs. 68.00 Lakh | Petrol Ducati XDiavel BlackStar Rs. 71.90 Lakh | |
|---|---|---|---|
💰Price & Value3 specs | |||
Price ↓ lowerTotal cost before taxes and subsidies | Rs. 68.00 Lakh | Rs. 71.90 Lakh | |
Est. EMI ↓ lowerEst. monthly EMI, 40% down, 10% p.a., 5-year loan | Rs. 86,688/mo | Rs. 91,660/mo | |
Fuel Type Electric, Petrol, Diesel or Hybrid | Petrol | Petrol | |
⚡Performance7 specs | |||
Engine ↑ higherEngine displacement in cubic centimetres | 937 cc | 1262 cc Best | |
Engine Power Maximum power output of the engine (BHP / kW) | 93 Nm @ 6,500 rpm | 160 bhp @ 9,500 rpm | |
Engine Torque Peak torque (Nm @ rpm) | 108.62 bhp @ 9,000 rpm | 127.4 Nm @ 5,000 rpm | |
Top Speed ↑ higherMaximum speed under ideal conditions | N/A | 299 km/h | |
🔋Range & Efficiency8 specs | |||
Transmission Gearbox type (Manual, AT, CVT, AMT, DCT) | 6-speed | Manual | |
Fuel Tank Fuel tank capacity in litres | N/A | 18 L | |
📏Dimensions5 specs | |||
Length Vehicle length in millimeters | 2119 mm | 2310 mm | |
Width Vehicle width in millimeters | 745 mm | 1010 mm | |
Height Vehicle height in millimeters | 1155 mm | 1133 mm | |
Wheelbase ↑ higherDistance between front and rear axle centers | 1478 mm | 1615 mm Best | |
Ground Clearance ↑ higherLowest point clearance from ground | 132 mm | 140 mm Best | |
✨Features2 specs | |||
Seating Capacity Maximum number of passengers | 2 seats | 2 seats | |
Key Features Comparison
No features listed
No features listed
Prices and more comparisons
For every trim and the latest price, see Ducati SuperSport 950 price in Nepal and Ducati XDiavel Black price in Nepal. Browse by budget: All bike prices in Nepal.

