Foton Tunland G7 Elite vs Honda Amaze S MT Comparison in Nepal 2026
The Foton Tunland G7 starts at Rs 85 lakh and the Honda Amaze at Rs 46.75 lakh in Nepal, so the Honda Amaze costs Rs 38.25 lakh less (82%). The Honda Amaze returns about 18.65 kmpl. Engines are 1968 cc and 1199 cc. Figures on this page are for the Foton Tunland G7 Elite and the Honda Amaze S MT.
Pick the Foton Tunland G7 if you want a bigger engine. Pick the Honda Amaze if you want to spend less.
Tunland G7 Elite
Foton Tunland G7 vs Honda Amaze
2 vehicles selected
Complete view of all specifications in one place
Overview
Price
↓ lower
Fuel Type
Engine
↑ higher
Mileage
↑ higher
Transmission
0-100 km/h
↓ lower
Battery / Fuel
Mileage
↑ higher
Transmission
Fuel Tank
Performance
Engine
↑ higher
Engine Power
Top Speed
↑ higher
Acceleration
↓ lower
Seating Capacity
Dimensions
Length
Width
Height
Wheelbase
↑ higher
Ground Clearance
↑ higher
Features
No features listed
No features listed

| Spec name | Diesel Foton Tunland G7Elite Rs. 85,00,000 | Petrol Honda AmazeS MT Rs. 46.75 Lakh | |
|---|---|---|---|
💰Price & Value3 specs | |||
Price ↓ lowerTotal cost before taxes and subsidies | Rs. 85,00,000 | Rs. 46.75 Lakh | |
Est. EMI ↓ lowerEst. monthly EMI, 40% down, 10% p.a., 5-year loan | Rs. 1,08,360/mo | Rs. 59,598/mo | |
Fuel Type Electric, Petrol, Diesel or Hybrid | Diesel | Petrol | |
⚡Performance7 specs | |||
Engine ↑ higherEngine displacement in cubic centimetres | 1968 cc Best | 1199 cc | |
Engine Power Maximum power output of the engine (BHP / kW) | 159.6 BHP | 89 bhp @ 6,000 rpm | |
Engine Torque Peak torque (Nm @ rpm) | 390 Nm | 110 Nm @ 4800 rpm | |
Top Speed ↑ higherMaximum speed under ideal conditions | N/A | 165 km/h | |
Acceleration ↓ lower0–100 km/h time | N/A | 13.5s | |
🔋Range & Efficiency8 specs | |||
Mileage ↑ higherFuel economy (km per litre) | N/A | 18.65 kmpl | |
Transmission Gearbox type (Manual, AT, CVT, AMT, DCT) | 6-Speed Manual | Two-Motor e-CVT | |
Fuel Tank Fuel tank capacity in litres | N/A | 35 L | |
📏Dimensions5 specs | |||
Length Vehicle length in millimeters | N/A | 3995 mm | |
Width Vehicle width in millimeters | N/A | 1733 mm | |
Height Vehicle height in millimeters | N/A | 1500 mm | |
Wheelbase ↑ higherDistance between front and rear axle centers | N/A | 2470 mm | |
Ground Clearance ↑ higherLowest point clearance from ground | N/A | 165 mm | |
✨Features2 specs | |||
Seating Capacity Maximum number of passengers | 5 seats | 5 seats | |
Key Features Comparison
No features listed
No features listed
Prices and more comparisons
For every trim and the latest price, see Foton Tunland G7 price in Nepal and Honda Amaze price in Nepal. Browse by budget: Petrol cars under Rs 1 crore in Nepal.