Honda Amaze S MT vs Renault Lodgy RxE Comparison in Nepal 2026
The Honda Amaze starts at Rs 46.75 lakh and the Renault Lodgy at Rs 45.05 lakh in Nepal, so the Renault Lodgy costs Rs 1.7 lakh less (4%). The Honda Amaze returns about 18.65 kmpl and the Renault Lodgy about 19.98 kmpl. Engines are 1199 cc and 1461 cc. Figures on this page are for the Honda Amaze S MT and the Renault Lodgy RxE.
Boot space is 416 litres in the Honda Amaze and 207 litres in the Renault Lodgy. Pick the Honda Amaze if you need more boot space. Pick the Renault Lodgy if you want to spend less or you want lower fuel bills.
Honda Amaze vs Renault Lodgy
2 vehicles selected
Complete view of all specifications in one place
Overview
Price
↓ lower
Fuel Type
Engine
↑ higher
Mileage
↑ higher
Transmission
0-100 km/h
↓ lower
Battery / Fuel
Mileage
↑ higher
Transmission
Fuel Tank
Performance
Engine
↑ higher
Engine Power
Top Speed
↑ higher
Acceleration
↓ lower
Seating Capacity
Dimensions
Length
Width
Height
Wheelbase
↑ higher
Ground Clearance
↑ higher
Features
No features listed
No features listed


| Spec name | Petrol Honda AmazeS MT Rs. 46.75 Lakh | Petrol Renault LodgyRxE Rs. 45.05 Lakh | |
|---|---|---|---|
💰Price & Value3 specs | |||
Price ↓ lowerTotal cost before taxes and subsidies | Rs. 46.75 Lakh | Rs. 45.05 Lakh | |
Est. EMI ↓ lowerEst. monthly EMI, 40% down, 10% p.a., 5-year loan | Rs. 59,598/mo | Rs. 57,437/mo | |
Fuel Type Electric, Petrol, Diesel or Hybrid | Petrol | Petrol | |
⚡Performance7 specs | |||
Engine ↑ higherEngine displacement in cubic centimetres | 1199 cc | 1461 cc Best | |
Engine Power Maximum power output of the engine (BHP / kW) | 89 bhp @ 6,000 rpm | 108.5 bhp (110 PS) @ 4,000 rpm | |
Engine Torque Peak torque (Nm @ rpm) | 110 Nm @ 4800 rpm | 245 Nm @ 1,750 rpm | |
Top Speed ↑ higherMaximum speed under ideal conditions | 165 km/h | 170 km/h Best | |
Acceleration ↓ lower0–100 km/h time | 13.5s | 12s Best | |
🔋Range & Efficiency8 specs | |||
Mileage ↑ higherFuel economy (km per litre) | 18.65 kmpl | 19.98 kmpl Best | |
Transmission Gearbox type (Manual, AT, CVT, AMT, DCT) | Two-Motor e-CVT | 6-Speed Manual | |
Fuel Tank Fuel tank capacity in litres | 35 L | 50 L | |
📏Dimensions5 specs | |||
Length Vehicle length in millimeters | 3995 mm | 4522 mm | |
Width Vehicle width in millimeters | 1733 mm | 1767 mm | |
Height Vehicle height in millimeters | 1500 mm | 1697 mm | |
Wheelbase ↑ higherDistance between front and rear axle centers | 2470 mm | 2810 mm Best | |
Ground Clearance ↑ higherLowest point clearance from ground | 165 mm | 174 mm Best | |
✨Features2 specs | |||
Seating Capacity Maximum number of passengers | 5 seats | 7 seats | |
Key Features Comparison
No features listed
No features listed
Prices and more comparisons
For every trim and the latest price, see Honda Amaze price in Nepal and Renault Lodgy price in Nepal. Browse by budget: Petrol cars under Rs 50 lakh in Nepal.