GWM Wingle 5 (4WD MT) vs Honda Amaze S MT Comparison in Nepal 2026
The GWM Wingle 5 starts at Rs 54.49 lakh and the Honda Amaze at Rs 46.75 lakh in Nepal, so the Honda Amaze costs Rs 7.74 lakh less (17%). The GWM Wingle 5 returns about 13.8 kmpl and the Honda Amaze about 18.65 kmpl. Engines are 2378 cc and 1199 cc. Figures on this page are for the GWM Wingle 5 (4WD MT) and the Honda Amaze S MT.
Boot space is 1380 litres in the GWM Wingle 5 and 416 litres in the Honda Amaze. Pick the GWM Wingle 5 if you need more boot space or you often use rough or broken roads. Pick the Honda Amaze if you want to spend less or you want lower fuel bills.
GWM Wingle 5 vs Honda Amaze
2 vehicles selected
Complete view of all specifications in one place
Overview
Price
↓ lower
Fuel Type
Engine
↑ higher
Mileage
↑ higher
Transmission
0-100 km/h
↓ lower
Battery / Fuel
Mileage
↑ higher
Transmission
Fuel Tank
Performance
Engine
↑ higher
Engine Power
Top Speed
↑ higher
Acceleration
↓ lower
Seating Capacity
Dimensions
Length
Width
Height
Wheelbase
↑ higher
Ground Clearance
↑ higher
Features
No features listed
No features listed


| Spec name | Diesel GWM Wingle 5(4WD MT) Rs. 54.49 Lakh | Petrol Honda AmazeS MT Rs. 46.75 Lakh | |
|---|---|---|---|
💰Price & Value3 specs | |||
Price ↓ lowerTotal cost before taxes and subsidies | Rs. 54.49 Lakh | Rs. 46.75 Lakh | |
Est. EMI ↓ lowerEst. monthly EMI, 40% down, 10% p.a., 5-year loan | Rs. 69,465/mo | Rs. 59,598/mo | |
Fuel Type Electric, Petrol, Diesel or Hybrid | Diesel | Petrol | |
⚡Performance7 specs | |||
Engine ↑ higherEngine displacement in cubic centimetres | 2378 cc Best | 1199 cc | |
Engine Power Maximum power output of the engine (BHP / kW) | 143 bhp @ 4,000 rpm | 89 bhp @ 6,000 rpm | |
Engine Torque Peak torque (Nm @ rpm) | 305 Nm (Diesel) / 205 Nm (Petrol) | 110 Nm @ 4800 rpm | |
Top Speed ↑ higherMaximum speed under ideal conditions | 150 km/h | 165 km/h Best | |
Acceleration ↓ lower0–100 km/h time | 12s Best | 13.5s | |
🔋Range & Efficiency8 specs | |||
Mileage ↑ higherFuel economy (km per litre) | 13.8 kmpl | 18.65 kmpl Best | |
Transmission Gearbox type (Manual, AT, CVT, AMT, DCT) | 5-Speed Manual (5MT) | Two-Motor e-CVT | |
Fuel Tank Fuel tank capacity in litres | 70 L | 35 L | |
📏Dimensions5 specs | |||
Length Vehicle length in millimeters | 5210 mm | 3995 mm | |
Width Vehicle width in millimeters | 1800 mm | 1733 mm | |
Height Vehicle height in millimeters | 1730 mm | 1500 mm | |
Wheelbase ↑ higherDistance between front and rear axle centers | 3050 mm Best | 2470 mm | |
Ground Clearance ↑ higherLowest point clearance from ground | 210 mm Best | 165 mm | |
✨Features2 specs | |||
Seating Capacity Maximum number of passengers | 5 seats | 5 seats | |
Key Features Comparison
No features listed
No features listed
Prices and more comparisons
For every trim and the latest price, see GWM Wingle 5 price in Nepal and Honda Amaze price in Nepal. Browse by budget: Petrol cars under Rs 1 crore in Nepal.