Honda Amaze S MT vs Mahindra Scorpio S Diesel Turbo Manual 7 STR Comparison in Nepal 2026
The Honda Amaze starts at Rs 46.75 lakh and the Mahindra Scorpio at Rs 66 lakh in Nepal, so the Honda Amaze costs Rs 19.25 lakh less (41%). The Honda Amaze returns about 18.65 kmpl and the Mahindra Scorpio about 15 kmpl. Figures on this page are for the Honda Amaze S MT and the Mahindra Scorpio S Diesel Turbo Manual 7 STR.
Pick the Honda Amaze if you want to spend less or you want lower fuel bills. Pick the Mahindra Scorpio if its design, features list or nearest dealer suit you better; on the specs we hold the two are close.

Scorpio S Diesel Turbo Manual 7 STR
Honda Amaze vs Mahindra Scorpio
2 vehicles selected
Complete view of all specifications in one place
Overview
Price
↓ lower
Fuel Type
Engine
↑ higher
Mileage
↑ higher
Transmission
0-100 km/h
↓ lower
Battery / Fuel
Mileage
↑ higher
Transmission
Fuel Tank
Performance
Engine
↑ higher
Engine Power
Top Speed
↑ higher
Acceleration
↓ lower
Seating Capacity
Dimensions
Length
Width
Height
Wheelbase
↑ higher
Ground Clearance
↑ higher
Features
No features listed
No features listed


| Spec name | Petrol Honda AmazeS MT Rs. 46.75 Lakh | Diesel Mahindra ScorpioS Diesel Turbo Manual 7 STR Rs. 66.00 Lakh | |
|---|---|---|---|
💰Price & Value3 specs | |||
Price ↓ lowerTotal cost before taxes and subsidies | Rs. 46.75 Lakh | Rs. 66.00 Lakh | |
Est. EMI ↓ lowerEst. monthly EMI, 40% down, 10% p.a., 5-year loan | Rs. 59,598/mo | Rs. 84,138/mo | |
Fuel Type Electric, Petrol, Diesel or Hybrid | Petrol | Diesel | |
⚡Performance7 specs | |||
Engine ↑ higherEngine displacement in cubic centimetres | 1199 cc | N/A | |
Engine Power Maximum power output of the engine (BHP / kW) | 89 bhp @ 6,000 rpm | Front & Rear Power Windows | |
Engine Torque Peak torque (Nm @ rpm) | 110 Nm @ 4800 rpm | 300 Nm | |
Top Speed ↑ higherMaximum speed under ideal conditions | 165 km/h | N/A | |
Acceleration ↓ lower0–100 km/h time | 13.5s | N/A | |
🔋Range & Efficiency8 specs | |||
Mileage ↑ higherFuel economy (km per litre) | 18.65 kmpl Best | 15 kmpl | |
Transmission Gearbox type (Manual, AT, CVT, AMT, DCT) | Two-Motor e-CVT | MT | |
Fuel Tank Fuel tank capacity in litres | 35 L | N/A | |
📏Dimensions5 specs | |||
Length Vehicle length in millimeters | 3995 mm | N/A | |
Width Vehicle width in millimeters | 1733 mm | N/A | |
Height Vehicle height in millimeters | 1500 mm | N/A | |
Wheelbase ↑ higherDistance between front and rear axle centers | 2470 mm | N/A | |
Ground Clearance ↑ higherLowest point clearance from ground | 165 mm | N/A | |
✨Features2 specs | |||
Seating Capacity Maximum number of passengers | 5 seats | N/A | |
Key Features Comparison
No features listed
No features listed
Prices and more comparisons
For every trim and the latest price, see Honda Amaze price in Nepal and Mahindra Scorpio price in Nepal. Browse by budget: Petrol cars under Rs 1 crore in Nepal.