Honda Amaze S MT vs Mahindra Scorpio Classic S (7/9 Seater) Comparison in Nepal 2026
The Honda Amaze starts at Rs 46.75 lakh and the Mahindra Scorpio Classic at Rs 66 lakh in Nepal, so the Honda Amaze costs Rs 19.25 lakh less (41%). The Honda Amaze returns about 18.65 kmpl and the Mahindra Scorpio Classic about 14.44 kmpl. Engines are 1199 cc and 2184 cc. Figures on this page are for the Honda Amaze S MT and the Mahindra Scorpio Classic S (7/9 Seater).
Boot space is 416 litres in the Honda Amaze and 460 litres in the Mahindra Scorpio Classic. Pick the Honda Amaze if you want to spend less or you want lower fuel bills. Pick the Mahindra Scorpio Classic if you need more boot space or you need room for 7.

Scorpio Classic S (7/9 Seater)
Honda Amaze vs Mahindra Scorpio Classic
2 vehicles selected
Complete view of all specifications in one place
Overview
Price
↓ lower
Fuel Type
Engine
↑ higher
Mileage
↑ higher
Transmission
0-100 km/h
↓ lower
Battery / Fuel
Mileage
↑ higher
Transmission
Fuel Tank
Performance
Engine
↑ higher
Engine Power
Top Speed
↑ higher
Acceleration
↓ lower
Seating Capacity
Dimensions
Length
Width
Height
Wheelbase
↑ higher
Ground Clearance
↑ higher
Features
No features listed
No features listed


| Spec name | Petrol Honda AmazeS MT Rs. 46.75 Lakh | Hybrid Mahindra Scorpio ClassicS (7/9 Seater) Rs. 66.00 Lakh | |
|---|---|---|---|
💰Price & Value3 specs | |||
Price ↓ lowerTotal cost before taxes and subsidies | Rs. 46.75 Lakh | Rs. 66.00 Lakh | |
Est. EMI ↓ lowerEst. monthly EMI, 40% down, 10% p.a., 5-year loan | Rs. 59,598/mo | Rs. 84,138/mo | |
Fuel Type Electric, Petrol, Diesel or Hybrid | Petrol | Hybrid | |
⚡Performance7 specs | |||
Engine ↑ higherEngine displacement in cubic centimetres | 1199 cc | 2184 cc Best | |
Engine Power Maximum power output of the engine (BHP / kW) | 89 bhp @ 6,000 rpm | 130 bhp @ 3,750 rpm | |
Engine Torque Peak torque (Nm @ rpm) | 110 Nm @ 4800 rpm | 300 Nm @ 1,600-2,800 rpm | |
Top Speed ↑ higherMaximum speed under ideal conditions | 165 km/h | 165 km/h | |
Acceleration ↓ lower0–100 km/h time | 13.5s | 13.1s Best | |
🔋Range & Efficiency8 specs | |||
Mileage ↑ higherFuel economy (km per litre) | 18.65 kmpl Best | 14.44 kmpl | |
Transmission Gearbox type (Manual, AT, CVT, AMT, DCT) | Two-Motor e-CVT | 6-Speed Manual | |
Fuel Tank Fuel tank capacity in litres | 35 L | 60 L | |
📏Dimensions5 specs | |||
Length Vehicle length in millimeters | 3995 mm | 4456 mm | |
Width Vehicle width in millimeters | 1733 mm | 1820 mm | |
Height Vehicle height in millimeters | 1500 mm | 1995 mm | |
Wheelbase ↑ higherDistance between front and rear axle centers | 2470 mm | 2680 mm Best | |
Ground Clearance ↑ higherLowest point clearance from ground | 165 mm | 209 mm Best | |
✨Features2 specs | |||
Seating Capacity Maximum number of passengers | 5 seats | 7 seats | |
Key Features Comparison
No features listed
No features listed
Prices and more comparisons
For every trim and the latest price, see Honda Amaze price in Nepal and Mahindra Scorpio Classic price in Nepal. Browse by budget: Petrol cars under Rs 1 crore in Nepal.