Honda Amaze S MT vs Mahindra XUV 3XO MX2 Petrol Comparison in Nepal 2026
The Honda Amaze starts at Rs 46.75 lakh and the Mahindra XUV 3XO at Rs 44.9 lakh in Nepal, so the Mahindra XUV 3XO costs Rs 1.85 lakh less (4%). The Honda Amaze returns about 18.65 kmpl and the Mahindra XUV 3XO about 18.89 kmpl. Engines are 1199 cc and 1197 cc. Figures on this page are for the Honda Amaze S MT and the Mahindra XUV 3XO MX2 Petrol.
Boot space is 416 litres in the Honda Amaze and 364 litres in the Mahindra XUV 3XO. Pick the Honda Amaze if you need more boot space. Pick the Mahindra XUV 3XO if you want to spend less or you often use rough or broken roads.
Honda Amaze vs Mahindra XUV 3XO
2 vehicles selected
Complete view of all specifications in one place
Overview
Price
↓ lower
Fuel Type
Engine
↑ higher
Mileage
↑ higher
Transmission
0-100 km/h
↓ lower
Battery / Fuel
Mileage
↑ higher
Transmission
Fuel Tank
Performance
Engine
↑ higher
Engine Power
Top Speed
↑ higher
Acceleration
↓ lower
Seating Capacity
Dimensions
Length
Width
Height
Wheelbase
↑ higher
Ground Clearance
↑ higher
Features
No features listed
No features listed


| Spec name | Petrol Honda AmazeS MT Rs. 46.75 Lakh | Diesel Mahindra XUV 3XOMX2 Petrol Rs. 44.90 Lakh | |
|---|---|---|---|
💰Price & Value3 specs | |||
Price ↓ lowerTotal cost before taxes and subsidies | Rs. 46.75 Lakh | Rs. 44.90 Lakh | |
Est. EMI ↓ lowerEst. monthly EMI, 40% down, 10% p.a., 5-year loan | Rs. 59,598/mo | Rs. 57,240/mo | |
Fuel Type Electric, Petrol, Diesel or Hybrid | Petrol | Diesel | |
⚡Performance7 specs | |||
Engine ↑ higherEngine displacement in cubic centimetres | 1199 cc Best | 1197 cc | |
Engine Power Maximum power output of the engine (BHP / kW) | 89 bhp @ 6,000 rpm | 129 bhp (TGDi) / 115 bhp (Diesel) | |
Engine Torque Peak torque (Nm @ rpm) | 110 Nm @ 4800 rpm | 230 Nm (TGDi) / 300 Nm (Diesel) | |
Top Speed ↑ higherMaximum speed under ideal conditions | 165 km/h | 175 km/h Best | |
Acceleration ↓ lower0–100 km/h time | 13.5s | 4.5s Best | |
🔋Range & Efficiency8 specs | |||
Mileage ↑ higherFuel economy (km per litre) | 18.65 kmpl | 18.89 kmpl Best | |
Transmission Gearbox type (Manual, AT, CVT, AMT, DCT) | Two-Motor e-CVT | 6-Speed MT / 6-Speed AT (Aisin) / 6-Speed AMT | |
Fuel Tank Fuel tank capacity in litres | 35 L | 42 L | |
📏Dimensions5 specs | |||
Length Vehicle length in millimeters | 3995 mm | 4295 mm | |
Width Vehicle width in millimeters | 1733 mm | 1821 mm | |
Height Vehicle height in millimeters | 1500 mm | 1647 mm | |
Wheelbase ↑ higherDistance between front and rear axle centers | 2470 mm | 2600 mm Best | |
Ground Clearance ↑ higherLowest point clearance from ground | 165 mm | 201 mm Best | |
✨Features2 specs | |||
Seating Capacity Maximum number of passengers | 5 seats | 5 seats | |
Key Features Comparison
No features listed
No features listed
Prices and more comparisons
For every trim and the latest price, see Honda Amaze price in Nepal and Mahindra XUV 3XO price in Nepal. Browse by budget: Petrol cars under Rs 50 lakh in Nepal.