Mahindra XUV 3XO Price in Nepal
The Mahindra XUV 3XO costs from Rs. 44.90 Lakh to Rs. 58.00 Lakh ex-showroom in Nepal across 5 variants (last updated 21 Sep 2026).
DieselPhotos 6
Free, no obligation enquiry
Rs. 44.90 Lakh
Monthly EMI
Rs. 57,240
/month · 5yr @ 10%
Rs. 17,96,000

Mahindra XUV 3XO
Rs. 44.90 Lakh
Mahindra XUV 3XO Key Specifications
Engine
1197 cc
Power
129 bhp (TGDi) / 115 bhp (Diesel)
Mileage
18.89 kmpl (ARAI)
Fuel Type
Diesel
Torque
230 Nm (TGDi) / 300 Nm (Diesel)
Top Speed
175 km/h
0-100 km/h
4.5s
Transmission
6-Speed MT
Drive Type
FWD (Front-Wheel Drive)
Our verdict
Good
Score 7.0 out of 10
The XUV 3XO MX2 Petrol brings strong performance with 129 bhp, better than most peers including the XUV 300, Lodgy and Nexon.
Read the full Mahindra XUV 3XO reviewMahindra XUV 3XO Price & Specifications in Nepal
The Mahindra XUV 3XO price in Nepal is Rs. 44.90 Lakh as of 2026, sitting in the 5-seater pickup segment. This trim runs a 1197cc diesel engine, 18.89 kmpl ARAI claimed mileage, 6-Speed MT / 6-Speed AT (Aisin) / 6-Speed AMT.
Mahindra delivers the Mahindra XUV 3XO through authorised dealers in Kathmandu, Lalitpur, Bhaktapur, Pokhara, Chitwan, with typical EMI from approximately Rs. 57,240 per month over a 5-year tenure at 10% interest with 40% down (60% loan-to-value). Compare the Mahindra XUV 3XO against its 4 sibling trims using the variants table on this page.
| Engine | 1197cc diesel |
|---|---|
| Power | 129 bhp (TGDi) / 115 bhp (Diesel) |
| Torque | 230 Nm (TGDi) / 300 Nm (Diesel) |
| Gearbox | 6-Speed MT / 6-Speed AT (Aisin) / 6-Speed AMT · FWD (Front-Wheel Drive) |
| Top Speed | 175 km/h |
| 0-100 km/h | 4.5 sec |
| Mileage | 18.89 kmpl (ARAI) |
| Annual Road Tax | Rs. 25,000 (Bagmati, FY 2083/84) |
| Length | 4295 mm |
|---|---|
| Width | 1821 mm |
| Height | 1647 mm |
| Wheelbase | 2600 mm |
| Ground Clearance | 201 mm |
| Kerb Weight | 1350 kg |
| Seating | 5-seater pickup |
| Fuel Tank | 42 L |
| Boot Space | 364 L |
Key features of the Mahindra XUV 3XO in Nepal: ABS (ABS+EBD), autonomous emergency braking, 6 airbags, automatic headlamps, auto hold, blind-spot monitoring, 360-degree camera, climate control (Manual AC), connected-car tech, smartphone connectivity (Android Auto/CarPlay (Wired)), cruise control, electronic parking brake, ventilated seats, hill-hold assist, ISOFIX child-seat mounts, keyless entry, lane-keep assist, rear cross-traffic alert, sunroof, tyre-pressure monitoring, wireless phone charging, rain-sensing wipers, Bluetooth connectivity, riding modes, TFT instrument display.
Available in 1 colour in Nepal: Citrine Yellow.
Pros
- 129 bhp TGDi engine offers more power than XUV 300 (109 bhp), Lodgy (109 bhp) and Nexon (118 bhp)
- 201 mm ground clearance beats XUV 300 (180 mm), Lodgy (174 mm) and Swift (163 mm) for rough roads
- 5-star Bharat NCAP rating with 6 airbags and Level-2 ADAS at this price point
- 18.89 kmpl ARAI mileage is better than Swift's 15 kmpl, helps with petrol costs
- Dual 10.25-inch screens, panoramic sunroof and 360-degree camera on higher trims
Cons
- Rs. 44.90 lakh is higher than Nexon (Rs. 43.99 lakh), Magnite (Rs. 44.24 lakh) and Swift (Rs. 44.49 lakh)
- 1197 cc engine smaller than Lodgy's 1461 cc and marginally less than Nexon's 1199 cc
- 201 mm clearance still lower than Nexon's 208 mm, a key rival for Kathmandu potholes
- 1350 kg kerb weight may affect real-world fuel economy versus claimed 18.89 kmpl
Mahindra XUV 3XO Specifications
Full technical specifications, compared across every variant.
| Specification |
|---|
| Specification | MX2 Petrol | MX3 Petrol | AX5 Petrol | AX5L Petrol | AX7L Petrol |
|---|---|---|---|---|---|
| Price | Rs. 44.90 Lakh | Rs. 47.45 Lakh | Rs. 52.55 Lakh | Rs. 56.00 Lakh | Rs. 58.00 Lakh |
| Key specs | |||||
| Engine | 1197 cc | 1197 cc | 1197 cc | 1197 cc | 1197 cc |
| Fuel Type | Diesel | Diesel | Diesel | Diesel | Diesel |
| Mileage | 18.89 kmpl (ARAI) | 18.89 kmpl (ARAI) | 18.89 kmpl (ARAI) | 20.1 kmpl (ARAI) | 20.1 kmpl (ARAI) |
| Power | 129 bhp (TGDi) / 115 bhp (Diesel) | 129 bhp (TGDi) / 115 bhp (Diesel) | 129 bhp (TGDi) / 115 bhp (Diesel) | 129 bhp (TGDi) / 115 bhp (Diesel) | 129 bhp (TGDi) / 115 bhp (Diesel) |
| Torque | 230 Nm (TGDi) / 300 Nm (Diesel) | 230 Nm (TGDi) / 300 Nm (Diesel) | 230 Nm (TGDi) / 300 Nm (Diesel) | 230 Nm (TGDi) / 300 Nm (Diesel) | 230 Nm (TGDi) / 300 Nm (Diesel) |
| Top Speed | 175 km/h | 175 km/h | 175 km/h | 175 km/h | 175 km/h |
| 0-100 km/h | 4.5s | 4.5s | 4.5s | 4.5s | 4.5s |
| Transmission | 6-Speed MT | 6-Speed MT | 6-Speed MT | 6-Speed MT | 6-Speed MT |
| Drive Type | FWD (Front-Wheel Drive) | FWD (Front-Wheel Drive) | FWD (Front-Wheel Drive) | FWD (Front-Wheel Drive) | FWD (Front-Wheel Drive) |
| Colours | Citrine Yellow | Citrine Yellow | Citrine Yellow | Citrine Yellow | Citrine Yellow |
| Performance & Engine | |||||
| Displacement | 1197 cc | 1197 cc | 1197 cc | 1197 cc | 1197 cc |
| Cylinders | 3 | 3 | 3 | 3 | 3 |
| Valve Train | DOHC (Double Overhead Camshaft) | DOHC (Double Overhead Camshaft) | DOHC (Double Overhead Camshaft) | DOHC (Double Overhead Camshaft) | DOHC (Double Overhead Camshaft) |
| Fuel System | GDI / MPFI / CRDi | GDI / MPFI / CRDi | GDI / MPFI / CRDi | GDI / MPFI / CRDi | GDI / MPFI / CRDi |
| Max Power | 129 bhp (TGDi) / 115 bhp (Diesel) | 129 bhp (TGDi) / 115 bhp (Diesel) | 129 bhp (TGDi) / 115 bhp (Diesel) | 129 bhp (TGDi) / 115 bhp (Diesel) | 129 bhp (TGDi) / 115 bhp (Diesel) |
| Max Torque | 230 Nm (TGDi) / 300 Nm (Diesel) | 230 Nm (TGDi) / 300 Nm (Diesel) | 230 Nm (TGDi) / 300 Nm (Diesel) | 230 Nm (TGDi) / 300 Nm (Diesel) | 230 Nm (TGDi) / 300 Nm (Diesel) |
| Top Speed | 175 km/h | 175 km/h | 175 km/h | 175 km/h | 175 km/h |
| 0-100 km/h | 4.5 seconds | 4.5 seconds | 4.5 seconds | 4.5 seconds | 4.5 seconds |
| Fuel Type | Diesel | Diesel | Diesel | Diesel | Diesel |
| Mileage (ARAI) | 18.89 kmpl | 18.89 kmpl | 18.89 kmpl | 20.1 kmpl | 20.1 kmpl |
| Transmission & Drivetrain | |||||
| Gearbox | 6-Speed MT / 6-Speed AT (Aisin) / 6-Speed AMT | 6-Speed MT / 6-Speed AT (Aisin) / 6-Speed AMT | 6-Speed MT / 6-Speed AT (Aisin) / 6-Speed AMT | 6-Speed MT / 6-Speed AT (Aisin) / 6-Speed AMT | 6-Speed MT / 6-Speed AT (Aisin) / 6-Speed AMT |
| Drive Type | FWD (Front-Wheel Drive) | FWD (Front-Wheel Drive) | FWD (Front-Wheel Drive) | FWD (Front-Wheel Drive) | FWD (Front-Wheel Drive) |
| Clutch Type | Single Plate Dry Clutch / Wet Clutch (Automatic) | Single Plate Dry Clutch / Wet Clutch (Automatic) | Single Plate Dry Clutch / Wet Clutch (Automatic) | Single Plate Dry Clutch / Wet Clutch (Automatic) | Single Plate Dry Clutch / Wet Clutch (Automatic) |
| Dimensions & Weight | |||||
| Length | 4295 mm | 4295 mm | 4295 mm | 4295 mm | 4295 mm |
| Width | 1821 mm | 1821 mm | 1821 mm | 1821 mm | 1821 mm |
| Height | 1647 mm | 1647 mm | 1647 mm | 1647 mm | 1647 mm |
| Wheelbase | 2600 mm | 2600 mm | 2600 mm | 2600 mm | 2600 mm |
| Ground Clearance | 201 mm | 201 mm | 201 mm | 201 mm | 201 mm |
| Kerb Weight | 1350 kg | 1350 kg | 1350 kg | 1350 kg | 1350 kg |
| Turning Radius | 5.3 m | 5.3 m | 5.3 m | 5.3 m | 5.3 m |
| Capacities | |||||
| Seating Capacity | 5 | 5 | 5 | 5 | 5 |
| Boot Space | 364 L | 364 L | 364 L | 364 L | 364 L |
| Fuel Tank | 42 L | 42 L | 42 L | 42 L | 42 L |
| Ownership Costs | |||||
| Annual Road Tax | Rs. 25,000 (Bagmati) | Rs. 25,000 (Bagmati) | Rs. 25,000 (Bagmati) | Rs. 25,000 (Bagmati) | Rs. 25,000 (Bagmati) |
Mahindra XUV 3XO Features
Features and equipment available on each variant.
| Feature |
|---|
| Feature | MX2 Petrol | MX3 Petrol | AX5 Petrol | AX5L Petrol | AX7L Petrol |
|---|---|---|---|---|---|
| Safety | |||||
| NCAP Rating | 5-Star (Bharat NCAP) | 5-Star (Bharat NCAP) | 5-Star (Bharat NCAP) | 5-Star (Bharat NCAP) | 5-Star (Bharat NCAP) |
| Airbags | 6 Airbags (Standard) | 6 Airbags (Standard) | 6 Airbags (Standard) | 6 Airbags (Standard) | 6 Airbags (Standard) |
| ABS / Stability | ABS+EBD | ABS+EBD | ABS+EBD | ABS+EBD | ABS+EBD |
| TPMS | Available | Available | Available | Available | Available |
| ISOFIX | Available | Available | Available | Available | Available |
| Hill Hold | Available | Available | Available | Available | Available |
| Driver Assistance (ADAS) | |||||
| Cruise Control | Available | Available | Available | Available | Adaptive |
| Emergency Braking (AEB) | Available | Available | Available | Available | Available |
| Forward Collision Warning | – | – | – | – | Available |
| Lane Assist | Available | Available | Available | Available | Lane Keep Assist |
| Blind Spot Detection | Available | Available | Available | Available | Available |
| Rear Cross Traffic Alert | Available | Available | Available | Available | Available |
| 360° Camera | Available | Available | Available | Available | Available |
| Reverse Camera | Available | Available | Available | Available | Available |
| Parking Sensors | Rear | Rear | Rear | Front + Rear | Front + Rear |
| Auto Hold | Available | Available | Available | Available | Available |
| Traffic Jam Assist | – | – | – | – | Available |
| Driver Attention Monitor | – | – | – | – | Available |
| Auto High Beam | – | – | Available | Available | Available |
| Auto Headlamps | Available | Available | Available | Available | Available |
| Comfort | |||||
| Climate Control | Manual AC | Manual AC | Dual-Zone | Dual-Zone | Dual-Zone |
| Sunroof | Available | Available | Single-Pane Electric | Panoramic | Panoramic Skyroof |
| Heated/Ventilated Seats | Available | Available | Available | Available | Ventilated Front |
| Keyless Entry & Start | Available | Available | Available | Available | Available |
| Drive Modes | – | – | Zip, Zap, Zoom | Zip, Zap, Zoom | Zip, Zap, Zoom |
| Ambient Lighting | – | – | Available | Available | Available |
| Electronic Parking Brake | Available | Available | Available | Available | Available |
| Technology | |||||
| Infotainment | 7-inch Touchscreen | 10.25-inch Touchscreen | 10.25-inch Touchscreen | 10.25-inch Touchscreen | 10.25-inch Touchscreen |
| Instrument Cluster | Analog with MID | 10.25-inch Digital | 10.25-inch Digital | 10.25-inch Digital | 10.25-inch Digital |
| Connectivity | Android Auto/CarPlay (Wired) | Android Auto/CarPlay (Wired) | Wireless Android Auto/CarPlay | Wireless Android Auto/CarPlay | Wireless Android Auto/CarPlay |
| Wireless Charging | Available | Available | Available | Available | Available |
| Sound System | 4 Speakers | 6 Speakers | 6 Speakers | Harman Kardon 6 Speakers | Harman Kardon 7 Speakers |
| Connected Car Tech | Available | Available | Available | Available | Available |
| Driver Assistance | |||||
| Level-2 ADAS | Available | Available | Available | Available | Available |
| Technology (other) | |||||
| Dual 10.25-inch screens | Available | Available | Available | Available | Available |
Expert Analysis
Our verdict, ratings by area, and what stands out.
Good
The XUV 3XO MX2 Petrol brings strong performance with 129 bhp, better than most peers including the XUV 300, Lodgy and Nexon. Its 201 mm ground clearance suits Nepal's roads, though the Nexon edges ahead at 208 mm. The 5-star Bharat NCAP score, Level-2 ADAS and dual screens add safety and tech appeal. At Rs. 44.90 lakh, it costs more than the Nexon and Swift but delivers more power and features. Mileage of 18.89 kmpl helps offset petrol prices if driven gently.
A well-rounded compact SUV for buyers who want strong power, good safety and modern tech, provided the price fits your budget.
- Highway performance seekers
- Safety-conscious families
Ratings by area
- Performance6/10
- Efficiency6/10
- Comfort8/10
- Safety7/10
- Value6/10
- Brand & service7/10
Pros
- 129 bhp TGDi engine offers more power than XUV 300 (109 bhp), Lodgy (109 bhp) and Nexon (118 bhp)
- 201 mm ground clearance beats XUV 300 (180 mm), Lodgy (174 mm) and Swift (163 mm) for rough roads
- 5-star Bharat NCAP rating with 6 airbags and Level-2 ADAS at this price point
- 18.89 kmpl ARAI mileage is better than Swift's 15 kmpl, helps with petrol costs
- Dual 10.25-inch screens, panoramic sunroof and 360-degree camera on higher trims
Cons
- Rs. 44.90 lakh is higher than Nexon (Rs. 43.99 lakh), Magnite (Rs. 44.24 lakh) and Swift (Rs. 44.49 lakh)
- 1197 cc engine smaller than Lodgy's 1461 cc and marginally less than Nexon's 1199 cc
- 201 mm clearance still lower than Nexon's 208 mm, a key rival for Kathmandu potholes
- 1350 kg kerb weight may affect real-world fuel economy versus claimed 18.89 kmpl
Reviewed by the EV News Nepal team
Customer Reviews & Ratings
No reviews yet
Be the first to rate this vehicle
What is the price of Mahindra XUV 3XO in Nepal?
What engine does the Mahindra XUV 3XO have?
What is the annual road tax for Mahindra XUV 3XO in Nepal?
What transmission does the Mahindra XUV 3XO have?
What is the top speed of the Mahindra XUV 3XO?
What is the ground clearance of the Mahindra XUV 3XO?
What are the dimensions of the Mahindra XUV 3XO?
What is the seating capacity of the Mahindra XUV 3XO?
How much boot space does the Mahindra XUV 3XO offer?
What is the fuel tank capacity of the Mahindra XUV 3XO?
What is the safety rating of the Mahindra XUV 3XO?
What is the drive type of the Mahindra XUV 3XO?
What is the EMI for Mahindra XUV 3XO in Nepal?
Where can I buy Mahindra XUV 3XO in Nepal?
How many variants of Mahindra XUV 3XO are available in Nepal?
Already own an EV?
Post it free on our used EV marketplace. Buyers call you directly.
Check what your EV is worth firstMahindra offers a range of diesel vehicles in Nepal. The Mahindra XUV 3XO is one of their popular models, available in 5 variants.
Buyers cross-shopping the Mahindra XUV 3XO in Nepal also compare it with Mahindra Bolero Camper, Mahindra Bolero Camper and Mahindra XUV 300.