Mahindra XUV 3XO vs Mahindra XUV 300 Comparison in Nepal 2026
Compare price, performance, mileage, range and full specifications side by side.
| Spec | Mahindra XUV 3XO | Mahindra XUV 300 |
|---|---|---|
| Price | Rs. 44.90 Lakh | Rs. 39.75 Lakh |
| Engine | 1197 cc | 1197 cc |
| Mileage | 18.89 kmpl | 18.24 kmpl |
| Transmission | 6-Speed MT / 6-Speed AT (Aisin) / 6-Speed AMT | 6-Speed Manual / 6-Speed AMT |
| Fuel Type | Diesel | Diesel |
| Top Speed | 175 km/h | 175 km/h |
| 0–100 km/h | 4.5s | 11.6s |
| Seating | 5 seats | 5 seats |
| Boot Space | 364 L | 257 L |
Mahindra XUV 3XO vs Mahindra XUV 300
2 vehicles selected
Share
Spec Score(16 specs)
3
16 specs
Mahindra XUV 3XO
Best
0
16 specs
Mahindra XUV 300
Complete view of all specifications in one place
Overview
Price
↓ lower
Rs. 44.90 Lakh
Rs. 39.75 Lakh
0-100 km/h
↓ lower
4.5s
11.6s
Battery / Fuel
Performance
Top Speed
↑ higher
175 km/h
175 km/h
Acceleration
↓ lower
4.5s
11.6s
Seating Capacity
5 seats
5 seats
Dimensions
Length
N/A
3995 mm
Width
1821 mm
1821 mm
Height
1647 mm
1627 mm
Wheelbase
↑ higher
2600 mm
2600 mm
Ground Clearance
↑ higher
201 mm
180 mm
Features
Mahindra XUV 3XO
No features listed
Mahindra XUV 300
No features listed
Spec Score(11 comparable specs)
2
of 11 wins
Mahindra XUV 3XO
Best Overall
0
of 11 wins
Mahindra XUV 300
Comparing:
Mahindra XUV 3XO (MX2 Petrol) vs Mahindra XUV 300 (W4 Petrol MT)


| Specifications | Electric Mahindra XUV 3XOMX2 Petrol Rs. 44.90 Lakh 2026EMI → | Electric Mahindra XUV 300W4 Petrol MT Rs. 39.75 Lakh 2026EMI → | |
|---|---|---|---|
💰Price & Value3 specs | |||
Price ↓ lowerTotal cost before taxes and subsidies | Rs. 44.90 Lakh | Rs. 39.75 Lakh | |
Est. EMI ↓ lowerEst. monthly EMI, 40% down, 10% p.a., 5-year loan | Rs. 57,240/mo | Rs. 50,674/mo | |
⚡Performance7 specs | |||
Top Speed ↑ higherMaximum speed under ideal conditions | 175 km/h | 175 km/h | |
Acceleration ↓ lower0–100 km/h time | 4.5s Best | 11.6s | |
🔋Range & Efficiency7 specs | |||
📏Dimensions5 specs | |||
Length Vehicle length in millimeters | N/A | 3995 mm | |
Width Vehicle width in millimeters | 1821 mm | 1821 mm | |
Height Vehicle height in millimeters | 1647 mm | 1627 mm | |
Wheelbase ↑ higherDistance between front and rear axle centers | 2600 mm | 2600 mm | |
Ground Clearance ↑ higherLowest point clearance from ground | 201 mm Best | 180 mm | |
✨Features2 specs | |||
Key Features Comparison
No features listed
No features listed