Honda Amaze S MT vs Peugeot 2008 Allure Comparison in Nepal 2026
The Honda Amaze starts at Rs 46.75 lakh and the Peugeot 2008 at Rs 1.15 crore in Nepal, so the Honda Amaze costs Rs 68.25 lakh less (146%). The Honda Amaze returns about 18.65 kmpl and the Peugeot 2008 about 20.8 kmpl. Engines are 1199 cc and 1199 cc. Figures on this page are for the Honda Amaze S MT and the Peugeot 2008 Allure.
Boot space is 416 litres in the Honda Amaze and 434 litres in the Peugeot 2008. Pick the Honda Amaze if you want to spend less. Pick the Peugeot 2008 if you want lower fuel bills.
Honda Amaze vs Peugeot 2008
2 vehicles selected
Complete view of all specifications in one place
Overview
Price
↓ lower
Fuel Type
Engine
↑ higher
Mileage
↑ higher
Transmission
0-100 km/h
↓ lower
Battery / Fuel
Mileage
↑ higher
Transmission
Fuel Tank
Performance
Engine
↑ higher
Engine Power
Top Speed
↑ higher
Acceleration
↓ lower
Seating Capacity
Dimensions
Length
Width
Height
Wheelbase
↑ higher
Ground Clearance
↑ higher
Features
No features listed
No features listed


| Spec name | Petrol Honda AmazeS MT Rs. 46.75 Lakh | Hybrid Peugeot 2008Allure Rs. 1.15 Cr | |
|---|---|---|---|
💰Price & Value3 specs | |||
Price ↓ lowerTotal cost before taxes and subsidies | Rs. 46.75 Lakh | Rs. 1.15 Cr | |
Est. EMI ↓ lowerEst. monthly EMI, 40% down, 10% p.a., 5-year loan | Rs. 59,598/mo | Rs. 1,46,605/mo | |
Fuel Type Electric, Petrol, Diesel or Hybrid | Petrol | Hybrid | |
⚡Performance7 specs | |||
Engine ↑ higherEngine displacement in cubic centimetres | 1199 cc | 1199 cc | |
Engine Power Maximum power output of the engine (BHP / kW) | 89 bhp @ 6,000 rpm | 154 bhp (Electric) / 134 bhp (Hybrid) | |
Engine Torque Peak torque (Nm @ rpm) | 110 Nm @ 4800 rpm | 260 Nm (Electric) / 230 Nm (Hybrid) | |
Top Speed ↑ higherMaximum speed under ideal conditions | 165 km/h | N/A | |
Acceleration ↓ lower0–100 km/h time | 13.5s | 8.8s Best | |
🔋Range & Efficiency8 specs | |||
Mileage ↑ higherFuel economy (km per litre) | 18.65 kmpl | 20.8 kmpl Best | |
Transmission Gearbox type (Manual, AT, CVT, AMT, DCT) | Two-Motor e-CVT | e-DCS6 (Hybrid) / Single-Speed (Electric) | |
Fuel Tank Fuel tank capacity in litres | 35 L | 44 L | |
📏Dimensions5 specs | |||
Length Vehicle length in millimeters | 3995 mm | 4300 mm | |
Width Vehicle width in millimeters | 1733 mm | 1770 mm | |
Height Vehicle height in millimeters | 1500 mm | 1550 mm | |
Wheelbase ↑ higherDistance between front and rear axle centers | 2470 mm | 2610 mm Best | |
Ground Clearance ↑ higherLowest point clearance from ground | 165 mm | 174 mm Best | |
✨Features2 specs | |||
Seating Capacity Maximum number of passengers | 5 seats | 5 seats | |
Key Features Comparison
No features listed
No features listed
Prices and more comparisons
For every trim and the latest price, see Honda Amaze price in Nepal and Peugeot 2008 price in Nepal. Browse by budget: All petrol car prices in Nepal.