Honda Amaze S MT vs Suzuki Jimny Zeta MT Comparison in Nepal 2026
The Honda Amaze starts at Rs 46.75 lakh and the Suzuki Jimny at Rs 62.99 lakh in Nepal, so the Honda Amaze costs Rs 16.24 lakh less (35%). The Honda Amaze returns about 18.65 kmpl and the Suzuki Jimny about 16.94 kmpl. Engines are 1199 cc and 1462 cc. Figures on this page are for the Honda Amaze S MT and the Suzuki Jimny Zeta MT.
Boot space is 416 litres in the Honda Amaze and 211 litres in the Suzuki Jimny. Pick the Honda Amaze if you want to spend less or you want lower fuel bills. Pick the Suzuki Jimny if you often use rough or broken roads or you want a bigger engine.
Honda Amaze vs Suzuki Jimny
2 vehicles selected
Complete view of all specifications in one place
Overview
Price
↓ lower
Fuel Type
Engine
↑ higher
Mileage
↑ higher
Transmission
0-100 km/h
↓ lower
Battery / Fuel
Mileage
↑ higher
Transmission
Fuel Tank
Performance
Engine
↑ higher
Engine Power
Top Speed
↑ higher
Acceleration
↓ lower
Seating Capacity
Dimensions
Length
Width
Height
Wheelbase
↑ higher
Ground Clearance
↑ higher
Features
No features listed
No features listed


| Spec name | Petrol Honda AmazeS MT Rs. 46.75 Lakh | Petrol Suzuki JimnyZeta MT Rs. 62.99 Lakh | |
|---|---|---|---|
💰Price & Value3 specs | |||
Price ↓ lowerTotal cost before taxes and subsidies | Rs. 46.75 Lakh | Rs. 62.99 Lakh | |
Est. EMI ↓ lowerEst. monthly EMI, 40% down, 10% p.a., 5-year loan | Rs. 59,598/mo | Rs. 80,301/mo | |
Fuel Type Electric, Petrol, Diesel or Hybrid | Petrol | Petrol | |
⚡Performance7 specs | |||
Engine ↑ higherEngine displacement in cubic centimetres | 1199 cc | 1462 cc Best | |
Engine Power Maximum power output of the engine (BHP / kW) | 89 bhp @ 6,000 rpm | N/A | |
Engine Torque Peak torque (Nm @ rpm) | 110 Nm @ 4800 rpm | 134.2 Nm @ 4000 rpm | |
Top Speed ↑ higherMaximum speed under ideal conditions | 165 km/h | N/A | |
Acceleration ↓ lower0–100 km/h time | 13.5s | N/A | |
🔋Range & Efficiency8 specs | |||
Mileage ↑ higherFuel economy (km per litre) | 18.65 kmpl Best | 16.94 kmpl | |
Transmission Gearbox type (Manual, AT, CVT, AMT, DCT) | Two-Motor e-CVT | 5-Speed Manual / 4-Speed Torque Converter AT | |
Fuel Tank Fuel tank capacity in litres | 35 L | 40 L | |
📏Dimensions5 specs | |||
Length Vehicle length in millimeters | 3995 mm | 3700 mm | |
Width Vehicle width in millimeters | 1733 mm | 1645 mm | |
Height Vehicle height in millimeters | 1500 mm | 1720 mm | |
Wheelbase ↑ higherDistance between front and rear axle centers | 2470 mm | 2590 mm Best | |
Ground Clearance ↑ higherLowest point clearance from ground | 165 mm | 210 mm Best | |
✨Features2 specs | |||
Seating Capacity Maximum number of passengers | 5 seats | 4 seats | |
Key Features Comparison
No features listed
No features listed
Prices and more comparisons
For every trim and the latest price, see Honda Amaze price in Nepal and Suzuki Jimny price in Nepal. Browse by budget: Petrol cars under Rs 1 crore in Nepal.