Honda Amaze S MT vs Toyota Yaris Cross Hybrid Electric Comparison in Nepal 2026
The Honda Amaze starts at Rs 46.75 lakh and the Toyota Yaris Cross at Rs 1.29 crore in Nepal, so the Honda Amaze costs Rs 82.25 lakh less (176%). The Honda Amaze returns about 18.65 kmpl. Engines are 1199 cc and 1496 cc. Figures on this page are for the Honda Amaze S MT and the Toyota Yaris Cross Hybrid Electric.
Boot space is 416 litres in the Honda Amaze and 466 litres in the Toyota Yaris Cross. Pick the Honda Amaze if you want to spend less. Pick the Toyota Yaris Cross if you need more boot space or you want a bigger engine.
Yaris Cross Hybrid Electric
Honda Amaze vs Toyota Yaris Cross
2 vehicles selected
Complete view of all specifications in one place
Overview
Price
↓ lower
Fuel Type
Engine
↑ higher
Mileage
↑ higher
Transmission
0-100 km/h
↓ lower
Battery / Fuel
Mileage
↑ higher
Transmission
Fuel Tank
Performance
Engine
↑ higher
Engine Power
Top Speed
↑ higher
Acceleration
↓ lower
Seating Capacity
Dimensions
Length
Width
Height
Wheelbase
↑ higher
Ground Clearance
↑ higher
Features
No features listed
No features listed

| Spec name | Petrol Honda AmazeS MT Rs. 46.75 Lakh | Hybrid Toyota Yaris CrossHybrid Electric Rs. 1,29,00,000 | |
|---|---|---|---|
💰Price & Value3 specs | |||
Price ↓ lowerTotal cost before taxes and subsidies | Rs. 46.75 Lakh | Rs. 1,29,00,000 | |
Est. EMI ↓ lowerEst. monthly EMI, 40% down, 10% p.a., 5-year loan | Rs. 59,598/mo | Rs. 1,64,452/mo | |
Fuel Type Electric, Petrol, Diesel or Hybrid | Petrol | Hybrid | |
⚡Performance7 specs | |||
Engine ↑ higherEngine displacement in cubic centimetres | 1199 cc | 1496 cc Best | |
Engine Power Maximum power output of the engine (BHP / kW) | 89 bhp @ 6,000 rpm | 109.5 BHP | |
Engine Torque Peak torque (Nm @ rpm) | 110 Nm @ 4800 rpm | 141 Nm | |
Top Speed ↑ higherMaximum speed under ideal conditions | 165 km/h | N/A | |
Acceleration ↓ lower0–100 km/h time | 13.5s | N/A | |
🔋Range & Efficiency8 specs | |||
Mileage ↑ higherFuel economy (km per litre) | 18.65 kmpl | N/A | |
Transmission Gearbox type (Manual, AT, CVT, AMT, DCT) | Two-Motor e-CVT | e-CVT | |
Fuel Tank Fuel tank capacity in litres | 35 L | N/A | |
📏Dimensions5 specs | |||
Length Vehicle length in millimeters | 3995 mm | N/A | |
Width Vehicle width in millimeters | 1733 mm | N/A | |
Height Vehicle height in millimeters | 1500 mm | N/A | |
Wheelbase ↑ higherDistance between front and rear axle centers | 2470 mm | N/A | |
Ground Clearance ↑ higherLowest point clearance from ground | 165 mm | N/A | |
✨Features2 specs | |||
Seating Capacity Maximum number of passengers | 5 seats | 5 seats | |
Key Features Comparison
No features listed
No features listed
Prices and more comparisons
For every trim and the latest price, see Honda Amaze price in Nepal and Toyota Yaris Cross price in Nepal. Browse by budget: All petrol car prices in Nepal.