Honda Aviator vs TVS WEGO FI Comparison in Nepal 2026
The Honda Aviator starts at Rs 2.36 lakh and the TVS WEGO FI at Rs 2.27 lakh in Nepal, so the TVS WEGO FI costs Rs 9,000 less (4%). Engines are 109 cc and 110 cc. Figures on this page are for the Honda Aviator and the TVS WEGO FI.
Pick the Honda Aviator if its design, features list or nearest dealer suit you better; on the specs we hold the two are close. Pick the TVS WEGO FI if you want to spend less.
Honda Aviator vs TVS WEGO FI
2 vehicles selected
Complete view of all specifications in one place
Overview
Price
↓ lower
Fuel Type
Engine
↑ higher
Transmission
Battery / Fuel
Transmission
Fuel Tank
Performance
Engine
↑ higher
Engine Power
Top Speed
↑ higher
Seating Capacity
Dimensions
Length
Width
Height
Wheelbase
↑ higher
Ground Clearance
↑ higher
Features
No features listed
No features listed


| Spec name | Petrol Honda Aviator Rs. 2.36 Lakh | Petrol TVS WEGO FI Rs. 2.27 Lakh | |
|---|---|---|---|
💰Price & Value3 specs | |||
Price ↓ lowerTotal cost before taxes and subsidies | Rs. 2.36 Lakh | Rs. 2.27 Lakh | |
Est. EMI ↓ lowerEst. monthly EMI, 40% down, 10% p.a., 5-year loan | Rs. 3,007/mo | Rs. 2,893/mo | |
Fuel Type Electric, Petrol, Diesel or Hybrid | Petrol | Petrol | |
⚡Performance7 specs | |||
Engine ↑ higherEngine displacement in cubic centimetres | 109 cc | 110 cc Best | |
Engine Power Maximum power output of the engine (BHP / kW) | 8 bhp @ 7,000 rpm | 5.88 kW (8bhp) @ 7500rpm | |
Engine Torque Peak torque (Nm @ rpm) | 8.94 Nm @ 5,500 rpm | 8 Nm @5500 rpm | |
Top Speed ↑ higherMaximum speed under ideal conditions | 83 km/h Best | 82 km/h | |
🔋Range & Efficiency8 specs | |||
Transmission Gearbox type (Manual, AT, CVT, AMT, DCT) | CVT Automatic (V-Matic) | N/A | |
Fuel Tank Fuel tank capacity in litres | 6 L | N/A | |
📏Dimensions5 specs | |||
Length Vehicle length in millimeters | 1802 mm | 1834 mm | |
Width Vehicle width in millimeters | 703 mm | 640 mm | |
Height Vehicle height in millimeters | 1162 mm | 1115 mm | |
Wheelbase ↑ higherDistance between front and rear axle centers | 1256 mm | 1275 mm Best | |
Ground Clearance ↑ higherLowest point clearance from ground | 145 mm | 150 mm Best | |
✨Features2 specs | |||
Seating Capacity Maximum number of passengers | 2 seats | 2 seats | |
Key Features Comparison
No features listed
No features listed
Prices and more comparisons
For every trim and the latest price, see Honda Aviator price in Nepal and TVS WEGO FI price in Nepal. Browse by budget: Petrol scooters under Rs 3 lakh in Nepal.