Honda Activa 125 vs Honda Aviator Comparison in Nepal 2026
The Honda Activa 125 starts at Rs 2.48 lakh and the Honda Aviator at Rs 2.36 lakh in Nepal, so the Honda Aviator costs Rs 12,000 less (5%). Engines are 124 cc and 109 cc. Figures on this page are for the Honda Activa 125 and the Honda Aviator.
Pick the Honda Activa 125 if you often use rough or broken roads or you want a bigger engine. Pick the Honda Aviator if you want to spend less.
Honda Activa 125 vs Honda Aviator
2 vehicles selected
Complete view of all specifications in one place
Overview
Price
↓ lower
Fuel Type
Engine
↑ higher
Transmission
Battery / Fuel
Transmission
Fuel Tank
Performance
Engine
↑ higher
Engine Power
Top Speed
↑ higher
Seating Capacity
Dimensions
Length
Width
Height
Wheelbase
↑ higher
Ground Clearance
↑ higher
Features
No features listed
No features listed


| Spec name | Petrol Honda Activa 125 Rs. 2.48 Lakh | Petrol Honda Aviator Rs. 2.36 Lakh | |
|---|---|---|---|
💰Price & Value3 specs | |||
Price ↓ lowerTotal cost before taxes and subsidies | Rs. 2.48 Lakh | Rs. 2.36 Lakh | |
Est. EMI ↓ lowerEst. monthly EMI, 40% down, 10% p.a., 5-year loan | Rs. 3,160/mo | Rs. 3,007/mo | |
Fuel Type Electric, Petrol, Diesel or Hybrid | Petrol | Petrol | |
⚡Performance7 specs | |||
Engine ↑ higherEngine displacement in cubic centimetres | 124 cc Best | 109 cc | |
Engine Power Maximum power output of the engine (BHP / kW) | 8.18 bhp @ 6,500 rpm | 8 bhp @ 7,000 rpm | |
Engine Torque Peak torque (Nm @ rpm) | 10.3 Nm @ 5,000 rpm | 8.94 Nm @ 5,500 rpm | |
Top Speed ↑ higherMaximum speed under ideal conditions | 90 km/h Best | 83 km/h | |
🔋Range & Efficiency8 specs | |||
Transmission Gearbox type (Manual, AT, CVT, AMT, DCT) | CVT Automatic | CVT Automatic (V-Matic) | |
Fuel Tank Fuel tank capacity in litres | 5.3 L | 6 L | |
📏Dimensions5 specs | |||
Length Vehicle length in millimeters | 1850 mm | 1802 mm | |
Width Vehicle width in millimeters | 707 mm | 703 mm | |
Height Vehicle height in millimeters | 1170 mm | 1162 mm | |
Wheelbase ↑ higherDistance between front and rear axle centers | 1260 mm Best | 1256 mm | |
Ground Clearance ↑ higherLowest point clearance from ground | 169 mm Best | 145 mm | |
✨Features2 specs | |||
Seating Capacity Maximum number of passengers | 2 seats | 2 seats | |
Key Features Comparison
No features listed
No features listed
Prices and more comparisons
For every trim and the latest price, see Honda Activa 125 price in Nepal and Honda Aviator price in Nepal. Browse by budget: Petrol scooters under Rs 3 lakh in Nepal.