Honda Dio vs TVS NTORQ Racing Edition Comparison in Nepal 2026
The Honda Dio starts at Rs 2.73 lakh and the TVS NTORQ Racing at Rs 2.8 lakh in Nepal, so the Honda Dio costs Rs 7,000 less (3%). The Honda Dio returns about 48 kmpl. Engines are 109.51 cc and 125 cc. Figures on this page are for the Honda Dio and the TVS NTORQ Racing Edition.
Pick the Honda Dio if you want to spend less. Pick the TVS NTORQ Racing if you want a bigger engine.
Honda Dio vs TVS NTORQ Racing
2 vehicles selected
Complete view of all specifications in one place
Overview
Price
↓ lower
Fuel Type
Engine
↑ higher
Mileage
↑ higher
Transmission
Battery / Fuel
Mileage
↑ higher
Transmission
Fuel Tank
Performance
Engine
↑ higher
Engine Power
Top Speed
↑ higher
Seating Capacity
Dimensions
Length
Width
Height
Wheelbase
↑ higher
Ground Clearance
↑ higher
Features
No features listed
No features listed


| Spec name | Petrol Honda Dio Rs. 2.73 Lakh | Petrol TVS NTORQ RacingEdition Rs. 2.80 Lakh | |
|---|---|---|---|
💰Price & Value3 specs | |||
Price ↓ lowerTotal cost before taxes and subsidies | Rs. 2.73 Lakh | Rs. 2.80 Lakh | |
Est. EMI ↓ lowerEst. monthly EMI, 40% down, 10% p.a., 5-year loan | Rs. 3,479/mo | Rs. 3,568/mo | |
Fuel Type Electric, Petrol, Diesel or Hybrid | Petrol | Petrol | |
⚡Performance7 specs | |||
Engine ↑ higherEngine displacement in cubic centimetres | 109.51 cc | 125 cc Best | |
Engine Power Maximum power output of the engine (BHP / kW) | 7.75 bhp @ 8000 rpm | 6.9 kW @ 7500 rpm/ 9.4 ps @ 7500 rpm | |
Engine Torque Peak torque (Nm @ rpm) | 9.03 Nm @ 5250 rpm | 10.5 Nm@ 5500 rpm | |
Top Speed ↑ higherMaximum speed under ideal conditions | 83 km/h | 95 km/h Best | |
🔋Range & Efficiency8 specs | |||
Mileage ↑ higherFuel economy (km per litre) | 48 kmpl | N/A | |
Transmission Gearbox type (Manual, AT, CVT, AMT, DCT) | Automatic | N/A | |
Fuel Tank Fuel tank capacity in litres | 5.3 L | N/A | |
📏Dimensions5 specs | |||
Length Vehicle length in millimeters | N/A | 1865 mm | |
Width Vehicle width in millimeters | N/A | 710 mm | |
Height Vehicle height in millimeters | N/A | 1160 mm | |
Wheelbase ↑ higherDistance between front and rear axle centers | 1260 mm | 1285 mm Best | |
Ground Clearance ↑ higherLowest point clearance from ground | 160 mm Best | 155 mm | |
✨Features2 specs | |||
Seating Capacity Maximum number of passengers | 2 seats | N/A | |
Key Features Comparison
No features listed
No features listed
Prices and more comparisons
For every trim and the latest price, see Honda Dio price in Nepal and TVS NTORQ Racing price in Nepal. Browse by budget: Petrol scooters under Rs 3 lakh in Nepal.
