Honda Dio vs Honda Grazia BS4 Comparison in Nepal 2026
The Honda Dio starts at Rs 2.73 lakh and the Honda Grazia BS4 at Rs 2.69 lakh in Nepal, so the Honda Grazia BS4 costs Rs 4,000 less (1%). The Honda Dio returns about 48 kmpl. Engines are 109.51 cc and 124 cc. Figures on this page are for the Honda Dio and the Honda Grazia BS4.
Pick the Honda Dio if its design, features list or nearest dealer suit you better; on the specs we hold the two are close. Pick the Honda Grazia BS4 if you want a bigger engine.
Honda Dio vs Honda Grazia BS4
2 vehicles selected
Complete view of all specifications in one place
Overview
Price
↓ lower
Fuel Type
Engine
↑ higher
Mileage
↑ higher
Transmission
Battery / Fuel
Mileage
↑ higher
Transmission
Fuel Tank
Performance
Engine
↑ higher
Engine Power
Top Speed
↑ higher
Seating Capacity
Dimensions
Length
Width
Height
Wheelbase
↑ higher
Ground Clearance
↑ higher
Features
No features listed
No features listed


| Spec name | Petrol Honda Dio Rs. 2.73 Lakh | Petrol Honda Grazia BS4 Rs. 2.69 Lakh | |
|---|---|---|---|
💰Price & Value3 specs | |||
Price ↓ lowerTotal cost before taxes and subsidies | Rs. 2.73 Lakh | Rs. 2.69 Lakh | |
Est. EMI ↓ lowerEst. monthly EMI, 40% down, 10% p.a., 5-year loan | Rs. 3,479/mo | Rs. 3,428/mo | |
Fuel Type Electric, Petrol, Diesel or Hybrid | Petrol | Petrol | |
⚡Performance7 specs | |||
Engine ↑ higherEngine displacement in cubic centimetres | 109.51 cc | 124 cc Best | |
Engine Power Maximum power output of the engine (BHP / kW) | 7.75 bhp @ 8000 rpm | 8.6PS at 6500rpm | |
Engine Torque Peak torque (Nm @ rpm) | 9.03 Nm @ 5250 rpm | 10.54Nm at 5000rpm | |
Top Speed ↑ higherMaximum speed under ideal conditions | 83 km/h | 85 km/h Best | |
🔋Range & Efficiency8 specs | |||
Mileage ↑ higherFuel economy (km per litre) | 48 kmpl | N/A | |
Transmission Gearbox type (Manual, AT, CVT, AMT, DCT) | Automatic | CVT V-Matic | |
Fuel Tank Fuel tank capacity in litres | 5.3 L | 5.3 L | |
📏Dimensions5 specs | |||
Length Vehicle length in millimeters | N/A | 1829 mm | |
Width Vehicle width in millimeters | N/A | 707 mm | |
Height Vehicle height in millimeters | N/A | 1167 mm | |
Wheelbase ↑ higherDistance between front and rear axle centers | 1260 mm | 1260 mm | |
Ground Clearance ↑ higherLowest point clearance from ground | 160 mm Best | 155 mm | |
✨Features2 specs | |||
Seating Capacity Maximum number of passengers | 2 seats | 2 seats | |
Key Features Comparison
No features listed
No features listed
Prices and more comparisons
For every trim and the latest price, see Honda Dio price in Nepal and Honda Grazia BS4 price in Nepal. Browse by budget: Petrol scooters under Rs 3 lakh in Nepal.
