Honda Elevate SV MT vs Hyundai New Venue HX2 1.2 MT Comparison in Nepal 2026
The Honda Elevate starts at Rs 62.54 lakh and the Hyundai New Venue at Rs 48.96 lakh in Nepal, so the Hyundai New Venue costs Rs 13.58 lakh less (28%). The Honda Elevate returns about 15.31 kmpl. Engines are 1498 cc and 1197 cc. Figures on this page are for the Honda Elevate SV MT and the Hyundai New Venue HX2 1.2 MT.
Boot space is 458 litres in the Honda Elevate and 350 litres in the Hyundai New Venue. Pick the Honda Elevate if you need more boot space or you often use rough or broken roads. Pick the Hyundai New Venue if you want to spend less.

New Venue HX2 1.2 MT
Honda Elevate vs Hyundai New Venue
2 vehicles selected
Complete view of all specifications in one place
Overview
Price
↓ lower
Fuel Type
Engine
↑ higher
Mileage
↑ higher
Transmission
0-100 km/h
↓ lower
Battery / Fuel
Mileage
↑ higher
Transmission
Fuel Tank
Performance
Engine
↑ higher
Engine Power
Top Speed
↑ higher
Acceleration
↓ lower
Seating Capacity
Dimensions
Length
Width
Height
Wheelbase
↑ higher
Ground Clearance
↑ higher
Features
No features listed
No features listed


| Spec name | Petrol Honda ElevateSV MT Rs. 62.54 Lakh | Petrol Hyundai New VenueHX2 1.2 MT Rs. 48.96 Lakh | |
|---|---|---|---|
💰Price & Value3 specs | |||
Price ↓ lowerTotal cost before taxes and subsidies | Rs. 62.54 Lakh | Rs. 48.96 Lakh | |
Est. EMI ↓ lowerEst. monthly EMI, 40% down, 10% p.a., 5-year loan | Rs. 79,727/mo | Rs. 62,415/mo | |
Fuel Type Electric, Petrol, Diesel or Hybrid | Petrol | Petrol | |
⚡Performance7 specs | |||
Engine ↑ higherEngine displacement in cubic centimetres | 1498 cc Best | 1197 cc | |
Engine Power Maximum power output of the engine (BHP / kW) | 120 bhp @ 6,600 rpm | 83 PS (61 kW) @ 6,000 rpm | |
Engine Torque Peak torque (Nm @ rpm) | 145 Nm @ 4300 rpm | 114.7 Nm @ 4,200 rpm | |
Top Speed ↑ higherMaximum speed under ideal conditions | 170 km/h | N/A | |
Acceleration ↓ lower0–100 km/h time | 11.5s | N/A | |
🔋Range & Efficiency8 specs | |||
Mileage ↑ higherFuel economy (km per litre) | 15.31 kmpl | N/A | |
Transmission Gearbox type (Manual, AT, CVT, AMT, DCT) | e-CVT with Engine-Linked Clutch | 5-Speed Manual | |
Fuel Tank Fuel tank capacity in litres | 40 L | 45 L | |
📏Dimensions5 specs | |||
Length Vehicle length in millimeters | 4312 mm | 3995 mm | |
Width Vehicle width in millimeters | 1790 mm | 1800 mm | |
Height Vehicle height in millimeters | 1650 mm | 1615 mm | |
Wheelbase ↑ higherDistance between front and rear axle centers | 2650 mm Best | 2520 mm | |
Ground Clearance ↑ higherLowest point clearance from ground | 220 mm Best | 190 mm | |
✨Features2 specs | |||
Seating Capacity Maximum number of passengers | 5 seats | 5 seats | |
Key Features Comparison
No features listed
No features listed
Prices and more comparisons
For every trim and the latest price, see Honda Elevate price in Nepal and Hyundai New Venue price in Nepal. Browse by budget: Petrol cars under Rs 1 crore in Nepal.
