Honda Grazia BS4 vs Suzuki Access 125 FI Comparison in Nepal 2026
The Honda Grazia BS4 starts at Rs 2.69 lakh and the Suzuki Access 125 at Rs 2.66 lakh in Nepal, so the Suzuki Access 125 costs Rs 3,000 less (1%). Engines are 124 cc and 124 cc. Figures on this page are for the Honda Grazia BS4 and the Suzuki Access 125 FI.
Pick the Honda Grazia BS4 if its design, features list or nearest dealer suit you better; on the specs we hold the two are close. Pick the Suzuki Access 125 if its design, features list or nearest dealer suit you better; on the specs we hold the two are close.
Honda Grazia BS4 vs Suzuki Access 125
2 vehicles selected
Complete view of all specifications in one place
Overview
Price
↓ lower
Fuel Type
Engine
↑ higher
Transmission
Battery / Fuel
Transmission
Fuel Tank
Performance
Engine
↑ higher
Engine Power
Top Speed
↑ higher
Seating Capacity
Dimensions
Length
Width
Height
Wheelbase
↑ higher
Ground Clearance
↑ higher
Features
No features listed
No features listed


| Spec name | Petrol Honda Grazia BS4 Rs. 2.69 Lakh | Petrol Suzuki Access 125FI Rs. 2.66 Lakh | |
|---|---|---|---|
💰Price & Value3 specs | |||
Price ↓ lowerTotal cost before taxes and subsidies | Rs. 2.69 Lakh | Rs. 2.66 Lakh | |
Est. EMI ↓ lowerEst. monthly EMI, 40% down, 10% p.a., 5-year loan | Rs. 3,428/mo | Rs. 3,390/mo | |
Fuel Type Electric, Petrol, Diesel or Hybrid | Petrol | Petrol | |
⚡Performance7 specs | |||
Engine ↑ higherEngine displacement in cubic centimetres | 124 cc | 124 cc | |
Engine Power Maximum power output of the engine (BHP / kW) | 8.6PS at 6500rpm | 8.6 bhp @ 6,750 rpm | |
Engine Torque Peak torque (Nm @ rpm) | 10.54Nm at 5000rpm | 10 Nm @ 5,500 rpm | |
Top Speed ↑ higherMaximum speed under ideal conditions | 85 km/h | 90 km/h Best | |
🔋Range & Efficiency8 specs | |||
Transmission Gearbox type (Manual, AT, CVT, AMT, DCT) | CVT V-Matic | CVT Automatic | |
Fuel Tank Fuel tank capacity in litres | 5.3 L | 5.3 L | |
📏Dimensions5 specs | |||
Length Vehicle length in millimeters | 1829 mm | 1870 mm | |
Width Vehicle width in millimeters | 707 mm | 690 mm | |
Height Vehicle height in millimeters | 1167 mm | 1160 mm | |
Wheelbase ↑ higherDistance between front and rear axle centers | 1260 mm | 1265 mm Best | |
Ground Clearance ↑ higherLowest point clearance from ground | 155 mm | 160 mm Best | |
✨Features2 specs | |||
Seating Capacity Maximum number of passengers | 2 seats | 2 seats | |
Key Features Comparison
No features listed
No features listed
Prices and more comparisons
For every trim and the latest price, see Honda Grazia BS4 price in Nepal and Suzuki Access 125 price in Nepal. Browse by budget: Petrol scooters under Rs 3 lakh in Nepal.

