Jeep Compass Sport Petrol vs MG Astor MT Comparison in Nepal 2026
The Jeep Compass starts at Rs 1.04 crore and the MG Astor at Rs 48.49 lakh in Nepal, so the MG Astor costs Rs 55.51 lakh less (114%). The Jeep Compass returns about 17.1 kmpl and the MG Astor about 15.43 kmpl. Engines are 1956 cc and 1498 cc. Figures on this page are for the Jeep Compass Sport Petrol and the MG Astor MT.
Boot space is 438 litres in the Jeep Compass and 448 litres in the MG Astor. Pick the Jeep Compass if you want lower fuel bills or you want a bigger engine. Pick the MG Astor if you want to spend less or you often use rough or broken roads.
Jeep Compass vs MG Astor
2 vehicles selected
Complete view of all specifications in one place
Overview
Price
↓ lower
Fuel Type
Engine
↑ higher
Mileage
↑ higher
Transmission
0-100 km/h
↓ lower
Battery / Fuel
Mileage
↑ higher
Transmission
Fuel Tank
Performance
Engine
↑ higher
Engine Power
Top Speed
↑ higher
Acceleration
↓ lower
Seating Capacity
Dimensions
Length
Width
Height
Wheelbase
↑ higher
Ground Clearance
↑ higher
Features
No features listed
No features listed


| Spec name | Petrol Jeep CompassSport Petrol Rs. 1.04 Cr | Petrol MG AstorMT Rs. 48.49 Lakh | |
|---|---|---|---|
💰Price & Value3 specs | |||
Price ↓ lowerTotal cost before taxes and subsidies | Rs. 1.04 Cr | Rs. 48.49 Lakh | |
Est. EMI ↓ lowerEst. monthly EMI, 40% down, 10% p.a., 5-year loan | Rs. 1,32,582/mo | Rs. 61,816/mo | |
Fuel Type Electric, Petrol, Diesel or Hybrid | Petrol | Petrol | |
⚡Performance7 specs | |||
Engine ↑ higherEngine displacement in cubic centimetres | 1956 cc Best | 1498 cc | |
Engine Power Maximum power output of the engine (BHP / kW) | 170 bhp (172 PS) @ 3,750 rpm | 110 PS (1.5L) / 140 PS (1.3L Turbo) | |
Engine Torque Peak torque (Nm @ rpm) | 350 Nm @ 1,750–2,500 rpm | 144 Nm (1.5L) / 220 Nm (1.3L Turbo) | |
Top Speed ↑ higherMaximum speed under ideal conditions | 190 km/h Best | 170 km/h | |
Acceleration ↓ lower0–100 km/h time | 9.8s Best | 10.2s | |
🔋Range & Efficiency8 specs | |||
Mileage ↑ higherFuel economy (km per litre) | 17.1 kmpl Best | 15.43 kmpl | |
Transmission Gearbox type (Manual, AT, CVT, AMT, DCT) | 9-Speed Automatic (Torque Converter) | 5-MT / CVT / 6-AT (Torque Converter) | |
Fuel Tank Fuel tank capacity in litres | 60 L | 48 L | |
📏Dimensions5 specs | |||
Length Vehicle length in millimeters | 4405 mm | 4095 mm | |
Width Vehicle width in millimeters | 1818 mm | 1809 mm | |
Height Vehicle height in millimeters | 1640 mm | 1650 mm | |
Wheelbase ↑ higherDistance between front and rear axle centers | 2636 mm Best | 2585 mm | |
Ground Clearance ↑ higherLowest point clearance from ground | 178 mm | 205 mm Best | |
✨Features2 specs | |||
Seating Capacity Maximum number of passengers | 5 seats | 5 seats | |
Key Features Comparison
No features listed
No features listed
Prices and more comparisons
For every trim and the latest price, see Jeep Compass price in Nepal and MG Astor price in Nepal. Browse by budget: All petrol car prices in Nepal.