Mahindra Scorpio Pickup D/C S6 4WD vs Suzuki Brezza LXi Comparison in Nepal 2026
The Mahindra Scorpio Pickup starts at Rs 54.85 lakh and the Suzuki Brezza at Rs 47.49 lakh in Nepal, so the Suzuki Brezza costs Rs 7.36 lakh less (15%). The Mahindra Scorpio Pickup returns about 10.22 kmpl and the Suzuki Brezza about 17.38 kmpl. Engines are 2179 cc and 1462 cc. Figures on this page are for the Mahindra Scorpio Pickup D/C S6 4WD and the Suzuki Brezza LXi.
Boot space is 1100 litres in the Mahindra Scorpio Pickup and 328 litres in the Suzuki Brezza. Pick the Mahindra Scorpio Pickup if you need more boot space or you often use rough or broken roads. Pick the Suzuki Brezza if you want to spend less or you want lower fuel bills.

Scorpio Pickup D/C S6 4WD
Mahindra Scorpio Pickup vs Suzuki Brezza
2 vehicles selected
Complete view of all specifications in one place
Overview
Price
↓ lower
Fuel Type
Engine
↑ higher
Mileage
↑ higher
Transmission
0-100 km/h
↓ lower
Battery / Fuel
Mileage
↑ higher
Transmission
Fuel Tank
Performance
Engine
↑ higher
Engine Power
Top Speed
↑ higher
Acceleration
↓ lower
Seating Capacity
Dimensions
Length
Width
Height
Wheelbase
↑ higher
Ground Clearance
↑ higher
Features
No features listed
No features listed


| Spec name | Hybrid Mahindra Scorpio PickupD/C S6 4WD Rs. 54.85 Lakh | Hybrid Suzuki BrezzaLXi Rs. 47.49 Lakh | |
|---|---|---|---|
💰Price & Value3 specs | |||
Price ↓ lowerTotal cost before taxes and subsidies | Rs. 54.85 Lakh | Rs. 47.49 Lakh | |
Est. EMI ↓ lowerEst. monthly EMI, 40% down, 10% p.a., 5-year loan | Rs. 69,924/mo | Rs. 60,541/mo | |
Fuel Type Electric, Petrol, Diesel or Hybrid | Hybrid | Hybrid | |
⚡Performance7 specs | |||
Engine ↑ higherEngine displacement in cubic centimetres | 2179 cc Best | 1462 cc | |
Engine Power Maximum power output of the engine (BHP / kW) | 140 bhp (103 kW) @ 3,750 rpm | 101.64 bhp @ 6,000 rpm | |
Engine Torque Peak torque (Nm @ rpm) | 320 Nm @ 1,500–2,800 rpm | 136.8 Nm @ 4,400 rpm | |
Top Speed ↑ higherMaximum speed under ideal conditions | 160 km/h | 160 km/h | |
Acceleration ↓ lower0–100 km/h time | 14.5s | 13.31s Best | |
🔋Range & Efficiency8 specs | |||
Mileage ↑ higherFuel economy (km per litre) | 10.22 kmpl | 17.38 kmpl Best | |
Transmission Gearbox type (Manual, AT, CVT, AMT, DCT) | 6-Speed Manual / 6-Speed Torque Converter | 5-Speed MT / 6-Speed AT | |
Fuel Tank Fuel tank capacity in litres | 80 L | 48 L | |
📏Dimensions5 specs | |||
Length Vehicle length in millimeters | 5175 mm | 3995 mm | |
Width Vehicle width in millimeters | 1850 mm | 1790 mm | |
Height Vehicle height in millimeters | 1874 mm | 1685 mm | |
Wheelbase ↑ higherDistance between front and rear axle centers | 3040 mm Best | 2500 mm | |
Ground Clearance ↑ higherLowest point clearance from ground | 210 mm Best | 198 mm | |
✨Features2 specs | |||
Seating Capacity Maximum number of passengers | 5 seats | 5 seats | |
Key Features Comparison
No features listed
No features listed
Prices and more comparisons
For every trim and the latest price, see Mahindra Scorpio Pickup price in Nepal and Suzuki Brezza price in Nepal. Browse by budget: Petrol cars under Rs 1 crore in Nepal.