Nissan Magnite Visia (XE) vs Suzuki Eeco Cargo Comparison in Nepal 2026
The Nissan Magnite starts at Rs 34.74 lakh and the Suzuki Eeco at Rs 18.99 lakh in Nepal, so the Suzuki Eeco costs Rs 15.75 lakh less (83%). The Nissan Magnite returns about 19.4 kmpl and the Suzuki Eeco about 19.71 kmpl. Engines are 999 cc and 1197 cc. Figures on this page are for the Nissan Magnite Visia (XE) and the Suzuki Eeco Cargo.
Boot space is 336 litres in the Nissan Magnite and 540 litres in the Suzuki Eeco. Pick the Nissan Magnite if you need room for 5. Pick the Suzuki Eeco if you want to spend less or you need more boot space.
Nissan Magnite vs Suzuki Eeco
2 vehicles selected
Complete view of all specifications in one place
Overview
Price
↓ lower
Fuel Type
Engine
↑ higher
Mileage
↑ higher
Transmission
0-100 km/h
↓ lower
Battery / Fuel
Mileage
↑ higher
Transmission
Fuel Tank
Performance
Engine
↑ higher
Acceleration
↓ lower
Seating Capacity
Dimensions
Length
Width
Height
Wheelbase
↑ higher
Features
No features listed
No features listed


| Spec name | Petrol Nissan MagniteVisia (XE) Rs. 34.74 Lakh | Petrol Suzuki EecoCargo Rs. 18.99 Lakh | |
|---|---|---|---|
💰Price & Value3 specs | |||
Price ↓ lowerTotal cost before taxes and subsidies | Rs. 34.74 Lakh | Rs. 18.99 Lakh | |
Est. EMI ↓ lowerEst. monthly EMI, 40% down, 10% p.a., 5-year loan | Rs. 44,287/mo | Rs. 24,209/mo | |
Fuel Type Electric, Petrol, Diesel or Hybrid | Petrol | Petrol | |
⚡Performance7 specs | |||
Engine ↑ higherEngine displacement in cubic centimetres | 999 cc | 1197 cc Best | |
Engine Torque Peak torque (Nm @ rpm) | 96 Nm @ 3400-3600 rpm | 104.4 Nm @ 3000 rpm | |
Acceleration ↓ lower0–100 km/h time | N/A | 15.7s | |
🔋Range & Efficiency8 specs | |||
Mileage ↑ higherFuel economy (km per litre) | 19.4 kmpl | 19.71 kmpl Best | |
Transmission Gearbox type (Manual, AT, CVT, AMT, DCT) | 5-Speed Manual / AMT / CVT | 5-Speed Manual | |
Fuel Tank Fuel tank capacity in litres | 40 L | 32 L | |
📏Dimensions5 specs | |||
Length Vehicle length in millimeters | 3994 mm | 3675 mm | |
Width Vehicle width in millimeters | 1758 mm | 1475 mm | |
Height Vehicle height in millimeters | 1572 mm | 1825 mm | |
Wheelbase ↑ higherDistance between front and rear axle centers | 2500 mm Best | 2350 mm | |
✨Features2 specs | |||
Seating Capacity Maximum number of passengers | 5 seats | 2 seats | |
Key Features Comparison
No features listed
No features listed
Prices and more comparisons
For every trim and the latest price, see Nissan Magnite price in Nepal and Suzuki Eeco price in Nepal. Browse by budget: Petrol cars under Rs 40 lakh in Nepal.