Hyundai Grand i10 Nios Era vs Nissan Magnite Visia (XE) Comparison in Nepal 2026
The Hyundai Grand i10 Nios starts at Rs 32.96 lakh and the Nissan Magnite at Rs 34.74 lakh in Nepal, so the Hyundai Grand i10 Nios costs Rs 1.78 lakh less (5%). The Hyundai Grand i10 Nios returns about 18 kmpl and the Nissan Magnite about 19.4 kmpl. Engines are 1197 cc and 999 cc. Figures on this page are for the Hyundai Grand i10 Nios Era and the Nissan Magnite Visia (XE).
Boot space is 260 litres in the Hyundai Grand i10 Nios and 336 litres in the Nissan Magnite. Pick the Hyundai Grand i10 Nios if you want to spend less or you want a bigger engine. Pick the Nissan Magnite if you want lower fuel bills or you need more boot space.
Hyundai Grand i10 Nios vs Nissan Magnite
2 vehicles selected
Complete view of all specifications in one place
Overview
Price
↓ lower
Fuel Type
Engine
↑ higher
Mileage
↑ higher
Transmission
0-100 km/h
↓ lower
Battery / Fuel
Mileage
↑ higher
Transmission
Fuel Tank
Performance
Engine
↑ higher
Engine Power
Top Speed
↑ higher
Acceleration
↓ lower
Seating Capacity
Dimensions
Length
Width
Height
Wheelbase
↑ higher
Ground Clearance
↑ higher
Features
No features listed
No features listed


| Spec name | Petrol Hyundai Grand i10 NiosEra Rs. 32.96 Lakh | Petrol Nissan MagniteVisia (XE) Rs. 34.74 Lakh | |
|---|---|---|---|
💰Price & Value3 specs | |||
Price ↓ lowerTotal cost before taxes and subsidies | Rs. 32.96 Lakh | Rs. 34.74 Lakh | |
Est. EMI ↓ lowerEst. monthly EMI, 40% down, 10% p.a., 5-year loan | Rs. 42,018/mo | Rs. 44,287/mo | |
Fuel Type Electric, Petrol, Diesel or Hybrid | Petrol | Petrol | |
⚡Performance7 specs | |||
Engine ↑ higherEngine displacement in cubic centimetres | 1197 cc Best | 999 cc | |
Engine Power Maximum power output of the engine (BHP / kW) | 83 PS @ 6,000 rpm | N/A | |
Engine Torque Peak torque (Nm @ rpm) | 113.8 Nm @ 4,000 rpm | 96 Nm @ 3400-3600 rpm | |
Top Speed ↑ higherMaximum speed under ideal conditions | 165 km/h | N/A | |
Acceleration ↓ lower0–100 km/h time | 12.7s | N/A | |
🔋Range & Efficiency8 specs | |||
Mileage ↑ higherFuel economy (km per litre) | 18 kmpl | 19.4 kmpl Best | |
Transmission Gearbox type (Manual, AT, CVT, AMT, DCT) | 5-Speed Manual / AMT | 5-Speed Manual / AMT / CVT | |
Fuel Tank Fuel tank capacity in litres | 37 L | 40 L | |
📏Dimensions5 specs | |||
Length Vehicle length in millimeters | 3815 mm | 3994 mm | |
Width Vehicle width in millimeters | 1680 mm | 1758 mm | |
Height Vehicle height in millimeters | 1520 mm | 1572 mm | |
Wheelbase ↑ higherDistance between front and rear axle centers | 2450 mm | 2500 mm Best | |
Ground Clearance ↑ higherLowest point clearance from ground | 165 mm | N/A | |
✨Features2 specs | |||
Seating Capacity Maximum number of passengers | 5 seats | 5 seats | |
Key Features Comparison
No features listed
No features listed
Prices and more comparisons
For every trim and the latest price, see Hyundai Grand i10 Nios price in Nepal and Nissan Magnite price in Nepal. Browse by budget: Petrol cars under Rs 40 lakh in Nepal.