Nissan Tekton VISIA Turbo MT vs Suzuki Epic Swift LXi Comparison in Nepal 2026
The Nissan Tekton starts at Rs 53.99 lakh and the Suzuki Epic Swift at Rs 38.99 lakh in Nepal, so the Suzuki Epic Swift costs Rs 15 lakh less (38%). The Suzuki Epic Swift returns about 15 kmpl. Engines are 999 cc and 1197 cc. Figures on this page are for the Nissan Tekton VISIA Turbo MT and the Suzuki Epic Swift LXi.
Boot space is 518 litres in the Nissan Tekton and 265 litres in the Suzuki Epic Swift. Pick the Nissan Tekton if you need more boot space. Pick the Suzuki Epic Swift if you want to spend less or you want a bigger engine.
Tekton VISIA Turbo MT
Nissan Tekton vs Suzuki Epic Swift
2 vehicles selected
Complete view of all specifications in one place
Overview
Price
↓ lower
Fuel Type
Engine
↑ higher
Mileage
↑ higher
Transmission
Battery / Fuel
Mileage
↑ higher
Transmission
Fuel Tank
Performance
Engine
↑ higher
Engine Power
Seating Capacity
Dimensions
Width
Height
Wheelbase
↑ higher
Ground Clearance
↑ higher
Features
No features listed
No features listed

| Spec name | Petrol Nissan TektonVISIA Turbo MT Rs. 53,99,000 | Petrol Suzuki Epic SwiftLXi Rs. 38.99 Lakh | |
|---|---|---|---|
💰Price & Value3 specs | |||
Price ↓ lowerTotal cost before taxes and subsidies | Rs. 53,99,000 | Rs. 38.99 Lakh | |
Est. EMI ↓ lowerEst. monthly EMI, 40% down, 10% p.a., 5-year loan | Rs. 68,828/mo | Rs. 49,705/mo | |
Fuel Type Electric, Petrol, Diesel or Hybrid | Petrol | Petrol | |
⚡Performance7 specs | |||
Engine ↑ higherEngine displacement in cubic centimetres | 999 cc | 1197 cc Best | |
Engine Power Maximum power output of the engine (BHP / kW) | 98.6 BHP | N/A | |
Engine Torque Peak torque (Nm @ rpm) | 166 Nm | 111.7 Nm @ 4300 rpm | |
🔋Range & Efficiency8 specs | |||
Mileage ↑ higherFuel economy (km per litre) | N/A | 15 kmpl | |
Transmission Gearbox type (Manual, AT, CVT, AMT, DCT) | 6-Speed Manual | 5-Speed Manual / 5-Speed AMT | |
Fuel Tank Fuel tank capacity in litres | N/A | 37 L | |
📏Dimensions5 specs | |||
Width Vehicle width in millimeters | N/A | 1735 mm | |
Height Vehicle height in millimeters | N/A | 1520 mm | |
Wheelbase ↑ higherDistance between front and rear axle centers | N/A | 2450 mm | |
Ground Clearance ↑ higherLowest point clearance from ground | N/A | 163 mm | |
✨Features2 specs | |||
Seating Capacity Maximum number of passengers | 5 seats | 5 seats | |
Key Features Comparison
No features listed
No features listed
Prices and more comparisons
For every trim and the latest price, see Nissan Tekton price in Nepal and Suzuki Epic Swift price in Nepal. Browse by budget: Petrol cars under Rs 1 crore in Nepal.