TVS Apache RTR 160 4V Refresh RD Price in Nepal
PetrolFree, no obligation enquiry
Last known price
Rs. 3.35 Lakh
Price last checked on 2 Sep 2026 from the official distributor
Monthly EMI
Rs. 9,272
/month · 2yr @ 10%
Rs. 1,33,960

TVS Apache RTR 160 4V Refresh RD
Last known price: Rs. 3.35 Lakh
TVS Apache RTR 160 4V Key Specifications
Engine
160 cc
Power
12.14 kW @ 8000 rpm (16.5 PS @ 8000 rpm)
Fuel Type
Petrol
Torque
14.8 Nm @ 6500 rpm
Transmission
5-speed
Drive Type
Chain Drive
Ground Clearance
180 mm
Length
2050 mm
Wheelbase
1357 mm
TVS Apache RTR 160 4V Refresh RD Price & Specifications in Nepal
The TVS Apache RTR 160 4V Refresh RD price in Nepal is Rs. 3.35 Lakh as of 2026, sitting in the naked sport segment. This trim runs a 160cc petrol engine, 5-speed.
TVS delivers the TVS Apache RTR 160 4V through authorised dealers in Kathmandu, Lalitpur, Bhaktapur, Pokhara, Chitwan, with typical EMI from approximately Rs. 9,272 per month over a 2-year tenure at 10% interest with 40% down (60% loan-to-value). Compare the TVS Apache RTR 160 4V Refresh RD against its 5 sibling trims using the variants table on this page.
| Engine | 160cc petrol |
|---|---|
| Power | 12.14 kW @ 8000 rpm (16.5 PS @ 8000 rpm) |
| Torque | 14.8 Nm @ 6500 rpm |
| Gearbox | 5-speed · Chain Drive |
| Annual Road Tax | Rs. 6,500 (Bagmati, FY 2083/84) |
| Length | 2050 mm |
|---|---|
| Width | 790 mm |
| Height | 1050 mm |
| Wheelbase | 1357 mm |
| Ground Clearance | 180 mm |
| Kerb Weight | 145 kg |
Key features of the TVS Apache RTR 160 4V in Nepal: ABS (Single-channel ABS), smartphone connectivity (Bluetooth (TVS SmartXonnect)).
TVS Apache RTR 160 4V Specifications
Full technical specifications, compared across every variant.
| Specification | ||||||
|---|---|---|---|---|---|---|
| Key specs | ||||||
| Engine | 160 cc | 160 cc | 160 cc | 160 cc | 160 cc | 160 cc |
| Fuel Type | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol |
| Power | 12.14 kW @ 8000 rpm (16.5 PS @ 8000 rpm) | 12.14 kW @ 8000 rpm (16.5 PS @ 8000 rpm) | 12.14 kW @ 8000 rpm (16.5 PS @ 8000 rpm) | 12.14 kW @ 8000 rpm (16.5 PS @ 8000 rpm) | 12.14 kW @ 8000 rpm (16.5 PS @ 8000 rpm) | 12.14 kW @ 8000 rpm (16.5 PS @ 8000 rpm) |
| Torque | 14.8 Nm @ 6500 rpm | 14.8 Nm @ 6500 rpm | 14.8 Nm @ 6500 rpm | 14.8 Nm @ 6500 rpm | 14.8 Nm @ 6500 rpm | 14.8 Nm @ 6500 rpm |
| Transmission | 5-speed | 5-speed | 5-speed | 5-speed | 5-speed | 5-speed |
| Drive Type | Chain Drive | Chain Drive | Chain Drive | Chain Drive | Chain Drive | Chain Drive |
| Ground Clearance | 180 mm | 180 mm | 180 mm | 180 mm | 180 mm | 180 mm |
| Length | 2050 mm | – | 2050 mm | – | – | – |
| Wheelbase | 1357 mm | – | 1357 mm | – | – | – |
| Mileage | – | 35 kmpl | – | 35 kmpl | 35 kmpl | 35 kmpl |
| Top Speed | – | 114 km/h | – | 114 km/h | 114 km/h | 114 km/h |
| Performance & Engine | ||||||
| Displacement | 160 cc | 160 cc | 160 cc | 160 cc | 160 cc | 160 cc |
| Max Power | 12.14 kW @ 8000 rpm (16.5 PS @ 8000 rpm) | 12.14 kW @ 8000 rpm (16.5 PS @ 8000 rpm) | 12.14 kW @ 8000 rpm (16.5 PS @ 8000 rpm) | 12.14 kW @ 8000 rpm (16.5 PS @ 8000 rpm) | 12.14 kW @ 8000 rpm (16.5 PS @ 8000 rpm) | 12.14 kW @ 8000 rpm (16.5 PS @ 8000 rpm) |
| Max Torque | 14.8 Nm @ 6500 rpm | 14.8 Nm @ 6500 rpm | 14.8 Nm @ 6500 rpm | 14.8 Nm @ 6500 rpm | 14.8 Nm @ 6500 rpm | 14.8 Nm @ 6500 rpm |
| Top Speed | – | 114 km/h | – | 114 km/h | 114 km/h | 114 km/h |
| Fuel Type | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol |
| Mileage (ARAI) | – | 41.4 kmpl | – | 41.4 kmpl | 41.4 kmpl | 41.4 kmpl |
| Mileage (Nepal est.) | – | 35 kmpl | – | 35 kmpl | 35 kmpl | 35 kmpl |
| Transmission & Drivetrain | ||||||
| Gearbox | 5-speed | 5-speed | 5-speed | 5-speed | 5-speed | 5-speed |
| Dimensions & Weight | ||||||
| Length | 2050 mm | 2050 mm | 2050 mm | 2050 mm | 2050 mm | 2050 mm |
| Width | 790 mm | 790 mm | 790 mm | 790 mm | 790 mm | 790 mm |
| Height | 1050 mm | 1050 mm | 1050 mm | 1050 mm | 1050 mm | 1050 mm |
| Wheelbase | 1357 mm | 1357 mm | 1357 mm | 1357 mm | 1357 mm | 1357 mm |
| Ground Clearance | 180 mm | 180 mm | 180 mm | 180 mm | 180 mm | 180 mm |
| Kerb Weight | 145 kg | 145 kg | 145 kg | 145 kg | 145 kg | 145 kg |
| Ownership Costs | ||||||
| Annual Road Tax | Rs. 6,500 (Bagmati) | Rs. 6,500 (Bagmati) | Rs. 6,500 (Bagmati) | Rs. 6,500 (Bagmati) | Rs. 6,500 (Bagmati) | Rs. 6,500 (Bagmati) |
Key specs
Engine
RD
FD Refresh
Refresh RD
RD ABS
DD ABS
USD
Fuel Type
RD
FD Refresh
Refresh RD
RD ABS
DD ABS
USD
Power
RD
FD Refresh
Refresh RD
RD ABS
DD ABS
USD
Torque
RD
FD Refresh
Refresh RD
RD ABS
DD ABS
USD
Transmission
RD
FD Refresh
Refresh RD
RD ABS
DD ABS
USD
Drive Type
RD
FD Refresh
Refresh RD
RD ABS
DD ABS
USD
Ground Clearance
RD
FD Refresh
Refresh RD
RD ABS
DD ABS
USD
Length
RD
FD Refresh
Refresh RD
RD ABS
DD ABS
USD
Wheelbase
RD
FD Refresh
Refresh RD
RD ABS
DD ABS
USD
Mileage
RD
FD Refresh
Refresh RD
RD ABS
DD ABS
USD
Top Speed
RD
FD Refresh
Refresh RD
RD ABS
DD ABS
USD
Performance & Engine
Displacement
RD
FD Refresh
Refresh RD
RD ABS
DD ABS
USD
Max Power
RD
FD Refresh
Refresh RD
RD ABS
DD ABS
USD
Max Torque
RD
FD Refresh
Refresh RD
RD ABS
DD ABS
USD
Top Speed
RD
FD Refresh
Refresh RD
RD ABS
DD ABS
USD
Fuel Type
RD
FD Refresh
Refresh RD
RD ABS
DD ABS
USD
Mileage (ARAI)
RD
FD Refresh
Refresh RD
RD ABS
DD ABS
USD
Mileage (Nepal est.)
RD
FD Refresh
Refresh RD
RD ABS
DD ABS
USD
Transmission & Drivetrain
Gearbox
RD
FD Refresh
Refresh RD
RD ABS
DD ABS
USD
Dimensions & Weight
Length
RD
FD Refresh
Refresh RD
RD ABS
DD ABS
USD
Width
RD
FD Refresh
Refresh RD
RD ABS
DD ABS
USD
Height
RD
FD Refresh
Refresh RD
RD ABS
DD ABS
USD
Wheelbase
RD
FD Refresh
Refresh RD
RD ABS
DD ABS
USD
Ground Clearance
RD
FD Refresh
Refresh RD
RD ABS
DD ABS
USD
Kerb Weight
RD
FD Refresh
Refresh RD
RD ABS
DD ABS
USD
Ownership Costs
Annual Road Tax
RD
FD Refresh
Refresh RD
RD ABS
DD ABS
USD
TVS Apache RTR 160 4V Features
Features and equipment available on each variant.
| Feature | ||||||
|---|---|---|---|---|---|---|
| Safety | ||||||
| ABS / Stability | ABS+EBD | ABS+EBD | Single-channel ABS | Single-channel ABS | – | Dual-channel ABS |
| LED Headlight | Available | Available | Available | Available | Available | Available |
| Comfort | ||||||
| Riding Modes | – | – | – | – | – | Available |
| Technology | ||||||
| Instrument Cluster | Digital LCD | Digital LCD | Digital LCD | Digital LCD | Digital LCD | Digital LCD |
| TFT Display | – | – | – | – | – | Available |
Safety
ABS / Stability
RD
FD Refresh
Refresh RD
RD ABS
DD ABS
USD
LED Headlight
RD
FD Refresh
Refresh RD
RD ABS
DD ABS
USD
Comfort
Riding Modes
RD
FD Refresh
Refresh RD
RD ABS
DD ABS
USD
Technology
Instrument Cluster
RD
FD Refresh
Refresh RD
RD ABS
DD ABS
USD
TFT Display
RD
FD Refresh
Refresh RD
RD ABS
DD ABS
USD
Customer Reviews & Ratings
No reviews yet
Be the first to rate this vehicle
What is the price of the TVS Apache RTR 160 4V Refresh RD in Nepal?
How does the TVS Apache RTR 160 4V Refresh RD differ from other TVS Apache RTR 160 4V variants?
What is the price of TVS Apache RTR 160 4V in Nepal?
What engine does the TVS Apache RTR 160 4V have?
What is the annual road tax for TVS Apache RTR 160 4V in Nepal?
What transmission does the TVS Apache RTR 160 4V have?
What is the ground clearance of the TVS Apache RTR 160 4V?
What are the dimensions of the TVS Apache RTR 160 4V?
What is the drive type of the TVS Apache RTR 160 4V?
What is the EMI for TVS Apache RTR 160 4V in Nepal?
Where can I buy TVS Apache RTR 160 4V in Nepal?
How many variants of TVS Apache RTR 160 4V are available in Nepal?
TVS offers a range of petrol vehicles in Nepal. The TVS Apache RTR 160 4V is one of their popular models, available in 6 variants.
Buyers cross-shopping the TVS Apache RTR 160 4V in Nepal also compare it with TVS XL 100 Heavy Duty, Honda Navi and Honda CD 110.